Bradley Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 17, 2024 62.1 34.2 0.00
Oct 16, 2024 55.6 37.8 0.00
Oct 15, 2024 51.8 36.7 0.00
Oct 14, 2024 52.3 41.0 0.26
Oct 13, 2024 51.3 46.4 0.65
Oct 12, 2024 68.2 49.1 0.76
Oct 11, 2024 73.8 44.1 0.00
Oct 10, 2024 63.7 35.6 0.00
Oct 9, 2024 63.9 43.0 0.00
Oct 8, 2024 68.2 45.1 0.00
Oct 7, 2024 64.4 48.0 0.00
Oct 6, 2024 77.7 58.6 0.00
Oct 5, 2024 68.7 44.1 0.00
Oct 4, 2024 76.6 48.4 0.00
Oct 3, 2024 77.9 50.9 0.00
Oct 2, 2024 69.4 48.9 0.00
Oct 1, 2024 74.8 53.8 0.63
Sep 30, 2024 74.3 59.4 0.00
Sep 29, 2024 71.2 62.1 0.02
Sep 28, 2024 69.4 65.1 0.20
Sep 27, 2024 74.1 57.9 0.00
Sep 26, 2024 73.4 58.6 0.00
Sep 25, 2024 77.4 61.5 0.00
Sep 24, 2024 72.0 60.4 0.23
Sep 23, 2024 72.1 61.7 0.03
Sep 22, 2024 82.0 57.6 0.25
Sep 21, 2024 85.3 60.8 0.06
Sep 20, 2024 84.0 53.2 0.01
Sep 19, 2024 83.5 56.8 0.00
Sep 18, 2024 81.9 55.9 0.00
Sep 17, 2024 79.2 51.6 0.00
Sep 16, 2024 80.2 58.1 0.00
Sep 15, 2024 82.0 58.3 0.00
Sep 14, 2024 80.8 57.7 0.00
Sep 13, 2024 81.3 60.3 0.00
Sep 12, 2024 84.7 51.8 0.01
Sep 11, 2024 82.0 51.6 0.01
Sep 10, 2024 78.8 50.4 0.00
Sep 9, 2024 79.7 55.8 0.00
Sep 8, 2024 72.0 49.6 0.00
Sep 7, 2024 60.4 49.3 0.00
Sep 6, 2024 72.3 55.8 0.06
Sep 5, 2024 81.9 57.7 0.00
Sep 4, 2024 77.0 48.7 0.00
Sep 3, 2024 74.5 46.0 0.00
Sep 2, 2024 67.6 49.5 0.00
Sep 1, 2024 76.8 57.6 0.00
Aug 31, 2024 82.0 67.1 0.66
Aug 30, 2024 86.9 63.3 0.00
Aug 29, 2024 79.9 66.4 0.00
Aug 28, 2024 82.4 67.3 0.10
Aug 27, 2024 90.1 69.3 0.29
Aug 26, 2024 90.5 65.7 0.00
Aug 25, 2024 84.6 61.0 0.50
Aug 24, 2024 82.2 54.1 0.00
Aug 23, 2024 79.9 53.2 0.00
Aug 22, 2024 78.1 47.7 0.00
Aug 21, 2024 71.2 49.6 0.00
Aug 20, 2024 67.5 49.3 0.00
Aug 19, 2024 68.2 55.9 0.01
Aug 18, 2024 79.0 64.8 0.27
Aug 17, 2024 80.6 65.8 0.29
Aug 16, 2024 80.2 66.0 0.38
Aug 15, 2024 80.6 57.2 0.00
Aug 14, 2024 83.8 57.7 0.00
Aug 13, 2024 84.6 57.6 0.00
Aug 12, 2024 79.3 55.2 0.00
Aug 11, 2024 77.4 59.7 0.00
Aug 10, 2024 73.2 60.1 0.00
Aug 9, 2024 81.7 66.9 0.00
Aug 8, 2024 84.9 57.0 0.00
Aug 7, 2024 79.0 57.4 0.00
Aug 6, 2024 69.8 59.0 1.58
Aug 5, 2024 85.6 69.3 0.06
Aug 4, 2024 86.2 63.7 0.00
Aug 3, 2024 88.9 66.2 0.00
Aug 2, 2024 78.6 69.3 2.62
Aug 1, 2024 91.2 72.3 0.00
Jul 31, 2024 89.8 70.2 0.00
Jul 30, 2024 83.7 72.7 0.02
Jul 29, 2024 84.0 70.3 0.00
Jul 28, 2024 86.7 57.7 0.00
Jul 27, 2024 84.0 53.6 0.00
Jul 26, 2024 79.9 54.0 0.00
Jul 25, 2024 79.3 59.4 0.00
Jul 24, 2024 80.6 64.8 0.02
Jul 23, 2024 82.8 63.9 0.28
Jul 22, 2024 79.5 62.2 0.06
Jul 21, 2024 85.3 62.8 0.00
Jul 20, 2024 82.8 57.6 0.00
Jul 19, 2024 79.7 53.8 0.00
Jul 18, 2024 71.8 55.6 0.00
Jul 17, 2024 82.9 64.8 0.08
Jul 16, 2024 85.1 69.1 0.65
Jul 15, 2024 88.7 71.2 0.02
Jul 14, 2024 83.7 68.5 0.00
Jul 13, 2024 88.5 63.5 0.00
Jul 12, 2024 86.0 60.8 0.46
Jul 11, 2024 83.3 65.3 0.00
Jul 10, 2024 78.1 64.9 1.80
Jul 9, 2024 84.2 70.0 0.00
Jul 8, 2024 87.3 65.5 0.00
Jul 7, 2024 84.7 62.1 0.00
Jul 6, 2024 81.9 64.0 0.00
Jul 5, 2024 82.9 63.1 0.00
Jul 4, 2024 85.1 65.7 0.00
Jul 3, 2024 86.2 68.7 0.00
Jul 2, 2024 80.2 53.2 0.00
Jul 1, 2024 75.9 48.7 0.00
Jun 30, 2024 76.8 52.2 0.00
Jun 29, 2024 84.6 68.2 0.91
Jun 28, 2024 74.8 52.7 0.00
Jun 27, 2024 73.4 55.0 0.00
Jun 26, 2024 79.5 62.4 0.13
Jun 25, 2024 79.5 66.6 0.34
Jun 24, 2024 83.8 63.9 0.02
Jun 23, 2024 82.9 65.8 0.07
Jun 22, 2024 90.5 69.4 0.00
Jun 21, 2024 91.0 64.9 0.00
Jun 20, 2024 91.8 67.6 0.00
Jun 19, 2024 93.4 66.9 0.82
Jun 18, 2024 90.3 72.9 0.15
Jun 17, 2024 94.8 66.7 0.07
Jun 16, 2024 82.6 56.8 0.00
Jun 15, 2024 76.3 51.6 0.00
Jun 14, 2024 79.9 56.3 0.00
Jun 13, 2024 88.0 69.3 0.00
Jun 12, 2024 81.5 56.1 0.00
Jun 11, 2024 71.1 45.0 0.00
Jun 10, 2024 67.1 49.1 0.00
Jun 9, 2024 75.2 52.9 0.07
Jun 8, 2024 77.9 55.2 0.35
Jun 7, 2024 68.5 61.5 0.00
Jun 6, 2024 78.8 63.5 0.00
Jun 5, 2024 80.4 64.8 0.19
Jun 4, 2024 83.8 60.1 0.00
Jun 3, 2024 76.5 55.8 0.01
Jun 2, 2024 77.2 61.3 0.60
Jun 1, 2024 75.2 52.0 0.00
May 31, 2024 74.7 44.1 0.00
May 30, 2024 67.3 43.9 0.00
May 29, 2024 65.5 45.3 0.00
May 28, 2024 73.8 56.8 0.47
May 27, 2024 73.6 61.3 0.72
May 26, 2024 76.3 55.0 0.78
May 25, 2024 78.6 63.3 0.26
May 24, 2024 81.9 55.6 0.00
May 23, 2024 80.4 61.2 0.00
May 22, 2024 85.5 69.4 0.00
May 21, 2024 87.1 65.7 0.01
May 20, 2024 87.4 60.4 0.02
May 19, 2024 82.6 52.5 0.00
May 18, 2024 73.6 56.8 0.01
May 17, 2024 68.4 59.4 0.27
May 16, 2024 72.1 46.2 0.00
May 15, 2024 70.9 50.9 0.00
May 14, 2024 73.4 51.1 0.00
May 13, 2024 79.2 54.1 0.00
May 12, 2024 66.4 46.2 0.01
May 11, 2024 58.5 49.8 0.52
May 10, 2024 65.8 45.3 0.00
May 9, 2024 59.5 47.1 0.13
May 8, 2024 75.4 48.7 0.00
May 7, 2024 68.5 41.5 0.23
May 6, 2024 70.2 43.9 0.00
May 5, 2024 74.3 48.9 0.00
May 4, 2024 73.8 52.3 0.00
May 3, 2024 65.5 55.0 0.22
May 2, 2024 68.0 46.6 0.00
May 1, 2024 78.3 47.1 0.00
Apr 30, 2024 70.9 51.3 0.32
Apr 29, 2024 79.2 56.8 0.83
Apr 28, 2024 77.9 59.0 1.57
Apr 27, 2024 76.8 53.1 0.42
Apr 26, 2024 62.6 27.9 0.00
Apr 25, 2024 52.5 25.7 0.00
Apr 24, 2024 50.0 28.2 0.02
Apr 23, 2024 57.2 45.5 0.09
Apr 22, 2024 60.8 31.6 0.00
Apr 21, 2024 53.1 38.1 0.00
Apr 20, 2024 48.2 41.2 0.00
Apr 19, 2024 59.4 47.3 0.25
Apr 18, 2024 64.6 49.6 0.00
Apr 17, 2024 69.3 48.4 0.39
Apr 16, 2024 67.8 36.7 0.00
Apr 15, 2024 66.9 42.6 0.00
Apr 14, 2024 77.4 43.3 0.00
Apr 13, 2024 60.3 43.0 0.00
Apr 12, 2024 49.3 45.0 0.54
Apr 11, 2024 60.1 46.9 0.74
Apr 10, 2024 66.6 45.3 0.00
Apr 9, 2024 72.1 43.2 0.00
Apr 8, 2024 64.9 43.9 0.03
Apr 7, 2024 56.8 28.9 0.00
Apr 6, 2024 54.5 33.3 0.00
Apr 5, 2024 44.1 33.4 0.01
Apr 4, 2024 50.0 36.3 0.22
Apr 3, 2024 50.4 37.8 0.00
Apr 2, 2024 47.7 40.6 0.34
Apr 1, 2024 54.9 36.1 0.09

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations