Dresden Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 22, 2026 72.7 31.6 0.00
Oct 21, 2026 71.1 32.0 0.00
Oct 20, 2026 69.6 31.8 0.00
Oct 19, 2026 72.0 30.7 0.00
Oct 18, 2026 63.7 29.1 0.00
Oct 17, 2026 58.1 35.8 0.20
Oct 16, 2026 68.4 44.1 0.23
Oct 15, 2026 61.0 50.2 0.09
Oct 14, 2026 68.7 49.3 0.02
Oct 13, 2026 85.6 61.0 0.06
Oct 12, 2026 78.1 57.4 0.00
Oct 11, 2026 62.1 57.4 0.39
Oct 10, 2026 71.8 47.5 0.00
Oct 9, 2026 70.5 32.9 0.00
Oct 8, 2026 72.7 37.0 0.00
Oct 7, 2026 75.4 52.5 0.00
Oct 6, 2026 68.2 31.5 0.00
Oct 5, 2026 68.9 36.7 0.00
Oct 4, 2026 75.0 39.9 0.01
Oct 3, 2026 68.2 38.3 0.00
Oct 2, 2026 67.1 43.0 1.20
Oct 1, 2026 77.2 62.8 0.07
Sep 30, 2026 73.8 49.1 0.24
Sep 29, 2026 81.7 45.5 0.02
Sep 28, 2026 80.6 44.1 0.01
Sep 27, 2026 78.4 45.5 0.00
Sep 26, 2026 77.2 43.0 0.00
Sep 25, 2026 72.9 36.9 0.00
Sep 24, 2026 68.9 44.1 0.00
Sep 23, 2026 64.8 49.1 0.00
Sep 22, 2026 69.1 45.5 0.00
Sep 21, 2026 64.2 49.6 0.00
Sep 20, 2026 66.6 55.8 0.06
Sep 19, 2026 65.3 56.7 0.28
Sep 18, 2026 78.1 49.5 0.00
Sep 17, 2026 71.4 61.5 0.01
Sep 16, 2026 77.7 62.4 0.38
Sep 15, 2026 76.8 51.8 0.00
Sep 14, 2026 75.6 43.7 0.00
Sep 13, 2026 84.9 51.1 0.00
Sep 12, 2026 80.4 51.1 0.00
Sep 11, 2026 81.0 50.2 0.00
Sep 10, 2026 83.7 56.5 0.01
Sep 9, 2026 77.7 66.9 0.47
Sep 8, 2026 84.0 50.9 0.00
Sep 7, 2026 80.1 52.0 0.00
Sep 6, 2026 82.0 54.7 0.00
Sep 5, 2026 82.0 56.3 0.00
Sep 4, 2026 80.6 62.6 0.06
Sep 3, 2026 84.0 63.3 0.49
Sep 2, 2026 93.2 69.3 0.41
Sep 1, 2026 92.7 67.5 0.00
Aug 31, 2026 80.2 68.0 0.04
Aug 30, 2026 70.0 64.2 0.48
Aug 29, 2026 82.6 48.2 0.00
Aug 28, 2026 83.5 48.0 0.00
Aug 27, 2026 86.4 60.6 0.00
Aug 26, 2026 80.2 51.4 0.01
Aug 25, 2026 84.7 52.0 0.01
Aug 24, 2026 71.1 53.6 0.03
Aug 23, 2026 79.0 53.1 0.28
Aug 22, 2026 79.9 55.8 0.13
Aug 21, 2026 81.1 48.2 0.00
Aug 20, 2026 82.2 52.9 0.00
Aug 19, 2026 84.0 58.1 0.02
Aug 18, 2026 85.1 51.1 0.00
Aug 17, 2026 83.3 53.8 0.00
Aug 16, 2026 84.6 67.5 0.20
Aug 15, 2026 82.8 57.9 0.00
Aug 14, 2026 88.2 62.8 0.00
Aug 13, 2026 84.7 58.8 0.10
Aug 12, 2026 80.4 62.6 0.00
Aug 11, 2026 83.8 65.1 0.00
Aug 10, 2026 85.5 63.9 0.13
Aug 9, 2026 83.5 54.5 0.00
Aug 8, 2026 87.4 65.1 0.00
Aug 7, 2026 86.2 67.5 0.00
Aug 6, 2026 86.9 61.7 0.05
Aug 5, 2026 86.2 49.8 0.00
Aug 4, 2026 84.4 47.1 0.00
Aug 3, 2026 81.3 53.2 0.01
Aug 2, 2026 68.2 64.2 1.36
Aug 1, 2026 82.6 67.1 0.03
Jul 31, 2026 90.5 58.3 0.00
Jul 30, 2026 88.5 51.1 0.00
Jul 29, 2026 81.5 55.0 0.00
Jul 28, 2026 79.7 62.4 0.00
Jul 27, 2026 89.4 60.6 0.00
Jul 26, 2026 86.4 56.5 0.08
Jul 25, 2026 83.7 51.6 0.00
Jul 24, 2026 79.7 44.6 0.00
Jul 23, 2026 82.4 42.1 0.00
Jul 22, 2026 77.7 49.6 0.00
Jul 21, 2026 89.4 64.2 0.15
Jul 20, 2026 81.7 47.5 0.00
Jul 19, 2026 80.4 54.3 0.00
Jul 18, 2026 92.1 66.4 0.00
Jul 17, 2026 83.8 54.5 0.00
Jul 16, 2026 87.8 59.2 0.00
Jul 15, 2026 93.7 68.9 0.00
Jul 14, 2026 93.2 63.3 0.00
Jul 13, 2026 88.7 52.3 0.00
Jul 12, 2026 85.3 56.8 0.00
Jul 11, 2026 85.5 60.3 0.00
Jul 10, 2026 86.5 63.7 0.01
Jul 9, 2026 87.8 63.1 0.20
Jul 8, 2026 88.3 59.5 0.00
Jul 7, 2026 88.3 61.2 0.00
Jul 6, 2026 80.8 63.3 0.00
Jul 5, 2026 75.0 68.2 0.39
Jul 4, 2026 87.1 69.3 0.03
Jul 3, 2026 92.7 70.5 0.06
Jul 2, 2026 93.2 74.7 0.00
Jul 1, 2026 94.3 75.9 0.00
Jun 30, 2026 91.8 71.6 0.00
Jun 29, 2026 86.7 60.3 0.00
Jun 28, 2026 83.1 57.6 0.00
Jun 27, 2026 80.6 52.7 0.00
Jun 26, 2026 70.7 55.6 0.00
Jun 25, 2026 76.1 55.9 0.61
Jun 24, 2026 75.7 47.3 0.00
Jun 23, 2026 72.5 49.8 0.00
Jun 22, 2026 73.8 56.3 0.39
Jun 21, 2026 74.7 53.1 0.02
Jun 20, 2026 75.2 54.7 0.32
Jun 19, 2026 75.2 53.6 0.00
Jun 18, 2026 71.1 59.4 0.02
Jun 17, 2026 70.9 55.8 0.32
Jun 16, 2026 76.8 51.8 0.09
Jun 15, 2026 71.8 48.2 0.00
Jun 14, 2026 74.7 55.2 0.34
Jun 13, 2026 85.1 60.8 0.00
Jun 12, 2026 80.1 66.0 0.06
Jun 11, 2026 88.0 70.2 0.02
Jun 10, 2026 88.0 72.1 0.01
Jun 9, 2026 85.5 66.6 0.24
Jun 8, 2026 84.4 53.1 0.00
Jun 7, 2026 76.1 56.8 0.00
Jun 6, 2026 85.5 66.9 0.02
Jun 5, 2026 84.9 57.4 0.04
Jun 4, 2026 85.1 49.5 0.00
Jun 3, 2026 82.2 46.8 0.00
Jun 2, 2026 76.8 47.7 0.00
Jun 1, 2026 75.6 46.0 0.00
May 31, 2026 75.0 43.7 0.00
May 30, 2026 69.4 47.7 0.00
May 29, 2026 80.1 41.2 0.00
May 28, 2026 65.8 47.7 0.00
May 27, 2026 78.6 56.8 0.00
May 26, 2026 81.3 48.4 0.00
May 25, 2026 74.7 54.7 0.00
May 24, 2026 67.8 52.5 0.00
May 23, 2026 59.0 49.6 0.69
May 22, 2026 65.5 43.5 0.00
May 21, 2026 64.0 38.8 0.00
May 20, 2026 69.6 43.3 0.04
May 19, 2026 86.4 63.1 0.43
May 18, 2026 88.5 63.5 0.11
May 17, 2026 82.4 60.6 0.00
May 16, 2026 72.3 47.8 0.31
May 15, 2026 67.8 35.4 0.00
May 14, 2026 60.3 43.7 0.00
May 13, 2026 59.0 43.2 0.02
May 12, 2026 60.1 32.0 0.02
May 11, 2026 55.2 38.3 0.00
May 10, 2026 60.3 36.5 0.00
May 9, 2026 66.6 44.6 0.24
May 8, 2026 61.2 37.9 0.01
May 7, 2026 57.7 35.2 0.00
May 6, 2026 51.3 39.7 0.02
May 5, 2026 62.8 48.6 0.08
May 4, 2026 73.2 47.5 0.04
May 3, 2026 63.1 34.9 0.00
May 2, 2026 46.6 35.4 0.00
May 1, 2026 49.5 36.7 0.03
Apr 30, 2026 51.4 38.5 0.00
Apr 29, 2026 52.9 38.8 0.08
Apr 28, 2026 68.7 52.5 0.03
Apr 27, 2026 66.0 42.1 0.00
Apr 26, 2026 60.3 37.0 0.00
Apr 25, 2026 49.5 43.3 0.30
Apr 24, 2026 64.0 46.8 0.43
Apr 23, 2026 71.8 40.5 0.00
Apr 22, 2026 74.3 46.0 0.00
Apr 21, 2026 63.9 31.6 0.00
Apr 20, 2026 43.5 26.4 0.00
Apr 19, 2026 48.2 30.9 0.03
Apr 18, 2026 65.1 43.2 0.17
Apr 17, 2026 66.7 43.7 0.00
Apr 16, 2026 66.9 52.2 0.18
Apr 15, 2026 72.1 58.3 0.90
Apr 14, 2026 78.3 57.2 0.00
Apr 13, 2026 78.8 59.0 0.00
Apr 12, 2026 73.4 33.4 0.11
Apr 11, 2026 51.8 28.8 0.00
Apr 10, 2026 49.1 33.6 0.13
Apr 9, 2026 65.8 39.2 0.01
Apr 8, 2026 50.9 22.5 0.00
Apr 7, 2026 34.7 23.2 0.00
Apr 6, 2026 48.4 29.8 0.32
Apr 5, 2026 49.1 31.3 0.00
Apr 4, 2026 60.8 40.8 0.50
Apr 3, 2026 73.0 41.4 0.12
Apr 2, 2026 51.1 34.7 0.04
Apr 1, 2026 37.8 32.0 0.00

Michigan Sugar Company BEETcast™, SPRAYcast® are trademarks of Weather INnovations Weather INnovations