Mandaumin Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 17, 2024 61.3 30.2 0.00
Oct 16, 2024 51.6 33.1 0.00
Oct 15, 2024 47.7 38.7 0.35
Oct 14, 2024 50.5 41.0 0.93
Oct 13, 2024 51.4 45.9 0.31
Oct 12, 2024 63.5 49.6 0.09
Oct 11, 2024 72.1 38.7 0.00
Oct 10, 2024 60.8 37.6 0.00
Oct 9, 2024 60.8 38.8 0.00
Oct 8, 2024 65.1 36.1 0.00
Oct 7, 2024 64.2 43.0 0.00
Oct 6, 2024 77.9 54.5 0.00
Oct 5, 2024 71.2 39.4 0.00
Oct 4, 2024 70.7 46.0 0.00
Oct 3, 2024 75.6 45.5 0.00
Oct 2, 2024 66.9 48.6 0.00
Oct 1, 2024 76.1 54.0 0.17
Sep 30, 2024 76.3 52.9 0.01
Sep 29, 2024 70.3 57.7 0.03
Sep 28, 2024 76.1 62.8 0.12
Sep 27, 2024 75.2 55.2 0.00
Sep 26, 2024 70.2 52.7 0.00
Sep 25, 2024 72.1 57.6 0.00
Sep 24, 2024 70.0 59.5 0.26
Sep 23, 2024 68.9 60.3 0.05
Sep 22, 2024 77.4 54.0 0.46
Sep 21, 2024 84.2 57.0 0.02
Sep 20, 2024 83.1 51.3 0.06
Sep 19, 2024 79.5 52.5 0.00
Sep 18, 2024 82.8 56.3 0.00
Sep 17, 2024 81.1 51.1 0.00
Sep 16, 2024 82.2 54.9 0.00
Sep 15, 2024 84.9 54.5 0.00
Sep 14, 2024 82.6 55.0 0.00
Sep 13, 2024 83.3 55.4 0.00
Sep 12, 2024 86.0 52.0 0.00
Sep 11, 2024 82.9 52.0 0.01
Sep 10, 2024 79.2 45.9 0.00
Sep 9, 2024 77.5 51.6 0.00
Sep 8, 2024 70.2 40.5 0.00
Sep 7, 2024 58.6 43.0 0.00
Sep 6, 2024 66.9 55.6 0.11
Sep 5, 2024 83.1 55.0 0.00
Sep 4, 2024 79.2 45.5 0.00
Sep 3, 2024 75.0 42.3 0.00
Sep 2, 2024 65.8 45.9 0.00
Sep 1, 2024 72.0 58.6 0.00
Aug 31, 2024 81.7 61.7 0.00
Aug 30, 2024 86.5 57.9 0.33
Aug 29, 2024 81.1 62.6 0.00
Aug 28, 2024 76.3 65.7 0.02
Aug 27, 2024 88.9 68.2 0.36
Aug 26, 2024 90.0 62.4 0.00
Aug 25, 2024 85.8 58.1 0.00
Aug 24, 2024 81.5 52.9 0.00
Aug 23, 2024 79.0 49.6 0.00
Aug 22, 2024 76.5 45.0 0.00
Aug 21, 2024 69.3 48.6 0.02
Aug 20, 2024 66.2 48.7 0.00
Aug 19, 2024 66.0 59.2 0.02
Aug 18, 2024 73.6 64.8 0.06
Aug 17, 2024 78.8 65.5 0.69
Aug 16, 2024 75.7 64.9 0.94
Aug 15, 2024 81.1 51.3 0.00
Aug 14, 2024 79.5 51.4 0.00
Aug 13, 2024 81.5 54.3 0.00
Aug 12, 2024 75.7 51.6 0.00
Aug 11, 2024 72.5 56.1 0.00
Aug 10, 2024 70.9 54.5 0.00
Aug 9, 2024 75.4 61.0 0.00
Aug 8, 2024 81.9 55.8 0.00
Aug 7, 2024 77.0 56.1 0.00
Aug 6, 2024 69.6 58.6 1.39
Aug 5, 2024 81.9 66.9 0.00
Aug 4, 2024 86.9 58.1 0.00
Aug 3, 2024 83.3 62.8 0.00
Aug 2, 2024 79.0 68.2 0.06
Aug 1, 2024 88.0 66.9 0.00
Jul 31, 2024 87.6 64.0 0.00
Jul 30, 2024 79.7 67.8 0.13
Jul 29, 2024 84.9 64.0 0.06
Jul 28, 2024 87.1 55.2 0.00
Jul 27, 2024 81.5 51.4 0.00
Jul 26, 2024 76.1 50.2 0.00
Jul 25, 2024 73.9 55.9 0.00
Jul 24, 2024 77.2 63.0 0.02
Jul 23, 2024 83.3 61.5 0.02
Jul 22, 2024 78.4 59.4 0.00
Jul 21, 2024 79.3 59.7 0.00
Jul 20, 2024 79.9 55.8 0.00
Jul 19, 2024 77.7 51.3 0.00
Jul 18, 2024 67.3 55.8 0.00
Jul 17, 2024 80.6 62.2 0.26
Jul 16, 2024 83.7 65.7 1.87
Jul 15, 2024 82.4 66.0 0.82
Jul 14, 2024 84.9 66.4 0.00
Jul 13, 2024 86.5 61.9 0.00
Jul 12, 2024 82.9 57.9 0.00
Jul 11, 2024 73.9 60.6 0.00
Jul 10, 2024 72.7 63.3 2.46
Jul 9, 2024 83.5 67.5 0.00
Jul 8, 2024 88.3 63.0 0.00
Jul 7, 2024 82.9 58.5 0.00
Jul 6, 2024 79.3 62.6 0.08
Jul 5, 2024 80.4 61.3 0.06
Jul 4, 2024 84.4 61.2 0.00
Jul 3, 2024 85.8 67.5 0.00
Jul 2, 2024 79.0 50.5 0.00
Jul 1, 2024 72.1 48.6 0.00
Jun 30, 2024 74.7 56.1 0.00
Jun 29, 2024 84.9 64.4 0.75
Jun 28, 2024 72.3 48.7 0.01
Jun 27, 2024 66.0 51.6 0.00
Jun 26, 2024 78.8 60.4 0.41
Jun 25, 2024 78.8 64.4 0.22
Jun 24, 2024 81.5 59.4 0.00
Jun 23, 2024 80.4 62.6 0.02
Jun 22, 2024 89.4 64.8 0.00
Jun 21, 2024 89.1 62.1 0.30
Jun 20, 2024 81.9 64.4 0.02
Jun 19, 2024 94.3 70.3 0.17
Jun 18, 2024 92.5 72.9 0.00
Jun 17, 2024 92.5 66.6 0.01
Jun 16, 2024 85.3 52.9 0.00
Jun 15, 2024 67.1 50.7 0.00
Jun 14, 2024 72.1 54.0 0.00
Jun 13, 2024 88.9 65.8 0.00
Jun 12, 2024 83.8 54.5 0.00
Jun 11, 2024 71.4 41.9 0.00
Jun 10, 2024 57.7 46.9 0.00
Jun 9, 2024 71.4 50.5 0.00
Jun 8, 2024 74.5 52.2 0.02
Jun 7, 2024 68.7 56.7 0.00
Jun 6, 2024 77.0 59.7 0.00
Jun 5, 2024 85.1 63.9 0.05
Jun 4, 2024 86.7 57.7 0.00
Jun 3, 2024 76.1 55.2 0.00
Jun 2, 2024 71.8 56.3 0.00
Jun 1, 2024 77.2 48.9 0.00
May 31, 2024 74.8 39.4 0.00
May 30, 2024 63.3 40.8 0.00
May 29, 2024 60.3 45.3 0.00
May 28, 2024 70.0 55.9 0.00
May 27, 2024 71.1 56.7 0.13
May 26, 2024 77.9 52.0 0.54
May 25, 2024 79.0 56.8 0.01
May 24, 2024 70.2 51.3 0.00
May 23, 2024 79.7 56.8 0.00
May 22, 2024 86.5 66.2 0.00
May 21, 2024 77.7 63.1 0.01
May 20, 2024 86.2 54.0 0.07
May 19, 2024 87.3 55.2 0.16
May 18, 2024 76.8 57.2 0.00
May 17, 2024 70.9 57.2 0.32
May 16, 2024 76.5 43.5 0.00
May 15, 2024 58.6 47.8 0.00
May 14, 2024 59.7 47.5 0.00
May 13, 2024 81.9 51.8 0.08
May 12, 2024 66.7 44.8 0.00
May 11, 2024 54.3 46.0 0.32
May 10, 2024 61.3 43.0 0.00
May 9, 2024 59.7 44.4 0.00
May 8, 2024 73.2 47.3 0.02
May 7, 2024 73.4 35.8 0.23
May 6, 2024 57.2 39.9 0.00
May 5, 2024 66.2 42.8 0.00
May 4, 2024 75.4 47.3 0.00
May 3, 2024 68.9 50.0 0.58
May 2, 2024 62.8 41.9 0.00
May 1, 2024 80.8 41.4 0.00
Apr 30, 2024 70.5 46.8 0.18
Apr 29, 2024 80.1 45.1 0.46
Apr 28, 2024 66.9 43.9 0.19
Apr 27, 2024 80.1 51.8 0.05
Apr 26, 2024 65.5 28.6 0.00
Apr 25, 2024 50.0 27.5 0.00
Apr 24, 2024 46.2 32.4 0.00
Apr 23, 2024 57.7 44.8 0.00
Apr 22, 2024 62.1 27.9 0.00
Apr 21, 2024 53.8 36.3 0.00
Apr 20, 2024 44.6 38.5 0.00
Apr 19, 2024 58.1 39.7 0.10
Apr 18, 2024 60.4 49.6 0.00
Apr 17, 2024 64.6 48.0 0.73
Apr 16, 2024 57.6 38.1 0.00
Apr 15, 2024 65.7 39.0 0.00
Apr 14, 2024 72.1 40.5 0.00
Apr 13, 2024 59.5 39.4 0.00
Apr 12, 2024 47.8 40.1 0.43
Apr 11, 2024 59.5 44.2 0.89
Apr 10, 2024 64.2 36.9 0.00
Apr 9, 2024 75.4 39.2 0.00
Apr 8, 2024 67.8 44.2 0.01
Apr 7, 2024 59.7 23.9 0.00
Apr 6, 2024 47.1 30.2 0.00
Apr 5, 2024 42.3 32.5 0.01
Apr 4, 2024 44.8 28.9 0.01
Apr 3, 2024 50.2 31.6 0.02
Apr 2, 2024 47.1 39.6 0.36
Apr 1, 2024 44.6 33.4 0.00

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations