Au Gres Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Nov 9, 2024 48.6 25.9 0.00
Nov 8, 2024 55.0 29.5 0.00
Nov 7, 2024 56.3 29.7 0.00
Nov 6, 2024 60.3 42.1 0.00
Nov 5, 2024 66.6 57.9 0.15
Nov 4, 2024 59.4 46.8 0.41
Nov 3, 2024 51.1 25.0 0.01
Nov 2, 2024 51.3 21.2 0.00
Nov 1, 2024 51.3 29.3 0.00
Oct 31, 2024 71.1 52.2 0.00
Oct 30, 2024 75.4 63.0 0.00
Oct 29, 2024 72.9 43.3 0.52
Oct 28, 2024 59.0 25.0 0.00
Oct 27, 2024 54.0 20.8 0.00
Oct 26, 2024 54.5 25.5 0.00
Oct 25, 2024 54.9 35.4 0.09
Oct 24, 2024 57.9 22.8 0.00
Oct 23, 2024 63.0 31.3 0.00
Oct 22, 2024 72.7 37.8 0.03
Oct 21, 2024 81.3 48.4 0.00
Oct 20, 2024 76.6 33.8 0.00
Oct 19, 2024 68.4 26.8 0.00
Oct 18, 2024 65.1 23.7 0.00
Oct 17, 2024 60.4 22.1 0.00
Oct 16, 2024 57.6 27.9 0.00
Oct 15, 2024 50.2 32.0 0.00
Oct 14, 2024 51.3 35.4 0.10
Oct 13, 2024 57.6 40.3 0.07
Oct 12, 2024 59.4 30.9 0.00
Oct 11, 2024 79.3 33.6 0.00
Oct 10, 2024 63.0 27.7 0.00
Oct 9, 2024 62.1 28.2 0.00
Oct 8, 2024 63.7 30.4 0.00
Oct 7, 2024 64.2 43.9 0.00
Oct 6, 2024 73.6 51.3 0.01
Oct 5, 2024 67.3 30.4 0.00
Oct 4, 2024 69.3 38.1 0.00
Oct 3, 2024 74.8 42.3 0.00
Oct 2, 2024 65.7 32.7 0.01
Oct 1, 2024 62.4 41.0 0.13
Sep 30, 2024 74.3 50.4 0.00
Sep 29, 2024 77.0 52.5 0.00
Sep 28, 2024 74.8 53.2 0.00
Sep 27, 2024 73.6 41.7 0.01
Sep 26, 2024 73.0 42.8 0.00
Sep 25, 2024 73.9 48.0 0.85
Sep 24, 2024 71.4 49.6 0.23
Sep 23, 2024 70.5 48.0 0.00
Sep 22, 2024 71.6 55.0 0.15
Sep 21, 2024 85.3 53.4 0.01
Sep 20, 2024 80.2 49.6 0.00
Sep 19, 2024 81.0 48.4 0.01
Sep 18, 2024 79.3 46.8 0.00
Sep 17, 2024 80.1 43.9 0.00
Sep 16, 2024 83.8 44.8 0.00
Sep 15, 2024 84.9 47.8 0.01
Sep 14, 2024 80.8 48.6 0.01
Sep 13, 2024 81.3 46.0 0.00
Sep 12, 2024 82.9 44.2 0.00
Sep 11, 2024 79.5 48.4 0.01
Sep 10, 2024 75.2 41.0 0.00
Sep 9, 2024 78.1 47.7 0.00
Sep 8, 2024 70.3 34.2 0.02
Sep 7, 2024 61.3 41.9 0.00
Sep 6, 2024 62.4 48.2 0.19
Sep 5, 2024 82.9 42.4 0.04
Sep 4, 2024 76.5 40.6 0.00
Sep 3, 2024 74.7 38.3 0.00
Sep 2, 2024 71.8 40.6 0.00
Sep 1, 2024 74.1 46.0 0.00
Aug 31, 2024 81.7 51.3 0.00
Aug 30, 2024 80.6 62.2 0.00
Aug 29, 2024 74.3 56.7 0.00
Aug 28, 2024 66.9 58.8 0.01
Aug 27, 2024 90.9 65.3 0.75
Aug 26, 2024 87.4 58.6 0.00
Aug 25, 2024 82.9 52.5 0.00
Aug 24, 2024 80.8 50.7 0.00
Aug 23, 2024 77.2 44.4 0.00
Aug 22, 2024 76.1 40.6 0.00
Aug 21, 2024 74.1 43.5 0.00
Aug 20, 2024 71.1 45.7 0.00
Aug 19, 2024 67.1 47.7 0.00
Aug 18, 2024 72.5 56.7 0.00
Aug 17, 2024 77.0 60.8 0.99
Aug 16, 2024 71.1 61.5 0.26
Aug 15, 2024 79.5 49.1 0.00
Aug 14, 2024 82.2 48.6 0.00
Aug 13, 2024 81.3 50.0 0.00
Aug 12, 2024 80.6 43.5 0.00
Aug 11, 2024 73.4 48.4 0.00
Aug 10, 2024 69.3 51.1 0.00
Aug 9, 2024 76.3 54.3 0.00
Aug 8, 2024 78.4 50.5 0.00
Aug 7, 2024 75.9 50.0 0.00
Aug 6, 2024 74.5 53.6 0.53
Aug 5, 2024 79.7 62.2 0.04
Aug 4, 2024 86.2 55.9 0.00
Aug 3, 2024 88.2 59.4 0.00
Aug 2, 2024 87.8 63.9 0.00
Aug 1, 2024 82.9 62.6 0.01
Jul 31, 2024 86.2 60.3 0.06
Jul 30, 2024 86.0 66.2 0.44
Jul 29, 2024 82.6 65.5 0.00
Jul 28, 2024 84.0 48.9 0.00
Jul 27, 2024 80.1 46.9 0.00
Jul 26, 2024 77.9 46.0 0.00
Jul 25, 2024 80.1 52.0 0.00
Jul 24, 2024 75.7 54.9 0.00
Jul 23, 2024 80.1 55.2 0.17
Jul 22, 2024 78.1 57.4 0.00
Jul 21, 2024 77.2 55.8 0.00
Jul 20, 2024 83.1 49.3 0.00
Jul 19, 2024 79.2 48.2 0.00
Jul 18, 2024 72.9 50.4 0.00
Jul 17, 2024 75.9 54.9 0.10
Jul 16, 2024 82.0 62.1 0.00
Jul 15, 2024 84.6 65.8 0.23
Jul 14, 2024 83.3 61.7 0.02
Jul 13, 2024 85.3 55.8 0.00
Jul 12, 2024 81.5 55.0 0.00
Jul 11, 2024 79.7 57.2 0.00
Jul 10, 2024 69.1 63.0 0.58
Jul 9, 2024 82.4 60.3 0.00
Jul 8, 2024 80.4 62.8 0.39
Jul 7, 2024 77.9 56.1 0.01
Jul 6, 2024 75.4 58.1 0.23
Jul 5, 2024 76.5 56.7 0.38
Jul 4, 2024 82.9 61.0 0.00
Jul 3, 2024 81.5 60.6 0.17
Jul 2, 2024 69.6 46.8 0.04
Jul 1, 2024 74.8 41.9 0.00
Jun 30, 2024 67.8 49.6 0.00
Jun 29, 2024 81.3 63.9 0.09
Jun 28, 2024 66.2 46.4 0.01
Jun 27, 2024 70.3 49.1 0.00
Jun 26, 2024 78.8 56.3 0.19
Jun 25, 2024 78.8 60.1 0.39
Jun 24, 2024 77.4 55.4 0.00
Jun 23, 2024 75.2 62.6 0.40
Jun 22, 2024 70.3 62.6 1.39
Jun 21, 2024 77.9 59.7 0.07
Jun 20, 2024 76.1 61.2 0.22
Jun 19, 2024 91.0 64.6 0.00
Jun 18, 2024 88.5 70.7 0.00
Jun 17, 2024 91.9 68.5 0.00
Jun 16, 2024 81.0 51.8 0.00
Jun 15, 2024 66.6 46.0 0.00
Jun 14, 2024 74.3 51.1 0.00
Jun 13, 2024 85.1 63.5 0.00
Jun 12, 2024 83.5 56.5 0.00
Jun 11, 2024 72.0 37.4 0.00
Jun 10, 2024 65.8 44.6 0.00
Jun 9, 2024 67.6 46.6 0.00
Jun 8, 2024 65.3 46.8 0.33
Jun 7, 2024 63.7 50.0 0.02
Jun 6, 2024 71.6 55.9 0.19
Jun 5, 2024 80.2 61.5 0.79
Jun 4, 2024 86.0 59.0 0.00
Jun 3, 2024 73.2 52.3 0.00
Jun 2, 2024 70.2 54.3 0.24
Jun 1, 2024 75.7 43.0 0.12
May 31, 2024 75.7 37.0 0.00
May 30, 2024 67.1 35.1 0.00
May 29, 2024 62.4 40.1 0.00
May 28, 2024 70.3 50.2 0.26
May 27, 2024 58.6 53.8 0.61
May 26, 2024 67.8 45.5 0.13
May 25, 2024 74.5 53.2 0.17
May 24, 2024 69.8 48.4 0.00
May 23, 2024 76.6 50.5 0.00
May 22, 2024 77.9 58.3 0.00
May 21, 2024 73.9 55.4 0.13
May 20, 2024 79.2 46.0 0.37
May 19, 2024 84.6 51.4 0.00
May 18, 2024 77.5 52.0 0.00
May 17, 2024 77.7 49.6 0.09
May 16, 2024 68.7 37.4 0.00
May 15, 2024 67.3 42.6 0.00
May 14, 2024 55.0 41.7 0.01
May 13, 2024 76.6 49.8 0.02
May 12, 2024 67.8 33.8 0.00
May 11, 2024 53.6 41.5 0.41
May 10, 2024 62.1 36.7 0.00
May 9, 2024 57.7 39.0 0.00
May 8, 2024 60.8 43.9 0.01
May 7, 2024 64.4 33.3 0.38
May 6, 2024 61.7 37.4 0.00
May 5, 2024 66.9 44.1 0.00
May 4, 2024 63.0 40.6 0.01
May 3, 2024 68.0 45.5 0.13
May 2, 2024 58.6 42.4 0.00
May 1, 2024 74.5 39.4 0.01
Apr 30, 2024 57.2 42.4 0.00
Apr 29, 2024 66.7 42.1 0.25
Apr 28, 2024 69.6 44.4 0.76
Apr 27, 2024 75.9 45.7 0.32
Apr 26, 2024 55.4 23.4 0.00
Apr 25, 2024 44.1 22.3 0.00
Apr 24, 2024 42.8 25.5 0.00
Apr 23, 2024 66.0 43.3 0.29
Apr 22, 2024 64.4 25.0 0.00
Apr 21, 2024 54.5 30.7 0.00
Apr 20, 2024 43.0 35.1 0.00
Apr 19, 2024 52.2 41.0 0.11
Apr 18, 2024 54.9 45.1 0.00
Apr 17, 2024 56.1 41.2 0.35
Apr 16, 2024 53.8 29.8 0.01
Apr 15, 2024 67.8 32.9 0.00
Apr 14, 2024 72.5 40.5 0.16
Apr 13, 2024 59.4 37.2 0.00
Apr 12, 2024 46.8 39.4 0.42
Apr 11, 2024 49.6 43.7 0.51
Apr 10, 2024 64.6 30.9 0.00
Apr 9, 2024 71.6 34.7 0.00
Apr 8, 2024 70.0 40.3 0.06
Apr 7, 2024 52.3 24.1 0.00
Apr 6, 2024 51.4 29.7 0.00
Apr 5, 2024 48.2 28.4 0.00
Apr 4, 2024 38.8 31.6 0.09
Apr 3, 2024 43.0 32.9 0.09
Apr 2, 2024 39.4 35.1 0.75
Apr 1, 2024 44.8 27.7 0.00

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations