Breckenridge Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 20, 2024 76.1 44.4 0.00
Oct 19, 2024 70.5 35.2 0.00
Oct 18, 2024 67.8 35.2 0.00
Oct 17, 2024 62.1 30.6 0.00
Oct 16, 2024 56.8 31.8 0.00
Oct 15, 2024 51.4 35.1 0.00
Oct 14, 2024 51.4 38.5 0.32
Oct 13, 2024 59.0 43.7 0.68
Oct 12, 2024 65.3 41.9 0.06
Oct 11, 2024 77.5 43.9 0.00
Oct 10, 2024 67.5 31.8 0.00
Oct 9, 2024 63.7 33.8 0.00
Oct 8, 2024 66.9 36.5 0.00
Oct 7, 2024 65.3 43.2 0.00
Oct 6, 2024 74.7 53.8 0.00
Oct 5, 2024 72.5 34.3 0.00
Oct 4, 2024 70.9 46.9 0.00
Oct 3, 2024 77.7 47.7 0.00
Oct 2, 2024 68.5 38.1 0.00
Oct 1, 2024 68.7 45.7 0.09
Sep 30, 2024 81.0 51.4 0.00
Sep 29, 2024 79.7 61.7 0.00
Sep 28, 2024 78.1 60.3 0.00
Sep 27, 2024 77.5 46.9 0.00
Sep 26, 2024 75.2 46.8 0.00
Sep 25, 2024 74.5 54.0 0.02
Sep 24, 2024 72.7 52.9 0.03
Sep 23, 2024 69.6 54.5 0.00
Sep 22, 2024 76.3 57.9 0.09
Sep 21, 2024 87.4 55.6 0.00
Sep 20, 2024 86.4 58.5 0.00
Sep 19, 2024 84.9 54.3 0.00
Sep 18, 2024 84.9 50.7 0.00
Sep 17, 2024 84.4 48.7 0.00
Sep 16, 2024 87.3 52.2 0.00
Sep 15, 2024 88.9 52.5 0.00
Sep 14, 2024 86.5 53.2 0.00
Sep 13, 2024 85.6 54.0 0.00
Sep 12, 2024 86.7 53.6 0.00
Sep 11, 2024 85.3 52.3 0.00
Sep 10, 2024 82.2 45.7 0.00
Sep 9, 2024 79.2 54.3 0.00
Sep 8, 2024 70.0 41.0 0.00
Sep 7, 2024 61.0 43.0 0.00
Sep 6, 2024 65.3 50.2 0.21
Sep 5, 2024 85.5 48.9 0.13
Sep 4, 2024 79.3 47.7 0.00
Sep 3, 2024 77.5 43.7 0.00
Sep 2, 2024 73.2 45.3 0.00
Sep 1, 2024 76.1 53.2 0.00
Aug 31, 2024 82.0 57.0 0.00
Aug 30, 2024 81.9 64.8 0.00
Aug 29, 2024 78.8 62.2 0.00
Aug 28, 2024 81.1 65.7 0.00
Aug 27, 2024 90.9 66.9 0.19
Aug 26, 2024 92.1 64.9 0.00
Aug 25, 2024 89.8 60.8 0.00
Aug 24, 2024 83.8 53.1 0.00
Aug 23, 2024 78.4 49.6 0.00
Aug 22, 2024 77.0 46.0 0.00
Aug 21, 2024 74.8 44.8 0.00
Aug 20, 2024 70.3 47.7 0.00
Aug 19, 2024 71.6 52.5 0.00
Aug 18, 2024 76.1 64.8 0.04
Aug 17, 2024 75.9 64.0 0.51
Aug 16, 2024 79.5 63.5 0.38
Aug 15, 2024 82.0 56.7 0.01
Aug 14, 2024 85.3 54.9 0.00
Aug 13, 2024 82.9 54.5 0.00
Aug 12, 2024 80.4 49.8 0.00
Aug 11, 2024 73.0 55.9 0.00
Aug 10, 2024 68.9 55.2 0.00
Aug 9, 2024 74.5 57.6 0.00
Aug 8, 2024 81.5 52.7 0.00
Aug 7, 2024 77.4 54.1 0.00
Aug 6, 2024 72.9 58.3 1.03
Aug 5, 2024 78.8 66.0 0.10
Aug 4, 2024 88.3 61.7 0.00
Aug 3, 2024 85.8 65.3 0.00
Aug 2, 2024 86.4 68.0 0.01
Aug 1, 2024 86.9 66.7 0.00
Jul 31, 2024 88.0 64.8 0.00
Jul 30, 2024 84.4 68.9 1.94
Jul 29, 2024 87.6 70.5 0.02
Jul 28, 2024 88.2 57.9 0.03
Jul 27, 2024 83.7 53.8 0.00
Jul 26, 2024 81.9 56.3 0.00
Jul 25, 2024 79.3 54.7 0.00
Jul 24, 2024 75.4 60.4 0.00
Jul 23, 2024 81.7 59.4 0.17
Jul 22, 2024 84.6 61.3 0.35
Jul 21, 2024 84.4 58.6 0.00
Jul 20, 2024 83.5 53.8 0.00
Jul 19, 2024 80.2 51.1 0.00
Jul 18, 2024 75.7 52.7 0.00
Jul 17, 2024 78.3 59.5 0.00
Jul 16, 2024 79.9 63.0 0.34
Jul 15, 2024 85.1 68.4 0.24
Jul 14, 2024 85.3 68.0 0.05
Jul 13, 2024 87.6 62.6 0.00
Jul 12, 2024 85.8 59.9 0.00
Jul 11, 2024 81.0 57.4 0.00
Jul 10, 2024 71.1 61.9 1.59
Jul 9, 2024 84.6 66.7 0.01
Jul 8, 2024 83.5 65.8 0.19
Jul 7, 2024 84.6 58.1 0.00
Jul 6, 2024 77.2 60.3 0.02
Jul 5, 2024 83.7 58.6 0.15
Jul 4, 2024 82.6 63.9 0.00
Jul 3, 2024 83.8 62.8 0.00
Jul 2, 2024 74.3 53.6 0.01
Jul 1, 2024 76.3 44.8 0.00
Jun 30, 2024 69.8 52.7 0.00
Jun 29, 2024 82.0 65.5 0.20
Jun 28, 2024 69.1 55.8 0.00
Jun 27, 2024 74.5 52.0 0.00
Jun 26, 2024 79.9 60.6 0.00
Jun 25, 2024 78.6 63.7 0.69
Jun 24, 2024 81.5 57.9 0.00
Jun 23, 2024 74.8 64.6 0.25
Jun 22, 2024 82.6 67.6 0.32
Jun 21, 2024 87.8 64.6 1.54
Jun 20, 2024 79.2 65.8 0.42
Jun 19, 2024 92.5 73.8 0.00
Jun 18, 2024 87.4 72.7 0.24
Jun 17, 2024 93.4 69.1 0.00
Jun 16, 2024 86.9 60.1 0.00
Jun 15, 2024 76.6 51.6 0.00
Jun 14, 2024 79.0 55.9 0.00
Jun 13, 2024 86.2 65.5 0.02
Jun 12, 2024 85.5 59.9 0.00
Jun 11, 2024 75.2 44.2 0.00
Jun 10, 2024 69.8 48.0 0.00
Jun 9, 2024 70.5 50.9 0.01
Jun 8, 2024 73.6 50.7 0.24
Jun 7, 2024 69.4 54.0 0.00
Jun 6, 2024 77.2 60.3 0.00
Jun 5, 2024 80.8 61.0 0.27
Jun 4, 2024 88.3 63.9 0.00
Jun 3, 2024 82.0 53.6 0.00
Jun 2, 2024 76.3 60.4 0.08
Jun 1, 2024 78.1 52.0 0.00
May 31, 2024 79.3 46.0 0.00
May 30, 2024 72.1 44.4 0.01
May 29, 2024 68.9 50.4 0.00
May 28, 2024 72.9 54.3 0.20
May 27, 2024 62.6 56.7 0.07
May 26, 2024 78.4 54.1 0.17
May 25, 2024 76.3 58.8 0.12
May 24, 2024 82.6 53.8 0.00
May 23, 2024 77.9 54.9 0.00
May 22, 2024 76.5 61.3 0.00
May 21, 2024 82.4 61.3 0.00
May 20, 2024 79.9 55.2 0.64
May 19, 2024 88.7 63.3 0.00
May 18, 2024 85.8 51.3 0.00
May 17, 2024 80.1 59.0 0.00
May 16, 2024 78.1 40.5 0.00
May 15, 2024 70.7 47.8 0.00
May 14, 2024 57.9 50.5 0.08
May 13, 2024 83.7 56.7 0.01
May 12, 2024 73.8 40.3 0.02
May 11, 2024 58.6 48.0 0.28
May 10, 2024 67.1 39.7 0.00
May 9, 2024 59.2 47.3 0.00
May 8, 2024 75.2 52.0 0.00
May 7, 2024 71.1 41.9 0.19
May 6, 2024 69.4 48.6 0.00
May 5, 2024 70.5 52.5 0.02
May 4, 2024 71.1 49.1 0.00
May 3, 2024 70.0 54.9 0.39
May 2, 2024 73.8 46.4 0.00
May 1, 2024 77.2 44.6 0.01
Apr 30, 2024 60.8 47.1 0.00
Apr 29, 2024 70.3 45.9 0.23
Apr 28, 2024 67.5 47.7 0.11
Apr 27, 2024 80.6 50.2 0.18
Apr 26, 2024 67.6 31.8 0.02
Apr 25, 2024 53.8 26.2 0.00
Apr 24, 2024 48.4 30.6 0.00
Apr 23, 2024 68.2 48.0 0.11
Apr 22, 2024 66.2 29.5 0.00
Apr 21, 2024 55.2 32.2 0.00
Apr 20, 2024 44.4 35.6 0.00
Apr 19, 2024 52.9 43.7 0.14
Apr 18, 2024 56.7 46.4 0.00
Apr 17, 2024 71.1 47.7 0.14
Apr 16, 2024 66.9 39.4 0.06
Apr 15, 2024 71.8 40.1 0.00
Apr 14, 2024 76.8 43.2 0.00
Apr 13, 2024 61.7 38.7 0.00
Apr 12, 2024 49.3 43.0 0.35
Apr 11, 2024 54.5 44.1 0.22
Apr 10, 2024 68.5 36.1 0.00
Apr 9, 2024 71.8 41.7 0.00
Apr 8, 2024 72.7 43.7 0.00
Apr 7, 2024 61.2 28.6 0.05
Apr 6, 2024 58.5 32.2 0.00
Apr 5, 2024 48.7 32.0 0.00
Apr 4, 2024 41.4 32.4 0.09
Apr 3, 2024 45.1 34.7 0.01
Apr 2, 2024 45.0 34.5 0.46
Apr 1, 2024 49.1 31.3 0.13

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations