Brown City Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 20, 2024 76.3 38.1 0.00
Oct 19, 2024 70.2 36.3 0.00
Oct 18, 2024 66.4 33.1 0.00
Oct 17, 2024 60.6 31.3 0.00
Oct 16, 2024 52.0 32.5 0.00
Oct 15, 2024 47.8 36.1 0.31
Oct 14, 2024 50.4 40.8 0.42
Oct 13, 2024 55.8 45.7 0.67
Oct 12, 2024 61.7 43.3 0.01
Oct 11, 2024 76.3 40.5 0.00
Oct 10, 2024 62.2 32.4 0.00
Oct 9, 2024 59.5 35.2 0.00
Oct 8, 2024 63.3 38.1 0.00
Oct 7, 2024 63.5 43.9 0.00
Oct 6, 2024 76.5 55.4 0.00
Oct 5, 2024 68.4 37.9 0.00
Oct 4, 2024 68.7 48.0 0.00
Oct 3, 2024 75.2 47.3 0.00
Oct 2, 2024 65.7 42.6 0.01
Oct 1, 2024 75.2 49.8 0.18
Sep 30, 2024 74.8 56.8 0.00
Sep 29, 2024 74.5 61.5 0.11
Sep 28, 2024 73.8 62.2 0.02
Sep 27, 2024 73.2 50.9 0.00
Sep 26, 2024 72.1 50.2 0.00
Sep 25, 2024 71.4 56.1 0.00
Sep 24, 2024 71.4 58.3 0.01
Sep 23, 2024 64.6 58.3 0.08
Sep 22, 2024 79.9 54.1 0.49
Sep 21, 2024 84.6 55.9 0.00
Sep 20, 2024 81.5 54.9 0.00
Sep 19, 2024 83.1 51.4 0.00
Sep 18, 2024 81.1 53.6 0.00
Sep 17, 2024 80.8 48.6 0.00
Sep 16, 2024 83.1 48.2 0.00
Sep 15, 2024 85.6 50.9 0.00
Sep 14, 2024 82.4 51.8 0.00
Sep 13, 2024 82.2 53.6 0.00
Sep 12, 2024 84.4 53.1 0.00
Sep 11, 2024 82.9 56.7 0.00
Sep 10, 2024 77.9 46.2 0.00
Sep 9, 2024 77.9 50.5 0.02
Sep 8, 2024 69.4 39.2 0.00
Sep 7, 2024 58.1 46.4 0.01
Sep 6, 2024 67.5 52.3 0.05
Sep 5, 2024 84.9 50.5 0.00
Sep 4, 2024 78.8 44.2 0.00
Sep 3, 2024 73.4 43.0 0.00
Sep 2, 2024 68.5 47.7 0.00
Sep 1, 2024 73.9 55.6 0.00
Aug 31, 2024 80.1 63.3 0.00
Aug 30, 2024 84.2 63.0 0.02
Aug 29, 2024 78.8 58.3 0.00
Aug 28, 2024 76.5 61.3 0.02
Aug 27, 2024 90.1 66.7 0.38
Aug 26, 2024 89.6 64.8 0.00
Aug 25, 2024 85.6 56.3 0.00
Aug 24, 2024 82.6 54.1 0.00
Aug 23, 2024 77.9 48.6 0.00
Aug 22, 2024 75.4 43.5 0.00
Aug 21, 2024 70.5 47.3 0.00
Aug 20, 2024 66.7 47.8 0.00
Aug 19, 2024 66.0 54.9 0.00
Aug 18, 2024 75.6 64.6 0.19
Aug 17, 2024 77.0 67.1 0.30
Aug 16, 2024 75.9 64.4 0.28
Aug 15, 2024 79.3 52.9 0.00
Aug 14, 2024 80.4 51.8 0.00
Aug 13, 2024 79.2 53.1 0.00
Aug 12, 2024 76.5 48.9 0.00
Aug 11, 2024 73.6 56.3 0.00
Aug 10, 2024 70.5 55.2 0.00
Aug 9, 2024 76.1 57.0 0.00
Aug 8, 2024 81.0 53.4 0.00
Aug 7, 2024 74.3 52.5 0.00
Aug 6, 2024 69.3 57.7 1.04
Aug 5, 2024 80.1 64.0 0.02
Aug 4, 2024 86.4 58.6 0.00
Aug 3, 2024 84.2 63.5 0.00
Aug 2, 2024 83.5 67.3 0.00
Aug 1, 2024 87.8 66.0 0.00
Jul 31, 2024 88.3 65.7 0.00
Jul 30, 2024 81.3 66.4 0.09
Jul 29, 2024 80.4 65.8 0.44
Jul 28, 2024 86.0 54.7 0.00
Jul 27, 2024 80.4 51.1 0.00
Jul 26, 2024 77.5 50.9 0.00
Jul 25, 2024 76.3 55.0 0.01
Jul 24, 2024 75.2 58.8 0.10
Jul 23, 2024 80.4 61.0 0.00
Jul 22, 2024 79.9 59.4 0.00
Jul 21, 2024 78.8 61.2 0.50
Jul 20, 2024 80.4 53.8 0.00
Jul 19, 2024 78.1 52.0 0.00
Jul 18, 2024 70.3 54.7 0.00
Jul 17, 2024 80.1 62.4 0.00
Jul 16, 2024 82.9 67.6 0.39
Jul 15, 2024 84.4 66.4 0.74
Jul 14, 2024 86.4 68.0 0.00
Jul 13, 2024 86.0 59.5 0.00
Jul 12, 2024 80.2 58.3 0.00
Jul 11, 2024 79.5 61.0 0.00
Jul 10, 2024 70.0 61.9 3.21
Jul 9, 2024 84.6 66.6 0.20
Jul 8, 2024 86.9 63.3 0.02
Jul 7, 2024 82.0 57.6 0.01
Jul 6, 2024 77.9 59.2 0.17
Jul 5, 2024 81.3 60.6 0.89
Jul 4, 2024 83.8 61.0 0.00
Jul 3, 2024 82.9 63.9 0.02
Jul 2, 2024 75.0 50.2 0.00
Jul 1, 2024 73.8 44.6 0.00
Jun 30, 2024 70.9 48.4 0.00
Jun 29, 2024 84.6 63.1 0.27
Jun 28, 2024 69.6 49.3 0.00
Jun 27, 2024 69.1 51.3 0.00
Jun 26, 2024 80.1 59.5 0.03
Jun 25, 2024 81.5 63.7 0.27
Jun 24, 2024 81.0 58.3 0.16
Jun 23, 2024 77.0 65.7 0.07
Jun 22, 2024 87.4 65.3 0.03
Jun 21, 2024 86.9 63.0 0.57
Jun 20, 2024 79.9 66.4 0.43
Jun 19, 2024 89.4 73.8 0.00
Jun 18, 2024 89.8 73.0 0.00
Jun 17, 2024 90.5 67.1 0.02
Jun 16, 2024 81.9 53.6 0.00
Jun 15, 2024 71.6 50.4 0.00
Jun 14, 2024 74.3 54.9 0.00
Jun 13, 2024 86.5 62.2 0.00
Jun 12, 2024 83.1 56.8 0.00
Jun 11, 2024 71.8 42.3 0.00
Jun 10, 2024 65.5 46.2 0.00
Jun 9, 2024 69.4 52.5 0.00
Jun 8, 2024 71.8 51.1 0.52
Jun 7, 2024 66.6 53.4 0.00
Jun 6, 2024 74.5 58.5 0.05
Jun 5, 2024 80.8 63.1 0.80
Jun 4, 2024 83.7 56.7 0.00
Jun 3, 2024 76.8 56.5 0.00
Jun 2, 2024 71.1 56.5 0.06
Jun 1, 2024 72.3 46.0 0.03
May 31, 2024 75.6 39.0 0.00
May 30, 2024 68.0 38.7 0.00
May 29, 2024 62.2 41.2 0.00
May 28, 2024 72.0 55.4 0.34
May 27, 2024 68.5 57.4 0.61
May 26, 2024 76.5 50.7 0.57
May 25, 2024 77.4 56.8 0.08
May 24, 2024 76.3 48.6 0.00
May 23, 2024 78.4 49.8 0.00
May 22, 2024 87.6 60.4 0.00
May 21, 2024 80.2 60.8 0.06
May 20, 2024 85.1 57.6 0.05
May 19, 2024 87.1 58.5 0.00
May 18, 2024 78.6 58.6 0.00
May 17, 2024 74.3 58.1 0.09
May 16, 2024 76.6 44.8 0.00
May 15, 2024 68.9 44.4 0.00
May 14, 2024 60.6 48.6 0.04
May 13, 2024 83.3 53.6 0.13
May 12, 2024 69.4 41.4 0.00
May 11, 2024 55.4 43.9 0.20
May 10, 2024 64.4 39.9 0.00
May 9, 2024 59.2 43.3 0.00
May 8, 2024 70.5 49.3 0.01
May 7, 2024 70.3 35.4 0.24
May 6, 2024 64.2 39.2 0.00
May 5, 2024 64.2 43.7 0.02
May 4, 2024 72.9 52.5 0.00
May 3, 2024 68.4 50.9 0.28
May 2, 2024 68.7 41.9 0.00
May 1, 2024 79.7 41.5 0.00
Apr 30, 2024 66.2 44.2 0.00
Apr 29, 2024 76.5 50.4 0.02
Apr 28, 2024 69.6 48.2 0.10
Apr 27, 2024 80.4 50.2 0.08
Apr 26, 2024 63.1 29.7 0.00
Apr 25, 2024 52.3 25.2 0.00
Apr 24, 2024 46.6 27.9 0.12
Apr 23, 2024 59.7 45.0 0.12
Apr 22, 2024 63.1 28.6 0.00
Apr 21, 2024 53.8 34.7 0.00
Apr 20, 2024 43.3 36.5 0.00
Apr 19, 2024 54.7 36.3 0.45
Apr 18, 2024 60.6 47.1 0.00
Apr 17, 2024 63.1 47.8 0.43
Apr 16, 2024 62.1 36.7 0.00
Apr 15, 2024 67.6 39.4 0.00
Apr 14, 2024 73.6 42.6 0.00
Apr 13, 2024 58.6 39.0 0.00
Apr 12, 2024 47.7 41.7 0.24
Apr 11, 2024 52.0 42.3 0.52
Apr 10, 2024 65.3 33.3 0.00
Apr 9, 2024 75.2 41.7 0.00
Apr 8, 2024 66.7 43.9 0.02
Apr 7, 2024 56.8 25.5 0.00
Apr 6, 2024 53.2 30.0 0.00
Apr 5, 2024 44.1 31.1 0.00
Apr 4, 2024 46.2 30.9 0.02
Apr 3, 2024 48.9 33.3 0.03
Apr 2, 2024 46.9 38.1 0.36
Apr 1, 2024 48.2 30.2 0.05

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations