Brown City Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Oct 26, 2025 | 50.9 | 26.8 | 0.00 |
| Oct 25, 2025 | 50.7 | 30.7 | 0.00 |
| Oct 24, 2025 | 50.5 | 35.4 | 0.00 |
| Oct 23, 2025 | 51.3 | 41.5 | 0.00 |
| Oct 22, 2025 | 50.4 | 38.8 | 0.19 |
| Oct 21, 2025 | 61.5 | 42.1 | 0.10 |
| Oct 20, 2025 | 59.2 | 41.2 | 0.00 |
| Oct 19, 2025 | 64.2 | 48.0 | 1.46 |
| Oct 18, 2025 | 77.4 | 55.8 | 0.42 |
| Oct 17, 2025 | 65.3 | 36.5 | 0.00 |
| Oct 16, 2025 | 63.3 | 34.3 | 0.00 |
| Oct 15, 2025 | 60.6 | 38.3 | 0.01 |
| Oct 14, 2025 | 66.7 | 41.7 | 0.00 |
| Oct 13, 2025 | 71.8 | 40.3 | 0.01 |
| Oct 12, 2025 | 68.4 | 39.2 | 0.00 |
| Oct 11, 2025 | 62.2 | 46.4 | 0.00 |
| Oct 10, 2025 | 67.5 | 36.7 | 0.00 |
| Oct 9, 2025 | 58.3 | 32.0 | 0.00 |
| Oct 8, 2025 | 56.8 | 36.5 | 0.00 |
| Oct 7, 2025 | 68.5 | 44.8 | 0.50 |
| Oct 6, 2025 | 85.1 | 54.0 | 0.00 |
| Oct 5, 2025 | 86.4 | 58.3 | 0.00 |
| Oct 4, 2025 | 89.6 | 56.1 | 0.00 |
| Oct 3, 2025 | 85.3 | 43.0 | 0.00 |
| Oct 2, 2025 | 76.8 | 38.5 | 0.00 |
| Oct 1, 2025 | 69.4 | 42.4 | 0.00 |
| Sep 30, 2025 | 77.2 | 42.8 | 0.00 |
| Sep 29, 2025 | 81.7 | 40.8 | 0.00 |
| Sep 28, 2025 | 78.1 | 45.7 | 0.00 |
| Sep 27, 2025 | 84.7 | 53.4 | 0.01 |
| Sep 26, 2025 | 80.4 | 50.4 | 0.00 |
| Sep 25, 2025 | 73.2 | 56.8 | 0.00 |
| Sep 24, 2025 | 71.4 | 59.4 | 0.00 |
| Sep 23, 2025 | 78.1 | 58.5 | 0.02 |
| Sep 22, 2025 | 78.3 | 60.1 | 0.00 |
| Sep 21, 2025 | 69.6 | 50.0 | 0.08 |
| Sep 20, 2025 | 76.1 | 51.6 | 0.00 |
| Sep 19, 2025 | 73.4 | 53.1 | 0.00 |
| Sep 18, 2025 | 84.7 | 50.9 | 0.09 |
| Sep 17, 2025 | 81.7 | 42.6 | 0.00 |
| Sep 16, 2025 | 79.0 | 45.1 | 0.00 |
| Sep 15, 2025 | 81.1 | 48.4 | 0.00 |
| Sep 14, 2025 | 81.3 | 48.0 | 0.00 |
| Sep 13, 2025 | 79.7 | 53.8 | 0.00 |
| Sep 12, 2025 | 81.0 | 47.3 | 0.00 |
| Sep 11, 2025 | 77.5 | 45.3 | 0.00 |
| Sep 10, 2025 | 78.1 | 45.9 | 0.00 |
| Sep 9, 2025 | 74.8 | 41.9 | 0.00 |
| Sep 8, 2025 | 67.6 | 36.5 | 0.00 |
| Sep 7, 2025 | 66.0 | 40.1 | 0.00 |
| Sep 6, 2025 | 63.3 | 44.6 | 0.00 |
| Sep 5, 2025 | 70.2 | 42.4 | 0.00 |
| Sep 4, 2025 | 64.8 | 44.1 | 0.06 |
| Sep 3, 2025 | 79.0 | 52.2 | 0.16 |
| Sep 2, 2025 | 79.0 | 44.1 | 0.00 |
| Sep 1, 2025 | 76.1 | 44.4 | 0.00 |
| Aug 31, 2025 | 75.0 | 42.6 | 0.00 |
| Aug 30, 2025 | 72.0 | 39.7 | 0.00 |
| Aug 29, 2025 | 63.9 | 43.5 | 0.00 |
| Aug 28, 2025 | 69.6 | 49.6 | 0.14 |
| Aug 27, 2025 | 73.0 | 43.3 | 0.00 |
| Aug 26, 2025 | 68.0 | 45.5 | 0.00 |
| Aug 25, 2025 | 69.4 | 51.4 | 0.06 |
| Aug 24, 2025 | 74.7 | 53.6 | 0.24 |
| Aug 23, 2025 | 77.5 | 60.4 | 0.32 |
| Aug 22, 2025 | 79.3 | 52.7 | 0.00 |
| Aug 21, 2025 | 74.7 | 57.4 | 0.00 |
| Aug 20, 2025 | 69.6 | 62.8 | 0.02 |
| Aug 19, 2025 | 71.8 | 58.5 | 0.27 |
| Aug 18, 2025 | 77.4 | 48.9 | 0.00 |
| Aug 17, 2025 | 75.7 | 56.5 | 0.00 |
| Aug 16, 2025 | 88.2 | 63.5 | 0.00 |
| Aug 15, 2025 | 84.6 | 59.7 | 0.00 |
| Aug 14, 2025 | 80.8 | 59.9 | 0.00 |
| Aug 13, 2025 | 81.9 | 63.0 | 0.00 |
| Aug 12, 2025 | 86.0 | 67.3 | 0.88 |
| Aug 11, 2025 | 90.7 | 69.1 | 0.08 |
| Aug 10, 2025 | 91.2 | 69.3 | 0.00 |
| Aug 9, 2025 | 88.2 | 69.4 | 0.00 |
| Aug 8, 2025 | 87.4 | 66.0 | 0.00 |
| Aug 7, 2025 | 84.6 | 58.1 | 0.00 |
| Aug 6, 2025 | 85.3 | 58.6 | 0.00 |
| Aug 5, 2025 | 81.7 | 54.9 | 0.00 |
| Aug 4, 2025 | 80.6 | 53.4 | 0.00 |
| Aug 3, 2025 | 81.3 | 52.5 | 0.00 |
| Aug 2, 2025 | 76.5 | 46.4 | 0.00 |
| Aug 1, 2025 | 74.3 | 51.8 | 0.00 |
| Jul 31, 2025 | 74.1 | 55.8 | 0.00 |
| Jul 30, 2025 | 81.7 | 62.6 | 0.12 |
| Jul 29, 2025 | 86.5 | 64.2 | 0.00 |
| Jul 28, 2025 | 90.0 | 65.8 | 0.00 |
| Jul 27, 2025 | 88.2 | 69.3 | 0.00 |
| Jul 26, 2025 | 82.4 | 63.5 | 0.01 |
| Jul 25, 2025 | 81.5 | 64.4 | 0.02 |
| Jul 24, 2025 | 92.3 | 68.7 | 0.25 |
| Jul 23, 2025 | 83.8 | 54.7 | 0.00 |
| Jul 22, 2025 | 79.5 | 46.8 | 0.00 |
| Jul 21, 2025 | 71.4 | 50.9 | 0.00 |
| Jul 20, 2025 | 76.8 | 57.2 | 0.00 |
| Jul 19, 2025 | 77.7 | 54.5 | 0.01 |
| Jul 18, 2025 | 75.6 | 48.4 | 0.00 |
| Jul 17, 2025 | 74.7 | 53.8 | 0.02 |
| Jul 16, 2025 | 83.3 | 64.9 | 0.00 |
| Jul 15, 2025 | 86.7 | 62.2 | 0.00 |
| Jul 14, 2025 | 82.4 | 63.3 | 0.00 |
| Jul 13, 2025 | 83.1 | 66.9 | 0.00 |
| Jul 12, 2025 | 86.7 | 67.6 | 0.00 |
| Jul 11, 2025 | 80.6 | 61.0 | 0.88 |
| Jul 10, 2025 | 80.4 | 62.1 | 0.00 |
| Jul 9, 2025 | 81.3 | 65.7 | 0.13 |
| Jul 8, 2025 | 79.2 | 54.9 | 0.00 |
| Jul 7, 2025 | 73.4 | 59.9 | 0.00 |
| Jul 6, 2025 | 90.5 | 70.9 | 0.50 |
| Jul 5, 2025 | 90.0 | 68.7 | 0.00 |
| Jul 4, 2025 | 85.8 | 55.6 | 0.00 |
| Jul 3, 2025 | 79.5 | 58.1 | 0.00 |
| Jul 2, 2025 | 85.1 | 60.3 | 0.03 |
| Jul 1, 2025 | 81.3 | 68.4 | 0.00 |
| Jun 30, 2025 | 84.4 | 66.7 | 0.24 |
| Jun 29, 2025 | 85.1 | 58.5 | 0.00 |
| Jun 28, 2025 | 75.4 | 64.4 | 0.00 |
| Jun 27, 2025 | 89.2 | 66.2 | 0.08 |
| Jun 26, 2025 | 84.0 | 63.0 | 0.02 |
| Jun 25, 2025 | 77.0 | 61.3 | 0.43 |
| Jun 24, 2025 | 90.7 | 71.4 | 0.06 |
| Jun 23, 2025 | 93.4 | 75.0 | 0.00 |
| Jun 22, 2025 | 92.7 | 78.4 | 0.00 |
| Jun 21, 2025 | 87.3 | 65.3 | 0.22 |
| Jun 20, 2025 | 74.1 | 60.8 | 0.01 |
| Jun 19, 2025 | 71.8 | 57.6 | 0.56 |
| Jun 18, 2025 | 73.8 | 61.7 | 2.92 |
| Jun 17, 2025 | 88.7 | 60.8 | 0.00 |
| Jun 16, 2025 | 84.0 | 53.6 | 0.00 |
| Jun 15, 2025 | 76.3 | 52.5 | 0.00 |
| Jun 14, 2025 | 73.8 | 52.0 | 0.00 |
| Jun 13, 2025 | 72.0 | 52.3 | 0.00 |
| Jun 12, 2025 | 69.3 | 56.1 | 0.02 |
| Jun 11, 2025 | 86.4 | 53.2 | 0.00 |
| Jun 10, 2025 | 70.9 | 53.4 | 0.00 |
| Jun 9, 2025 | 79.0 | 56.7 | 0.04 |
| Jun 8, 2025 | 77.0 | 53.6 | 0.00 |
| Jun 7, 2025 | 75.7 | 51.1 | 0.00 |
| Jun 6, 2025 | 74.5 | 51.6 | 0.00 |
| Jun 5, 2025 | 71.1 | 55.8 | 0.38 |
| Jun 4, 2025 | 83.5 | 59.5 | 0.17 |
| Jun 3, 2025 | 85.6 | 48.9 | 0.00 |
| Jun 2, 2025 | 80.2 | 36.5 | 0.00 |
| Jun 1, 2025 | 67.5 | 39.2 | 0.00 |
| May 31, 2025 | 64.9 | 45.1 | 0.00 |
| May 30, 2025 | 76.5 | 52.3 | 0.01 |
| May 29, 2025 | 65.5 | 54.7 | 0.05 |
| May 28, 2025 | 61.3 | 47.8 | 0.06 |
| May 27, 2025 | 71.1 | 45.5 | 0.00 |
| May 26, 2025 | 69.3 | 39.0 | 0.00 |
| May 25, 2025 | 63.1 | 38.8 | 0.00 |
| May 24, 2025 | 59.0 | 43.3 | 0.00 |
| May 23, 2025 | 52.5 | 39.9 | 0.11 |
| May 22, 2025 | 51.3 | 46.8 | 0.08 |
| May 21, 2025 | 50.0 | 46.2 | 0.61 |
| May 20, 2025 | 54.3 | 36.1 | 0.12 |
| May 19, 2025 | 54.1 | 38.5 | 0.00 |
| May 18, 2025 | 56.1 | 46.4 | 0.00 |
| May 17, 2025 | 66.7 | 54.7 | 0.02 |
| May 16, 2025 | 81.5 | 58.6 | 0.54 |
| May 15, 2025 | 78.3 | 55.4 | 0.00 |
| May 14, 2025 | 75.0 | 60.4 | 0.02 |
| May 13, 2025 | 72.1 | 58.6 | 0.09 |
| May 12, 2025 | 77.9 | 39.4 | 0.00 |
| May 11, 2025 | 65.3 | 37.0 | 0.00 |
| May 10, 2025 | 71.1 | 36.9 | 0.00 |
| May 9, 2025 | 63.0 | 28.9 | 0.00 |
| May 8, 2025 | 47.7 | 35.1 | 0.00 |
| May 7, 2025 | 70.2 | 44.1 | 0.00 |
| May 6, 2025 | 62.2 | 51.1 | 0.33 |
| May 5, 2025 | 62.4 | 46.2 | 0.39 |
| May 4, 2025 | 57.2 | 35.1 | 0.06 |
| May 3, 2025 | 48.0 | 37.2 | 0.00 |
| May 2, 2025 | 62.6 | 42.4 | 0.00 |
| May 1, 2025 | 63.7 | 41.0 | 0.48 |
| Apr 30, 2025 | 55.8 | 34.3 | 0.00 |
| Apr 29, 2025 | 84.9 | 43.7 | 0.00 |
| Apr 28, 2025 | 69.4 | 39.6 | 0.00 |
| Apr 27, 2025 | 63.7 | 31.5 | 0.00 |
| Apr 26, 2025 | 49.5 | 35.1 | 0.00 |
| Apr 25, 2025 | 73.8 | 44.8 | 0.20 |
| Apr 24, 2025 | 78.3 | 43.3 | 0.00 |
| Apr 23, 2025 | 69.4 | 45.0 | 0.03 |
| Apr 22, 2025 | 62.6 | 40.1 | 0.00 |
| Apr 21, 2025 | 71.1 | 39.4 | 0.13 |
| Apr 20, 2025 | 50.5 | 33.3 | 0.00 |
| Apr 19, 2025 | 66.4 | 42.3 | 0.00 |
| Apr 18, 2025 | 71.8 | 46.4 | 0.44 |
| Apr 17, 2025 | 59.0 | 23.2 | 0.00 |
| Apr 16, 2025 | 50.7 | 26.6 | 0.00 |
| Apr 15, 2025 | 48.4 | 35.8 | 0.02 |
| Apr 14, 2025 | 70.2 | 42.4 | 0.07 |
| Apr 13, 2025 | 60.1 | 32.9 | 0.02 |
| Apr 12, 2025 | 55.2 | 25.9 | 0.00 |
| Apr 11, 2025 | 48.9 | 28.0 | 0.00 |
| Apr 10, 2025 | 36.7 | 31.8 | 0.11 |
| Apr 9, 2025 | 45.5 | 18.0 | 0.00 |
| Apr 8, 2025 | 35.4 | 21.0 | 0.00 |
| Apr 7, 2025 | 41.0 | 25.5 | 0.02 |
| Apr 6, 2025 | 43.2 | 30.9 | 0.00 |
| Apr 5, 2025 | 49.1 | 36.9 | 0.27 |
| Apr 4, 2025 | 46.8 | 31.3 | 0.00 |
| Apr 3, 2025 | 59.9 | 40.1 | 0.02 |
| Apr 2, 2025 | 49.1 | 31.3 | 1.69 |
| Apr 1, 2025 | 36.7 | 25.5 | 0.00 |

