Forestville Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 20, 2024 74.8 44.8 0.00
Oct 19, 2024 69.1 41.7 0.00
Oct 18, 2024 65.3 37.9 0.00
Oct 17, 2024 59.0 34.0 0.00
Oct 16, 2024 50.9 35.4 0.02
Oct 15, 2024 45.7 35.8 1.63
Oct 14, 2024 51.4 42.3 0.28
Oct 13, 2024 58.5 47.7 0.43
Oct 12, 2024 62.6 52.3 0.00
Oct 11, 2024 77.4 44.8 0.00
Oct 10, 2024 58.3 36.9 0.00
Oct 9, 2024 58.8 36.9 0.00
Oct 8, 2024 62.2 40.3 0.00
Oct 7, 2024 63.7 45.3 0.00
Oct 6, 2024 76.6 56.8 0.00
Oct 5, 2024 64.2 41.0 0.00
Oct 4, 2024 66.6 48.9 0.00
Oct 3, 2024 74.7 50.0 0.00
Oct 2, 2024 65.1 45.0 0.00
Oct 1, 2024 75.0 53.2 0.28
Sep 30, 2024 71.2 61.9 0.00
Sep 29, 2024 72.5 66.0 0.00
Sep 28, 2024 71.8 65.8 0.00
Sep 27, 2024 71.1 51.3 0.00
Sep 26, 2024 68.7 52.2 0.00
Sep 25, 2024 73.0 58.3 0.00
Sep 24, 2024 68.0 63.1 0.06
Sep 23, 2024 65.3 60.8 0.31
Sep 22, 2024 73.0 56.8 0.29
Sep 21, 2024 81.1 60.6 0.00
Sep 20, 2024 73.0 57.7 0.03
Sep 19, 2024 73.9 54.7 0.00
Sep 18, 2024 74.8 55.2 0.00
Sep 17, 2024 75.0 52.5 0.00
Sep 16, 2024 76.5 51.6 0.00
Sep 15, 2024 77.4 55.2 0.00
Sep 14, 2024 75.4 55.2 0.00
Sep 13, 2024 74.5 52.7 0.00
Sep 12, 2024 76.6 55.2 0.00
Sep 11, 2024 77.5 57.4 0.01
Sep 10, 2024 70.0 46.9 0.00
Sep 9, 2024 75.4 52.5 0.00
Sep 8, 2024 70.5 43.0 0.00
Sep 7, 2024 56.1 44.6 0.12
Sep 6, 2024 69.1 53.8 0.13
Sep 5, 2024 80.6 54.0 0.00
Sep 4, 2024 74.3 48.0 0.00
Sep 3, 2024 72.0 45.5 0.00
Sep 2, 2024 66.6 47.7 0.00
Sep 1, 2024 72.5 57.2 0.00
Aug 31, 2024 81.7 63.9 0.00
Aug 30, 2024 84.7 61.5 0.00
Aug 29, 2024 74.8 63.0 0.00
Aug 28, 2024 71.8 63.9 0.01
Aug 27, 2024 92.5 67.8 0.09
Aug 26, 2024 82.8 66.9 0.00
Aug 25, 2024 77.0 56.7 0.00
Aug 24, 2024 80.1 56.8 0.00
Aug 23, 2024 77.5 53.4 0.00
Aug 22, 2024 75.0 47.3 0.00
Aug 21, 2024 69.1 49.3 0.00
Aug 20, 2024 66.0 50.0 0.00
Aug 19, 2024 66.6 58.6 0.00
Aug 18, 2024 71.8 64.8 0.28
Aug 17, 2024 77.7 65.7 0.05
Aug 16, 2024 72.7 65.7 0.23
Aug 15, 2024 75.9 53.4 0.00
Aug 14, 2024 76.6 53.4 0.00
Aug 13, 2024 73.9 54.3 0.00
Aug 12, 2024 75.7 52.9 0.00
Aug 11, 2024 72.0 57.4 0.00
Aug 10, 2024 69.3 55.9 0.00
Aug 9, 2024 74.8 59.7 0.00
Aug 8, 2024 75.7 56.1 0.00
Aug 7, 2024 73.8 66.2 0.00
Aug 6, 2024 69.6 62.8 0.91
Aug 5, 2024 77.2 66.4 0.00
Aug 4, 2024 81.5 60.6 0.00
Aug 3, 2024 81.9 63.3 0.00
Aug 2, 2024 78.8 67.8 0.00
Aug 1, 2024 80.2 66.9 0.01
Jul 31, 2024 83.5 64.9 0.01
Jul 30, 2024 78.6 66.9 0.28
Jul 29, 2024 79.7 67.8 0.04
Jul 28, 2024 79.3 58.5 0.00
Jul 27, 2024 75.7 53.8 0.00
Jul 26, 2024 73.0 51.8 0.00
Jul 25, 2024 71.6 55.9 0.06
Jul 24, 2024 72.3 59.0 0.02
Jul 23, 2024 77.5 59.4 0.03
Jul 22, 2024 73.0 57.4 0.00
Jul 21, 2024 73.2 60.3 0.00
Jul 20, 2024 81.0 57.4 0.00
Jul 19, 2024 76.6 52.0 0.00
Jul 18, 2024 67.3 55.0 0.00
Jul 17, 2024 73.4 61.7 0.35
Jul 16, 2024 81.7 67.8 0.62
Jul 15, 2024 83.3 66.4 0.30
Jul 14, 2024 84.6 66.7 0.00
Jul 13, 2024 80.1 60.1 0.00
Jul 12, 2024 76.8 56.7 0.03
Jul 11, 2024 73.0 59.5 0.01
Jul 10, 2024 70.0 62.8 3.10
Jul 9, 2024 79.9 67.8 0.18
Jul 8, 2024 80.8 62.1 0.00
Jul 7, 2024 74.3 60.4 0.00
Jul 6, 2024 72.9 60.4 0.00
Jul 5, 2024 77.7 59.2 0.57
Jul 4, 2024 80.2 59.7 0.00
Jul 3, 2024 82.9 61.9 0.00
Jul 2, 2024 71.2 51.1 0.00
Jul 1, 2024 69.8 46.9 0.00
Jun 30, 2024 68.9 50.7 0.00
Jun 29, 2024 82.9 62.8 0.10
Jun 28, 2024 65.7 48.7 0.00
Jun 27, 2024 64.0 52.2 0.00
Jun 26, 2024 77.5 59.2 0.21
Jun 25, 2024 81.3 63.7 0.28
Jun 24, 2024 72.9 58.5 0.00
Jun 23, 2024 76.1 63.3 0.21
Jun 22, 2024 77.9 63.7 0.19
Jun 21, 2024 71.4 61.5 0.00
Jun 20, 2024 69.8 62.4 0.61
Jun 19, 2024 90.7 70.2 0.00
Jun 18, 2024 91.2 70.0 0.00
Jun 17, 2024 91.8 68.7 0.00
Jun 16, 2024 75.4 51.1 0.00
Jun 15, 2024 61.3 52.7 0.00
Jun 14, 2024 66.4 54.1 0.00
Jun 13, 2024 86.7 64.9 0.02
Jun 12, 2024 80.2 58.1 0.00
Jun 11, 2024 63.0 42.4 0.00
Jun 10, 2024 56.1 46.0 0.00
Jun 9, 2024 67.8 52.5 0.06
Jun 8, 2024 68.7 51.1 0.43
Jun 7, 2024 66.7 55.2 0.02
Jun 6, 2024 74.1 58.3 0.02
Jun 5, 2024 80.6 64.8 0.92
Jun 4, 2024 81.9 56.8 0.00
Jun 3, 2024 64.4 56.3 0.00
Jun 2, 2024 66.4 56.3 0.24
Jun 1, 2024 73.8 53.4 0.02
May 31, 2024 70.7 39.7 0.00
May 30, 2024 64.2 41.9 0.00
May 29, 2024 56.5 43.7 0.00
May 28, 2024 68.5 55.6 0.07
May 27, 2024 67.3 56.7 0.24
May 26, 2024 70.0 47.7 0.22
May 25, 2024 75.9 54.7 0.20
May 24, 2024 62.1 50.0 0.00
May 23, 2024 77.7 55.2 0.00
May 22, 2024 85.5 57.9 0.00
May 21, 2024 70.0 53.4 0.11
May 20, 2024 72.1 50.2 0.08
May 19, 2024 84.0 56.7 0.00
May 18, 2024 65.8 54.0 0.01
May 17, 2024 66.2 55.4 0.10
May 16, 2024 66.4 45.7 0.00
May 15, 2024 58.5 47.3 0.00
May 14, 2024 53.2 46.4 0.02
May 13, 2024 79.9 53.1 0.71
May 12, 2024 59.0 41.5 0.00
May 11, 2024 55.4 45.3 0.43
May 10, 2024 61.2 44.2 0.00
May 9, 2024 55.8 40.3 0.00
May 8, 2024 64.8 46.9 0.00
May 7, 2024 66.6 18.1 0.17
May 6, 2024 59.4 39.6 0.00
May 5, 2024 63.7 42.8 0.00
May 4, 2024 65.1 48.7 0.00
May 3, 2024 66.6 48.0 0.29
May 2, 2024 55.0 41.2 0.00
May 1, 2024 78.8 42.4 0.00
Apr 30, 2024 62.1 43.5 0.00
Apr 29, 2024 77.5 45.1 0.06
Apr 28, 2024 69.3 44.2 0.02
Apr 27, 2024 78.6 46.0 0.17
Apr 26, 2024 57.4 29.3 0.00
Apr 25, 2024 44.4 27.7 0.00
Apr 24, 2024 48.0 32.9 0.00
Apr 23, 2024 61.5 45.1 0.28
Apr 22, 2024 62.8 28.6 0.00
Apr 21, 2024 52.5 34.9 0.00
Apr 20, 2024 42.8 36.1 0.00
Apr 19, 2024 53.6 40.3 0.31
Apr 18, 2024 56.1 44.6 0.00
Apr 17, 2024 57.0 43.5 0.63
Apr 16, 2024 53.1 34.2 0.00
Apr 15, 2024 56.8 38.3 0.00
Apr 14, 2024 65.5 40.6 0.08
Apr 13, 2024 57.0 38.8 0.00
Apr 12, 2024 47.5 39.6 0.13
Apr 11, 2024 52.0 41.5 0.24
Apr 10, 2024 59.4 35.6 0.00
Apr 9, 2024 74.5 41.2 0.00
Apr 8, 2024 62.8 41.7 0.03
Apr 7, 2024 52.0 28.4 0.00
Apr 6, 2024 50.2 31.5 0.00
Apr 5, 2024 42.1 33.3 0.00
Apr 4, 2024 41.9 34.7 0.02
Apr 3, 2024 46.9 36.7 0.14
Apr 2, 2024 43.2 37.8 0.35
Apr 1, 2024 42.1 29.7 0.05

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations