Gagetown Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Apr 9, 2026 | 66.9 | 39.6 | 0.00 |
| Apr 8, 2026 | 54.0 | 24.3 | 0.00 |
| Apr 7, 2026 | 35.1 | 20.8 | 0.00 |
| Apr 6, 2026 | 45.9 | 25.2 | 0.00 |
| Apr 5, 2026 | 45.0 | 29.8 | 0.00 |
| Apr 4, 2026 | 55.2 | 35.1 | 0.00 |
| Apr 3, 2026 | 60.4 | 36.7 | 0.00 |
| Apr 2, 2026 | 56.5 | 29.8 | 0.00 |
| Apr 1, 2026 | 35.4 | 28.2 | 0.00 |

