Glencoe Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 20, 2024 73.8 40.6 0.00
Oct 19, 2024 68.2 37.6 0.00
Oct 18, 2024 65.5 33.8 0.00
Oct 17, 2024 59.4 31.1 0.00
Oct 16, 2024 52.0 32.7 0.10
Oct 15, 2024 46.0 40.8 0.20
Oct 14, 2024 50.7 41.2 0.78
Oct 13, 2024 56.3 42.4 0.13
Oct 12, 2024 59.9 44.1 0.00
Oct 11, 2024 77.4 39.2 0.00
Oct 10, 2024 62.1 32.7 0.00
Oct 9, 2024 57.7 35.6 0.00
Oct 8, 2024 61.5 36.1 0.00
Oct 7, 2024 63.3 46.2 0.00
Oct 6, 2024 75.6 55.9 0.00
Oct 5, 2024 66.7 37.0 0.00
Oct 4, 2024 67.5 43.3 0.00
Oct 3, 2024 72.9 45.7 0.00
Oct 2, 2024 65.8 42.4 0.00
Oct 1, 2024 75.2 52.9 0.05
Sep 30, 2024 74.1 54.1 0.00
Sep 29, 2024 74.5 62.8 0.02
Sep 28, 2024 73.8 63.1 0.00
Sep 27, 2024 73.0 46.8 0.00
Sep 26, 2024 72.5 50.7 0.00
Sep 25, 2024 72.1 58.5 0.02
Sep 24, 2024 68.7 61.3 0.02
Sep 23, 2024 64.9 59.7 0.19
Sep 22, 2024 75.2 55.2 0.10
Sep 21, 2024 82.9 56.8 0.00
Sep 20, 2024 78.6 57.9 0.09
Sep 19, 2024 81.3 51.8 0.00
Sep 18, 2024 79.0 54.0 0.00
Sep 17, 2024 80.1 50.4 0.00
Sep 16, 2024 83.1 52.0 0.00
Sep 15, 2024 83.3 57.6 0.01
Sep 14, 2024 79.7 57.4 0.00
Sep 13, 2024 80.2 52.0 0.00
Sep 12, 2024 83.3 53.6 0.01
Sep 11, 2024 81.1 54.5 0.02
Sep 10, 2024 77.0 47.8 0.01
Sep 9, 2024 74.3 50.4 0.00
Sep 8, 2024 68.9 42.6 0.00
Sep 7, 2024 56.3 46.4 1.06
Sep 6, 2024 69.3 53.4 0.46
Sep 5, 2024 83.8 52.5 0.00
Sep 4, 2024 78.6 47.1 0.00
Sep 3, 2024 75.4 45.0 0.00
Sep 2, 2024 67.8 48.4 0.00
Sep 1, 2024 73.2 59.5 0.00
Aug 31, 2024 80.6 60.6 0.00
Aug 30, 2024 82.6 64.2 0.02
Aug 29, 2024 75.2 58.1 0.00
Aug 28, 2024 70.2 61.0 0.00
Aug 27, 2024 90.5 67.8 0.40
Aug 26, 2024 91.4 66.9 0.00
Aug 25, 2024 84.2 57.4 0.00
Aug 24, 2024 82.0 56.7 0.00
Aug 23, 2024 78.3 52.3 0.00
Aug 22, 2024 75.9 46.0 0.00
Aug 21, 2024 69.6 48.4 0.00
Aug 20, 2024 65.5 53.1 0.00
Aug 19, 2024 64.8 58.8 0.00
Aug 18, 2024 71.6 65.3 0.57
Aug 17, 2024 78.3 66.4 0.14
Aug 16, 2024 74.3 65.8 0.61
Aug 15, 2024 81.5 50.4 0.00
Aug 14, 2024 81.5 50.7 0.00
Aug 13, 2024 79.2 50.9 0.00
Aug 12, 2024 78.1 49.1 0.00
Aug 11, 2024 72.0 55.0 0.01
Aug 10, 2024 70.5 53.8 0.00
Aug 9, 2024 75.9 57.2 0.00
Aug 8, 2024 81.3 52.9 0.00
Aug 7, 2024 75.4 53.6 0.00
Aug 6, 2024 71.8 59.2 0.54
Aug 5, 2024 78.3 65.5 0.00
Aug 4, 2024 83.8 59.7 0.00
Aug 3, 2024 81.5 62.1 0.00
Aug 2, 2024 80.8 65.7 0.00
Aug 1, 2024 84.9 64.6 0.00
Jul 31, 2024 86.5 62.4 0.35
Jul 30, 2024 80.6 66.6 1.14
Jul 29, 2024 83.1 66.9 0.00
Jul 28, 2024 86.9 55.9 0.00
Jul 27, 2024 82.8 51.3 0.00
Jul 26, 2024 77.5 49.5 0.00
Jul 25, 2024 74.7 53.4 0.01
Jul 24, 2024 71.8 57.0 0.11
Jul 23, 2024 83.8 60.3 0.30
Jul 22, 2024 78.4 56.1 0.02
Jul 21, 2024 76.5 58.1 0.00
Jul 20, 2024 82.8 54.5 0.00
Jul 19, 2024 77.9 51.3 0.00
Jul 18, 2024 69.6 54.3 0.00
Jul 17, 2024 75.4 59.9 0.02
Jul 16, 2024 82.9 64.9 0.55
Jul 15, 2024 84.9 65.8 0.36
Jul 14, 2024 86.0 65.8 0.00
Jul 13, 2024 85.3 58.5 0.00
Jul 12, 2024 81.9 55.8 0.08
Jul 11, 2024 76.6 59.5 0.00
Jul 10, 2024 68.9 64.0 0.88
Jul 9, 2024 84.6 67.3 0.02
Jul 8, 2024 86.5 62.6 0.20
Jul 7, 2024 78.6 58.6 0.00
Jul 6, 2024 76.3 61.9 0.00
Jul 5, 2024 83.5 56.8 1.20
Jul 4, 2024 84.2 59.9 0.00
Jul 3, 2024 83.5 63.9 0.08
Jul 2, 2024 74.1 49.6 0.00
Jul 1, 2024 75.4 48.0 0.00
Jun 30, 2024 63.1 52.2 0.00
Jun 29, 2024 83.1 61.3 0.06
Jun 28, 2024 68.0 47.5 0.00
Jun 27, 2024 66.7 52.3 0.00
Jun 26, 2024 78.4 57.4 0.06
Jun 25, 2024 81.0 59.9 0.35
Jun 24, 2024 80.6 57.6 0.00
Jun 23, 2024 73.4 62.2 0.16
Jun 22, 2024 80.1 64.8 0.17
Jun 21, 2024 80.4 60.3 0.00
Jun 20, 2024 72.3 61.3 0.19
Jun 19, 2024 92.1 68.9 0.18
Jun 18, 2024 91.0 70.7 0.02
Jun 17, 2024 93.2 64.9 0.00
Jun 16, 2024 81.1 48.7 0.00
Jun 15, 2024 65.1 50.7 0.00
Jun 14, 2024 69.3 53.6 0.00
Jun 13, 2024 86.2 63.0 0.14
Jun 12, 2024 84.0 54.9 0.00
Jun 11, 2024 69.3 39.9 0.00
Jun 10, 2024 58.5 44.4 0.00
Jun 9, 2024 65.1 48.6 0.19
Jun 8, 2024 68.5 48.7 0.43
Jun 7, 2024 66.4 57.0 0.01
Jun 6, 2024 73.8 57.7 0.00
Jun 5, 2024 84.4 63.5 0.55
Jun 4, 2024 88.0 57.0 0.00
Jun 3, 2024 70.9 54.5 0.00
Jun 2, 2024 64.9 54.1 0.20
Jun 1, 2024 78.8 50.7 0.02
May 31, 2024 77.5 42.3 0.00
May 30, 2024 66.0 41.7 0.00
May 29, 2024 57.9 45.1 0.01
May 28, 2024 70.7 55.0 0.03
May 27, 2024 65.1 55.6 0.33
May 26, 2024 74.5 49.6 0.25
May 25, 2024 75.9 53.6 0.08
May 24, 2024 68.7 48.4 0.00
May 23, 2024 77.2 52.3 0.00
May 22, 2024 83.7 59.7 0.00
May 21, 2024 72.0 56.3 0.20
May 20, 2024 84.2 51.1 0.17
May 19, 2024 80.2 55.9 0.00
May 18, 2024 76.5 55.2 0.00
May 17, 2024 75.2 58.8 0.43
May 16, 2024 71.4 42.6 0.00
May 15, 2024 60.1 45.0 0.00
May 14, 2024 52.9 44.8 0.01
May 13, 2024 82.8 52.2 0.10
May 12, 2024 68.2 39.2 0.00
May 11, 2024 55.2 44.8 0.31
May 10, 2024 63.5 43.0 0.00
May 9, 2024 58.5 39.9 0.00
May 8, 2024 62.6 43.7 0.00
May 7, 2024 69.4 37.4 0.02
May 6, 2024 61.5 41.4 0.00
May 5, 2024 63.3 45.0 0.00
May 4, 2024 70.2 48.0 0.00
May 3, 2024 70.3 48.6 0.15
May 2, 2024 61.9 41.0 0.00
May 1, 2024 76.8 41.9 0.00
Apr 30, 2024 60.1 44.4 0.00
Apr 29, 2024 71.4 44.1 0.21
Apr 28, 2024 69.3 44.4 0.20
Apr 27, 2024 76.6 44.8 0.26
Apr 26, 2024 59.9 28.8 0.00
Apr 25, 2024 45.5 27.0 0.00
Apr 24, 2024 46.2 28.8 0.02
Apr 23, 2024 64.9 45.7 0.41
Apr 22, 2024 64.0 28.4 0.00
Apr 21, 2024 52.5 29.7 0.00
Apr 20, 2024 42.8 36.5 0.00
Apr 19, 2024 52.7 38.7 0.22
Apr 18, 2024 55.0 45.7 0.00
Apr 17, 2024 55.6 43.3 0.41
Apr 16, 2024 55.6 34.9 0.00
Apr 15, 2024 63.9 37.2 0.00
Apr 14, 2024 69.8 41.5 0.14
Apr 13, 2024 57.4 38.3 0.00
Apr 12, 2024 45.9 39.2 0.70
Apr 11, 2024 51.6 40.6 0.67
Apr 10, 2024 64.6 36.3 0.00
Apr 9, 2024 73.8 40.5 0.00
Apr 8, 2024 66.9 41.9 0.03
Apr 7, 2024 55.8 27.3 0.00
Apr 6, 2024 48.4 31.6 0.00
Apr 5, 2024 42.3 32.7 0.01
Apr 4, 2024 40.3 33.3 0.06
Apr 3, 2024 43.9 34.5 0.10
Apr 2, 2024 43.5 37.0 0.46
Apr 1, 2024 44.2 29.5 0.02

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations