Kawkawlin Weather Data
← Back to MapSwitch to Imperial
| Date | Max Temp (°C) | Min Temp (°C) | Rain (mm) |
| Jul 5, 2026 | 23.3 | 20.1 | 0.0 |
| Jul 4, 2026 | 29.4 | 20.8 | 13.4 |
| Jul 3, 2026 | 32.6 | 21.9 | 0.0 |
| Jul 2, 2026 | 34.3 | 23.4 | 0.0 |
| Jul 1, 2026 | 34.4 | 25.0 | 0.0 |
| Jun 30, 2026 | 33.5 | 23.4 | 0.0 |
| Jun 29, 2026 | 31.7 | 18.4 | 0.0 |
| Jun 28, 2026 | 26.0 | 13.0 | 0.0 |
| Jun 27, 2026 | 22.6 | 11.0 | 0.0 |
| Jun 26, 2026 | 21.4 | 13.8 | 0.0 |
| Jun 25, 2026 | 23.8 | 15.0 | 29.2 |
| Jun 24, 2026 | 20.9 | 11.5 | 0.0 |
| Jun 23, 2026 | 21.9 | 10.1 | 0.0 |
| Jun 22, 2026 | 24.1 | 13.8 | 0.0 |
| Jun 21, 2026 | 22.7 | 10.5 | 0.0 |
| Jun 20, 2026 | 22.2 | 13.1 | 4.4 |
| Jun 19, 2026 | 23.1 | 12.7 | 0.0 |
| Jun 18, 2026 | 20.4 | 13.5 | 16.2 |
| Jun 17, 2026 | 19.2 | 10.8 | 33.0 |
| Jun 16, 2026 | 24.9 | 12.5 | 25.6 |
| Jun 15, 2026 | 23.4 | 8.2 | 0.0 |
| Jun 14, 2026 | 22.2 | 11.6 | 16.2 |
| Jun 13, 2026 | 29.5 | 15.3 | 0.0 |
| Jun 12, 2026 | 24.9 | 16.9 | 5.8 |
| Jun 11, 2026 | 29.0 | 20.2 | 0.6 |
| Jun 10, 2026 | 30.3 | 19.3 | 7.6 |
| Jun 9, 2026 | 27.2 | 19.8 | 20.4 |
| Jun 8, 2026 | 27.9 | 11.7 | 0.0 |
| Jun 7, 2026 | 23.5 | 13.2 | 0.0 |
| Jun 6, 2026 | 28.4 | 17.5 | 5.0 |
| Jun 5, 2026 | 28.8 | 17.4 | 1.0 |
| Jun 4, 2026 | 30.8 | 12.3 | 0.0 |
| Jun 3, 2026 | 29.0 | 8.6 | 0.0 |
| Jun 2, 2026 | 25.6 | 9.0 | 0.0 |
| Jun 1, 2026 | 22.0 | 10.6 | 0.0 |
| May 31, 2026 | 25.7 | 5.2 | 0.0 |
| May 30, 2026 | 17.1 | 8.7 | 0.0 |
| May 29, 2026 | 29.3 | 6.4 | 0.0 |
| May 28, 2026 | 18.3 | 10.4 | 0.0 |
| May 27, 2026 | 22.0 | 13.6 | 0.0 |
| May 26, 2026 | 30.6 | 15.1 | 0.0 |
| May 25, 2026 | 27.6 | 10.9 | 0.0 |
| May 24, 2026 | 14.8 | 8.9 | 8.6 |
| May 23, 2026 | 14.7 | 9.8 | 2.6 |
| May 22, 2026 | 17.7 | 7.5 | 0.0 |
| May 21, 2026 | 12.5 | 5.2 | 0.0 |
| May 20, 2026 | 18.6 | 8.4 | 0.0 |
| May 19, 2026 | 28.7 | 17.1 | 0.0 |
| May 18, 2026 | 31.4 | 9.6 | 1.2 |
| May 17, 2026 | 20.2 | 11.3 | 1.6 |
| May 16, 2026 | 29.1 | 12.1 | 0.6 |
| May 15, 2026 | 22.5 | 4.1 | 0.0 |
| May 14, 2026 | 17.4 | 7.2 | 0.0 |
| May 13, 2026 | 14.7 | 6.5 | 0.2 |
| May 12, 2026 | 16.4 | 1.1 | 2.6 |
| May 11, 2026 | 15.0 | 4.5 | 0.0 |
| May 10, 2026 | 14.3 | 1.6 | 0.0 |
| May 9, 2026 | 19.1 | 6.4 | 0.6 |
| May 8, 2026 | 17.8 | 0.8 | 0.0 |
| May 7, 2026 | 12.2 | 2.9 | 0.0 |
| May 6, 2026 | 11.7 | 2.5 | 0.0 |
| May 5, 2026 | 15.9 | 6.1 | 0.0 |
| May 4, 2026 | 24.5 | 7.6 | 3.8 |
| May 3, 2026 | 17.8 | 2.0 | 0.0 |
| May 2, 2026 | 11.6 | -0.8 | 0.0 |
| May 1, 2026 | 9.2 | 0.4 | 0.0 |
| Apr 30, 2026 | 11.0 | 3.0 | 0.2 |
| Apr 29, 2026 | 10.8 | 5.5 | 2.4 |
| Apr 28, 2026 | 17.4 | 9.2 | 0.0 |
| Apr 27, 2026 | 22.3 | 5.3 | 0.0 |
| Apr 26, 2026 | 14.9 | 6.2 | 0.0 |
| Apr 25, 2026 | 11.4 | 5.9 | 0.0 |
| Apr 24, 2026 | 18.8 | 8.4 | 17.8 |
| Apr 23, 2026 | 21.1 | 5.2 | 0.0 |
| Apr 22, 2026 | 19.5 | 4.9 | 0.0 |
| Apr 21, 2026 | 18.9 | 3.5 | 0.0 |
| Apr 20, 2026 | 7.2 | -3.5 | 0.0 |
| Apr 19, 2026 | 8.0 | 0.3 | 0.0 |
| Apr 18, 2026 | 17.6 | 5.0 | 1.0 |
| Apr 17, 2026 | 22.9 | 9.1 | 0.4 |
| Apr 16, 2026 | 19.3 | 9.7 | 10.6 |
| Apr 15, 2026 | 20.3 | 10.1 | 16.2 |
| Apr 14, 2026 | 23.4 | 8.1 | 28.0 |
| Apr 13, 2026 | 24.5 | 8.2 | 1.6 |
| Apr 12, 2026 | 22.8 | 4.7 | 4.2 |
| Apr 11, 2026 | 12.0 | -2.1 | 0.0 |
| Apr 10, 2026 | 8.4 | 2.4 | 12.8 |
| Apr 9, 2026 | 20.0 | 5.5 | 0.0 |
| Apr 8, 2026 | 12.8 | -3.2 | 0.0 |
| Apr 7, 2026 | 2.4 | -5.9 | 0.0 |
| Apr 6, 2026 | 7.6 | -3.7 | 0.0 |
| Apr 5, 2026 | 6.1 | 0.0 | 0.0 |
| Apr 4, 2026 | 11.2 | 1.9 | 31.0 |
| Apr 3, 2026 | 15.8 | 3.8 | 4.2 |
| Apr 2, 2026 | 13.4 | -0.6 | 28.4 |
| Apr 1, 2026 | 3.0 | -1.9 | 0.2 |

