Merrill Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 20, 2024 76.8 37.6 0.00
Oct 19, 2024 70.9 33.3 0.00
Oct 18, 2024 67.5 31.5 0.00
Oct 17, 2024 62.8 28.2 0.00
Oct 16, 2024 57.7 33.1 0.00
Oct 15, 2024 52.2 35.1 0.00
Oct 14, 2024 53.1 39.0 0.32
Oct 13, 2024 60.4 43.0 0.72
Oct 12, 2024 67.3 42.3 0.04
Oct 11, 2024 78.3 39.0 0.00
Oct 10, 2024 68.7 30.7 0.00
Oct 9, 2024 63.5 32.9 0.00
Oct 8, 2024 65.7 35.8 0.00
Oct 7, 2024 65.3 45.3 0.00
Oct 6, 2024 75.4 54.1 0.00
Oct 5, 2024 74.7 33.8 0.00
Oct 4, 2024 71.1 44.1 0.00
Oct 3, 2024 78.1 42.4 0.00
Oct 2, 2024 69.4 37.9 0.00
Oct 1, 2024 69.3 47.8 0.11
Sep 30, 2024 81.3 53.6 0.00
Sep 29, 2024 80.4 58.1 0.00
Sep 28, 2024 78.3 62.8 0.00
Sep 27, 2024 79.0 45.0 0.00
Sep 26, 2024 76.5 44.8 0.00
Sep 25, 2024 74.5 54.7 0.01
Sep 24, 2024 73.8 51.3 0.04
Sep 23, 2024 71.1 53.1 0.01
Sep 22, 2024 77.4 55.4 0.11
Sep 21, 2024 87.4 53.2 0.00
Sep 20, 2024 86.9 55.0 0.00
Sep 19, 2024 86.4 51.6 0.00
Sep 18, 2024 86.4 49.5 0.00
Sep 17, 2024 85.6 47.1 0.00
Sep 16, 2024 89.2 48.4 0.00
Sep 15, 2024 92.1 51.4 0.00
Sep 14, 2024 86.5 51.1 0.00
Sep 13, 2024 86.9 50.7 0.00
Sep 12, 2024 87.4 50.0 0.00
Sep 11, 2024 86.9 52.2 0.00
Sep 10, 2024 83.7 45.7 0.00
Sep 9, 2024 79.2 53.8 0.00
Sep 8, 2024 70.9 39.0 0.00
Sep 7, 2024 61.0 44.6 0.00
Sep 6, 2024 64.4 50.2 0.24
Sep 5, 2024 85.3 46.2 0.09
Sep 4, 2024 82.4 45.7 0.00
Sep 3, 2024 78.1 42.3 0.00
Sep 2, 2024 73.6 46.2 0.00
Sep 1, 2024 75.7 55.6 0.00
Aug 31, 2024 82.6 58.3 0.00
Aug 30, 2024 82.8 62.6 0.00
Aug 29, 2024 79.7 61.7 0.00
Aug 28, 2024 81.3 65.3 0.00
Aug 27, 2024 91.8 66.9 0.49
Aug 26, 2024 93.7 62.2 0.00
Aug 25, 2024 90.9 59.0 0.00
Aug 24, 2024 83.5 53.1 0.00
Aug 23, 2024 79.2 46.9 0.00
Aug 22, 2024 76.8 46.0 0.00
Aug 21, 2024 75.7 46.4 0.00
Aug 20, 2024 70.9 48.7 0.00
Aug 19, 2024 71.1 52.0 0.00
Aug 18, 2024 76.6 64.9 0.00
Aug 17, 2024 75.2 64.2 0.33
Aug 16, 2024 82.2 63.7 0.35
Aug 15, 2024 84.6 54.9 0.02
Aug 14, 2024 86.2 54.5 0.00
Aug 13, 2024 83.7 54.7 0.00
Aug 12, 2024 81.3 48.6 0.00
Aug 11, 2024 74.5 57.4 0.00
Aug 10, 2024 69.3 54.7 0.00
Aug 9, 2024 75.7 59.5 0.00
Aug 8, 2024 80.8 53.2 0.00
Aug 7, 2024 78.6 53.8 0.00
Aug 6, 2024 73.9 58.8 1.31
Aug 5, 2024 80.4 65.5 0.12
Aug 4, 2024 88.5 60.3 0.00
Aug 3, 2024 87.4 64.8 0.00
Aug 2, 2024 87.3 67.5 0.00
Aug 1, 2024 87.8 66.0 0.00
Jul 31, 2024 90.0 63.7 0.00
Jul 30, 2024 85.6 69.6 0.18
Jul 29, 2024 89.6 70.3 0.00
Jul 28, 2024 90.3 56.1 0.00
Jul 27, 2024 85.5 52.9 0.00
Jul 26, 2024 82.6 54.7 0.00
Jul 25, 2024 79.7 56.3 0.00
Jul 24, 2024 76.6 60.6 0.00
Jul 23, 2024 83.1 60.1 0.11
Jul 22, 2024 84.4 59.5 0.91
Jul 21, 2024 84.7 59.2 0.00
Jul 20, 2024 84.0 55.0 0.00
Jul 19, 2024 80.2 51.8 0.00
Jul 18, 2024 75.6 54.7 0.00
Jul 17, 2024 79.7 61.0 0.00
Jul 16, 2024 81.7 65.8 0.36
Jul 15, 2024 85.3 69.3 0.24
Jul 14, 2024 86.4 68.9 0.03
Jul 13, 2024 87.4 63.1 0.00
Jul 12, 2024 85.8 59.5 0.00
Jul 11, 2024 82.9 60.1 0.00
Jul 10, 2024 71.6 63.1 1.68
Jul 9, 2024 84.6 66.6 0.01
Jul 8, 2024 83.8 65.5 0.20
Jul 7, 2024 85.3 60.1 0.00
Jul 6, 2024 76.5 60.6 0.00
Jul 5, 2024 85.3 59.4 0.23
Jul 4, 2024 83.3 63.9 0.00
Jul 3, 2024 85.5 60.4 0.01
Jul 2, 2024 75.9 52.7 0.02
Jul 1, 2024 77.4 46.6 0.00
Jun 30, 2024 71.4 53.8 0.00
Jun 29, 2024 83.3 64.6 0.26
Jun 28, 2024 69.8 55.9 0.00
Jun 27, 2024 74.8 53.6 0.00
Jun 26, 2024 81.5 62.1 0.00
Jun 25, 2024 79.5 63.5 0.83
Jun 24, 2024 82.2 60.1 0.00
Jun 23, 2024 75.7 66.2 0.23
Jun 22, 2024 84.4 66.7 0.59
Jun 21, 2024 88.5 62.4 3.80
Jun 20, 2024 80.8 64.6 0.24
Jun 19, 2024 94.5 73.9 0.00
Jun 18, 2024 90.0 70.2 0.06
Jun 17, 2024 94.1 69.3 0.07
Jun 16, 2024 90.9 59.0 0.00
Jun 15, 2024 78.1 50.9 0.00
Jun 14, 2024 80.6 55.6 0.00
Jun 13, 2024 88.2 66.0 0.01
Jun 12, 2024 86.7 59.4 0.00
Jun 11, 2024 75.9 44.4 0.00
Jun 10, 2024 71.6 48.7 0.00
Jun 9, 2024 71.4 51.6 0.01
Jun 8, 2024 75.7 53.2 0.25
Jun 7, 2024 71.4 56.1 0.00
Jun 6, 2024 77.9 61.5 0.00
Jun 5, 2024 81.9 64.0 0.07
Jun 4, 2024 89.4 62.4 0.00
Jun 3, 2024 82.9 52.7 0.00
Jun 2, 2024 75.6 60.4 0.02
Jun 1, 2024 79.2 53.1 0.16
May 31, 2024 79.7 45.7 0.00
May 30, 2024 72.7 44.1 0.00
May 29, 2024 66.4 51.3 0.00
May 28, 2024 73.8 55.8 0.28
May 27, 2024 63.3 57.7 0.15
May 26, 2024 78.3 53.8 0.29
May 25, 2024 77.0 58.1 0.10
May 24, 2024 82.2 52.3 0.00
May 23, 2024 78.8 52.7 0.00
May 22, 2024 77.7 63.0 0.00
May 21, 2024 84.0 62.1 0.00
May 20, 2024 80.8 56.1 0.59
May 19, 2024 90.3 62.1 0.00
May 18, 2024 85.3 54.1 0.00
May 17, 2024 80.8 59.4 0.00
May 16, 2024 78.4 42.4 0.00
May 15, 2024 68.9 48.0 0.00
May 14, 2024 57.7 51.6 0.03
May 13, 2024 83.7 57.6 0.02
May 12, 2024 73.4 40.8 0.00
May 11, 2024 60.6 45.9 0.30
May 10, 2024 67.3 39.2 0.00
May 9, 2024 58.6 47.8 0.00
May 8, 2024 75.6 52.5 0.00
May 7, 2024 70.9 40.6 0.21
May 6, 2024 69.3 48.7 0.00
May 5, 2024 72.7 52.9 0.00
May 4, 2024 71.2 51.1 0.01
May 3, 2024 71.2 55.8 0.42
May 2, 2024 74.5 47.8 0.01
May 1, 2024 76.8 44.6 0.00
Apr 30, 2024 61.3 47.5 0.00
Apr 29, 2024 70.2 46.0 0.24
Apr 28, 2024 69.3 48.6 0.17
Apr 27, 2024 80.6 50.5 0.52
Apr 26, 2024 66.9 32.7 0.00
Apr 25, 2024 52.9 26.6 0.00
Apr 24, 2024 48.7 30.9 0.00
Apr 23, 2024 68.0 48.7 0.18
Apr 22, 2024 65.1 31.8 0.00
Apr 21, 2024 55.9 35.2 0.00
Apr 20, 2024 44.8 36.5 0.00
Apr 19, 2024 52.9 44.6 0.20
Apr 18, 2024 57.0 47.3 0.00
Apr 17, 2024 70.2 48.6 0.35
Apr 16, 2024 64.9 40.3 0.02
Apr 15, 2024 72.1 41.4 0.00
Apr 14, 2024 76.8 45.0 0.00
Apr 13, 2024 61.7 39.2 0.00
Apr 12, 2024 49.5 43.5 0.33
Apr 11, 2024 56.5 45.1 0.18
Apr 10, 2024 68.2 37.0 0.00
Apr 9, 2024 71.2 43.0 0.00
Apr 8, 2024 72.9 44.6 0.01
Apr 7, 2024 60.3 29.1 0.05
Apr 6, 2024 59.5 33.8 0.00
Apr 5, 2024 50.4 32.4 0.00
Apr 4, 2024 41.4 32.4 0.08
Apr 3, 2024 45.5 35.2 0.00
Apr 2, 2024 44.8 35.4 0.29
Apr 1, 2024 48.7 31.1 0.11

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations