Peck Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Apr 6, 2026 | 44.8 | 26.8 | 0.02 |
| Apr 5, 2026 | 45.1 | 30.0 | 0.00 |
| Apr 4, 2026 | 57.4 | 34.5 | 2.25 |
| Apr 3, 2026 | 62.4 | 36.5 | 0.17 |
| Apr 2, 2026 | 55.9 | 31.6 | 0.19 |
| Apr 1, 2026 | 36.0 | 28.6 | 0.00 |

