Port Huron Weather Data
← Back to MapSwitch to Imperial
| Date | Max Temp (°C) | Min Temp (°C) | Rain (mm) |
| May 7, 2026 | 10.9 | 10.9 | 0.0 |
| May 6, 2026 | 10.9 | 10.9 | 0.0 |
| May 5, 2026 | 10.9 | 10.9 | 0.0 |
| May 4, 2026 | 10.9 | 10.9 | 0.0 |
| May 3, 2026 | 10.9 | 10.9 | 0.0 |
| May 2, 2026 | 10.9 | 10.9 | 0.0 |
| May 1, 2026 | 10.9 | 4.0 | 0.0 |
| Apr 30, 2026 | 7.0 | 7.0 | 0.0 |
| Apr 29, 2026 | 7.0 | 7.0 | 0.0 |
| Apr 28, 2026 | 14.4 | 7.0 | 0.0 |
| Apr 27, 2026 | 21.7 | 7.5 | 0.0 |
| Apr 26, 2026 | 18.1 | 7.5 | 0.0 |
| Apr 25, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 24, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 23, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 22, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 21, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 20, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 19, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 18, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 17, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 16, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 15, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 14, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 13, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 12, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 11, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 10, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 9, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 8, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 7, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 6, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 5, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 4, 2026 | 18.1 | 18.1 | 0.0 |
| Apr 3, 2026 | 18.1 | 13.0 | 0.0 |
| Apr 2, 2026 | 13.0 | 13.0 | 0.0 |
| Apr 1, 2026 | 13.0 | 13.0 | 0.0 |

