Quanicassee Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 20, 2024 77.2 45.0 0.00
Oct 19, 2024 71.4 39.6 0.00
Oct 18, 2024 68.4 38.5 0.00
Oct 17, 2024 62.2 30.7 0.00
Oct 16, 2024 56.1 34.5 0.00
Oct 15, 2024 50.5 40.1 0.17
Oct 14, 2024 51.3 42.3 0.74
Oct 13, 2024 59.9 44.4 0.33
Oct 12, 2024 63.9 48.0 0.00
Oct 11, 2024 79.7 43.7 0.01
Oct 10, 2024 65.7 33.8 0.00
Oct 9, 2024 63.3 36.0 0.00
Oct 8, 2024 64.9 37.9 0.00
Oct 7, 2024 65.8 48.2 0.00
Oct 6, 2024 77.5 55.2 0.00
Oct 5, 2024 70.9 36.9 0.00
Oct 4, 2024 69.3 46.4 0.00
Oct 3, 2024 76.1 49.1 0.00
Oct 2, 2024 68.5 41.9 0.00
Oct 1, 2024 73.9 49.1 0.11
Sep 30, 2024 80.2 54.1 0.01
Sep 29, 2024 77.9 60.1 0.01
Sep 28, 2024 80.4 60.6 0.00
Sep 27, 2024 79.2 48.0 0.01
Sep 26, 2024 73.8 49.3 0.00
Sep 25, 2024 74.1 56.7 0.02
Sep 24, 2024 72.9 54.5 0.06
Sep 23, 2024 69.1 52.3 0.02
Sep 22, 2024 80.1 55.8 0.28
Sep 21, 2024 86.4 57.0 0.00
Sep 20, 2024 86.4 57.7 0.00
Sep 19, 2024 84.6 53.6 0.00
Sep 18, 2024 82.4 53.6 0.00
Sep 17, 2024 83.3 50.7 0.00
Sep 16, 2024 86.9 50.2 0.00
Sep 15, 2024 88.3 60.6 0.00
Sep 14, 2024 86.0 55.4 0.00
Sep 13, 2024 86.9 52.7 0.00
Sep 12, 2024 87.4 51.6 0.00
Sep 11, 2024 85.1 54.7 0.00
Sep 10, 2024 81.3 46.9 0.00
Sep 9, 2024 79.2 50.9 0.00
Sep 8, 2024 71.8 39.4 0.00
Sep 7, 2024 61.0 44.4 0.00
Sep 6, 2024 69.3 54.7 0.19
Sep 5, 2024 86.4 52.5 0.00
Sep 4, 2024 80.1 45.9 0.00
Sep 3, 2024 76.1 45.5 0.00
Sep 2, 2024 72.3 49.3 0.00
Sep 1, 2024 75.2 59.9 0.00
Aug 31, 2024 82.6 59.2 0.00
Aug 30, 2024 84.2 66.6 0.00
Aug 29, 2024 77.9 61.2 0.00
Aug 28, 2024 76.3 64.0 0.00
Aug 27, 2024 91.6 68.2 1.15
Aug 26, 2024 91.8 66.0 0.00
Aug 25, 2024 89.2 57.6 0.00
Aug 24, 2024 83.8 55.0 0.00
Aug 23, 2024 80.1 50.9 0.00
Aug 22, 2024 77.5 46.8 0.00
Aug 21, 2024 77.9 48.4 0.00
Aug 20, 2024 73.0 49.6 0.00
Aug 19, 2024 70.0 57.4 0.00
Aug 18, 2024 79.2 66.0 0.12
Aug 17, 2024 77.9 67.8 0.56
Aug 16, 2024 78.8 64.4 0.15
Aug 15, 2024 81.9 54.3 0.00
Aug 14, 2024 86.9 53.1 0.00
Aug 13, 2024 83.8 53.2 0.00
Aug 12, 2024 82.9 49.6 0.00
Aug 11, 2024 73.8 56.3 0.02
Aug 10, 2024 69.3 54.3 0.00
Aug 9, 2024 75.6 57.9 0.00
Aug 8, 2024 80.8 53.8 0.00
Aug 7, 2024 80.8 53.4 0.01
Aug 6, 2024 76.5 58.8 1.01
Aug 5, 2024 81.5 64.6 0.06
Aug 4, 2024 89.8 60.6 0.00
Aug 3, 2024 90.9 63.0 0.00
Aug 2, 2024 88.2 66.6 0.00
Aug 1, 2024 89.4 66.9 0.00
Jul 31, 2024 91.4 65.5 0.00
Jul 30, 2024 88.0 69.4 0.10
Jul 29, 2024 85.1 69.6 0.43
Jul 28, 2024 88.2 55.9 0.00
Jul 27, 2024 83.7 51.3 0.00
Jul 26, 2024 84.0 50.5 0.00
Jul 25, 2024 82.6 58.6 0.06
Jul 24, 2024 78.4 61.3 0.00
Jul 23, 2024 85.1 63.3 0.00
Jul 22, 2024 85.5 58.1 0.04
Jul 21, 2024 83.8 60.4 0.00
Jul 20, 2024 83.8 54.3 0.00
Jul 19, 2024 80.2 52.9 0.00
Jul 18, 2024 77.7 55.9 0.00
Jul 17, 2024 79.5 61.5 0.00
Jul 16, 2024 82.2 66.7 0.20
Jul 15, 2024 85.8 67.8 0.48
Jul 14, 2024 86.5 69.6 0.01
Jul 13, 2024 89.2 61.2 0.00
Jul 12, 2024 86.0 61.2 0.01
Jul 11, 2024 82.8 61.0 0.00
Jul 10, 2024 70.3 63.9 0.90
Jul 9, 2024 84.9 66.6 0.02
Jul 8, 2024 86.4 66.6 0.00
Jul 7, 2024 83.8 59.7 0.00
Jul 6, 2024 77.7 60.4 0.01
Jul 5, 2024 83.8 60.1 0.87
Jul 4, 2024 82.8 62.8 0.00
Jul 3, 2024 84.2 65.8 0.00
Jul 2, 2024 75.6 52.9 0.00
Jul 1, 2024 76.8 47.5 0.00
Jun 30, 2024 70.3 54.5 0.00
Jun 29, 2024 83.3 63.7 0.13
Jun 28, 2024 69.4 52.9 0.08
Jun 27, 2024 72.7 55.4 0.00
Jun 26, 2024 80.6 60.3 0.01
Jun 25, 2024 81.0 64.2 0.54
Jun 24, 2024 81.7 60.4 0.01
Jun 23, 2024 75.2 63.1 0.18
Jun 22, 2024 83.1 67.8 0.31
Jun 21, 2024 84.0 62.1 0.19
Jun 20, 2024 79.0 64.0 0.31
Jun 19, 2024 92.1 74.8 0.00
Jun 18, 2024 89.4 72.0 0.00
Jun 17, 2024 91.8 67.8 0.24
Jun 16, 2024 85.1 58.3 0.00
Jun 15, 2024 76.3 51.3 0.00
Jun 14, 2024 75.6 57.0 0.00
Jun 13, 2024 87.3 66.7 0.00
Jun 12, 2024 85.3 60.3 0.00
Jun 11, 2024 74.1 44.4 0.00
Jun 10, 2024 68.0 49.8 0.00
Jun 9, 2024 68.9 50.7 0.02
Jun 8, 2024 71.2 53.1 0.50
Jun 7, 2024 69.4 56.8 0.00
Jun 6, 2024 73.9 60.3 0.01
Jun 5, 2024 83.3 64.4 0.48
Jun 4, 2024 88.2 62.4 0.00
Jun 3, 2024 80.8 54.0 0.00
Jun 2, 2024 70.7 57.0 0.06
Jun 1, 2024 78.3 54.5 0.09
May 31, 2024 78.4 47.5 0.00
May 30, 2024 70.0 45.5 0.00
May 29, 2024 64.0 48.4 0.00
May 28, 2024 73.0 55.6 0.09
May 27, 2024 63.9 58.5 0.80
May 26, 2024 78.6 53.4 0.30
May 25, 2024 78.1 59.9 0.04
May 24, 2024 80.1 52.5 0.00
May 23, 2024 78.3 54.7 0.00
May 22, 2024 81.7 62.6 0.00
May 21, 2024 80.8 64.0 0.02
May 20, 2024 82.0 57.4 0.37
May 19, 2024 86.2 63.0 0.00
May 18, 2024 84.4 58.1 0.00
May 17, 2024 76.8 60.8 0.00
May 16, 2024 72.5 45.7 0.00
May 15, 2024 64.2 49.3 0.00
May 14, 2024 57.2 50.0 0.00
May 13, 2024 82.4 56.3 0.04
May 12, 2024 72.5 41.7 0.00
May 11, 2024 56.1 47.5 0.29
May 10, 2024 66.0 43.3 0.00
May 9, 2024 60.8 45.1 0.00
May 8, 2024 69.8 50.9 0.00
May 7, 2024 72.1 40.5 0.12
May 6, 2024 67.5 46.0 0.00
May 5, 2024 69.4 52.0 0.00
May 4, 2024 63.9 53.2 0.00
May 3, 2024 71.1 54.3 0.51
May 2, 2024 72.1 47.5 0.00
May 1, 2024 78.6 45.0 0.00
Apr 30, 2024 62.2 47.3 0.00
Apr 29, 2024 69.6 46.4 0.18
Apr 28, 2024 70.0 49.1 0.08
Apr 27, 2024 81.0 51.1 0.17
Apr 26, 2024 65.8 31.5 0.00
Apr 25, 2024 47.8 26.2 0.00
Apr 24, 2024 48.2 30.2 0.00
Apr 23, 2024 66.0 45.1 0.42
Apr 22, 2024 65.5 32.0 0.00
Apr 21, 2024 56.3 34.5 0.00
Apr 20, 2024 45.3 36.9 0.00
Apr 19, 2024 54.5 42.3 0.19
Apr 18, 2024 59.0 48.0 0.00
Apr 17, 2024 68.4 48.0 0.35
Apr 16, 2024 66.4 35.8 0.02
Apr 15, 2024 71.1 38.5 0.00
Apr 14, 2024 73.9 46.6 0.00
Apr 13, 2024 61.7 39.6 0.00
Apr 12, 2024 49.6 43.5 0.30
Apr 11, 2024 54.0 44.2 0.45
Apr 10, 2024 69.3 38.1 0.00
Apr 9, 2024 73.6 46.8 0.00
Apr 8, 2024 73.6 45.1 0.12
Apr 7, 2024 61.2 27.3 0.00
Apr 6, 2024 55.0 34.7 0.00
Apr 5, 2024 47.5 33.4 0.00
Apr 4, 2024 41.4 33.6 0.05
Apr 3, 2024 49.1 35.8 0.02
Apr 2, 2024 46.4 36.3 0.50
Apr 1, 2024 48.9 28.8 0.06

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations