Richville Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 20, 2024 76.6 43.9 0.00
Oct 19, 2024 70.2 38.1 0.00
Oct 18, 2024 66.6 35.4 0.00
Oct 17, 2024 61.7 31.5 0.00
Oct 16, 2024 55.0 36.3 0.00
Oct 15, 2024 49.1 39.0 0.24
Oct 14, 2024 48.9 41.0 0.67
Oct 13, 2024 56.7 46.0 0.49
Oct 12, 2024 64.9 41.4 0.00
Oct 11, 2024 77.7 43.0 0.00
Oct 10, 2024 64.4 35.1 0.00
Oct 9, 2024 62.4 37.2 0.00
Oct 8, 2024 64.9 37.6 0.00
Oct 7, 2024 65.3 49.6 0.00
Oct 6, 2024 76.3 55.2 0.00
Oct 5, 2024 69.3 38.1 0.00
Oct 4, 2024 68.4 48.9 0.00
Oct 3, 2024 76.5 49.5 0.00
Oct 2, 2024 67.1 42.6 0.01
Oct 1, 2024 73.8 49.3 0.06
Sep 30, 2024 77.5 54.5 0.00
Sep 29, 2024 79.2 59.4 0.00
Sep 28, 2024 77.9 61.7 0.00
Sep 27, 2024 75.6 49.1 0.00
Sep 26, 2024 72.5 49.3 0.00
Sep 25, 2024 49.3 49.3 0.00
Sep 24, 2024 54.3 49.3 0.00
Sep 23, 2024 65.5 53.1 0.02
Sep 22, 2024 77.7 57.9 0.66
Sep 21, 2024 86.0 56.7 0.00
Sep 20, 2024 83.7 57.9 0.00
Sep 19, 2024 82.8 53.2 0.00
Sep 18, 2024 82.0 52.0 0.00
Sep 17, 2024 82.8 49.3 0.00
Sep 16, 2024 84.0 50.4 0.00
Sep 15, 2024 85.8 56.7 0.00
Sep 14, 2024 83.3 55.0 0.00
Sep 13, 2024 84.0 54.0 0.00
Sep 12, 2024 84.4 52.5 0.00
Sep 11, 2024 82.2 54.9 0.00
Sep 10, 2024 79.0 47.7 0.00
Sep 9, 2024 80.6 52.9 0.00
Sep 8, 2024 71.4 40.3 0.00
Sep 7, 2024 60.4 45.5 0.00
Sep 6, 2024 69.8 52.7 0.20
Sep 5, 2024 84.2 51.4 0.00
Sep 4, 2024 78.8 48.6 0.00
Sep 3, 2024 74.8 45.3 0.00
Sep 2, 2024 68.9 47.7 0.00
Sep 1, 2024 75.6 58.1 0.00
Aug 31, 2024 80.6 61.0 0.00
Aug 30, 2024 84.2 66.0 0.00
Aug 29, 2024 77.0 59.9 0.00
Aug 28, 2024 77.2 64.0 0.00
Aug 27, 2024 100.6 67.6 0.57
Aug 26, 2024 90.3 66.7 0.00
Aug 25, 2024 87.1 60.3 0.05
Aug 24, 2024 81.7 55.9 0.00
Aug 23, 2024 78.4 51.3 0.00
Aug 22, 2024 75.9 48.7 0.00
Aug 21, 2024 72.0 47.5 0.00
Aug 20, 2024 67.3 49.3 0.00
Aug 19, 2024 66.9 52.5 0.00
Aug 18, 2024 74.8 65.3 0.05
Aug 17, 2024 75.9 66.4 0.94
Aug 16, 2024 78.4 64.2 0.26
Aug 15, 2024 80.2 56.8 0.00
Aug 14, 2024 83.5 54.5 0.00
Aug 13, 2024 80.1 55.4 0.00
Aug 12, 2024 78.1 50.4 0.00
Aug 11, 2024 74.7 55.8 0.00
Aug 10, 2024 71.4 54.7 0.00
Aug 9, 2024 76.6 61.3 0.00
Aug 8, 2024 80.2 53.2 0.00
Aug 7, 2024 75.9 52.7 0.00
Aug 6, 2024 72.0 58.5 1.17
Aug 5, 2024 77.9 65.5 0.12
Aug 4, 2024 86.2 61.5 0.00
Aug 3, 2024 86.4 63.3 0.00
Aug 2, 2024 84.2 68.0 0.00
Aug 1, 2024 89.4 67.6 0.00
Jul 31, 2024 88.7 66.4 0.00
Jul 30, 2024 84.4 69.4 0.13
Jul 29, 2024 84.2 69.8 0.79
Jul 28, 2024 89.2 57.6 0.00
Jul 27, 2024 81.5 53.8 0.00
Jul 26, 2024 79.5 52.7 0.00
Jul 25, 2024 76.8 57.6 0.00
Jul 24, 2024 75.6 61.3 0.00
Jul 23, 2024 82.6 61.7 0.39
Jul 22, 2024 81.3 59.5 0.00
Jul 21, 2024 80.1 61.0 0.00
Jul 20, 2024 81.0 55.2 0.00
Jul 19, 2024 78.3 53.6 0.00
Jul 18, 2024 72.1 55.2 0.00
Jul 17, 2024 79.3 60.6 0.00
Jul 16, 2024 82.0 66.4 0.48
Jul 15, 2024 84.6 67.8 0.37
Jul 14, 2024 87.6 69.8 0.00
Jul 13, 2024 90.3 63.3 0.01
Jul 12, 2024 82.9 60.6 0.00
Jul 11, 2024 77.9 61.0 0.00
Jul 10, 2024 70.7 64.0 1.31
Jul 9, 2024 84.0 67.6 0.00
Jul 8, 2024 85.1 66.9 0.00
Jul 7, 2024 82.2 60.3 0.00
Jul 6, 2024 77.2 64.0 0.00
Jul 5, 2024 82.2 62.4 0.34
Jul 4, 2024 81.0 62.8 0.00
Jul 3, 2024 83.1 64.8 0.01
Jul 2, 2024 74.5 52.9 0.00
Jul 1, 2024 76.1 47.3 0.00
Jun 30, 2024 69.1 53.8 0.00
Jun 29, 2024 83.8 64.2 0.44
Jun 28, 2024 70.0 52.3 0.01
Jun 27, 2024 70.0 54.9 0.00
Jun 26, 2024 79.9 61.0 0.00
Jun 25, 2024 80.2 64.0 0.70
Jun 24, 2024 80.6 60.1 0.00
Jun 23, 2024 75.0 64.6 0.13
Jun 22, 2024 83.8 67.6 0.08
Jun 21, 2024 86.9 63.3 0.76
Jun 20, 2024 80.2 65.3 0.42
Jun 19, 2024 100.9 76.1 0.00
Jun 18, 2024 89.1 74.5 0.00
Jun 17, 2024 98.1 69.1 0.24
Jun 16, 2024 85.5 58.1 0.00
Jun 15, 2024 76.1 51.3 0.00
Jun 14, 2024 75.9 58.6 0.00
Jun 13, 2024 86.9 64.8 0.06
Jun 12, 2024 85.1 60.8 0.00
Jun 11, 2024 73.2 45.3 0.00
Jun 10, 2024 68.5 50.5 0.00
Jun 9, 2024 69.8 51.8 0.04
Jun 8, 2024 72.7 53.6 0.32
Jun 7, 2024 69.3 56.8 0.00
Jun 6, 2024 74.8 59.7 0.01
Jun 5, 2024 82.2 64.2 0.51
Jun 4, 2024 86.4 61.0 0.00
Jun 3, 2024 80.1 52.0 0.00
Jun 2, 2024 70.9 57.2 0.02
Jun 1, 2024 76.8 52.3 0.12
May 31, 2024 77.0 45.0 0.00
May 30, 2024 69.4 44.6 0.00
May 29, 2024 63.7 49.1 0.00
May 28, 2024 72.5 55.4 0.21
May 27, 2024 63.9 57.2 0.44
May 26, 2024 77.0 52.5 0.18
May 25, 2024 77.5 59.9 0.09
May 24, 2024 79.5 52.9 0.00
May 23, 2024 76.8 55.0 0.00
May 22, 2024 80.1 62.6 0.00
May 21, 2024 80.6 63.7 0.01
May 20, 2024 80.8 56.7 0.93
May 19, 2024 87.3 62.1 0.00
May 18, 2024 82.9 57.0 0.00
May 17, 2024 79.0 59.5 0.69
May 16, 2024 77.0 41.5 0.00
May 15, 2024 66.9 47.7 0.00
May 14, 2024 57.2 48.0 0.02
May 13, 2024 81.9 57.2 0.26
May 12, 2024 71.6 41.7 0.01
May 11, 2024 54.3 47.8 0.20
May 10, 2024 64.9 38.8 0.00
May 9, 2024 59.7 45.3 0.00
May 8, 2024 72.0 49.8 0.00
May 7, 2024 71.8 38.7 0.26
May 6, 2024 68.5 47.1 0.00
May 5, 2024 68.9 52.0 0.00
May 4, 2024 69.3 55.4 0.00
May 3, 2024 69.4 56.7 0.28
May 2, 2024 74.5 45.7 0.02
May 1, 2024 78.4 44.1 0.01
Apr 30, 2024 63.1 47.1 0.00
Apr 29, 2024 73.9 47.3 0.01
Apr 28, 2024 69.6 50.2 0.27
Apr 27, 2024 80.8 50.9 0.14
Apr 26, 2024 65.8 29.5 0.00
Apr 25, 2024 51.1 24.6 0.00
Apr 24, 2024 48.7 28.4 0.01
Apr 23, 2024 63.9 46.9 0.17
Apr 22, 2024 64.2 32.5 0.00
Apr 21, 2024 55.4 36.7 0.00
Apr 20, 2024 44.8 35.8 0.00
Apr 19, 2024 54.0 41.5 0.15
Apr 18, 2024 59.4 48.4 0.00
Apr 17, 2024 68.2 48.2 0.44
Apr 16, 2024 67.3 36.5 0.04
Apr 15, 2024 70.3 39.7 0.00
Apr 14, 2024 76.6 45.3 0.00
Apr 13, 2024 61.2 37.6 0.00
Apr 12, 2024 49.1 42.3 0.35
Apr 11, 2024 52.7 44.1 0.40
Apr 10, 2024 67.3 37.2 0.00
Apr 9, 2024 72.5 43.2 0.00
Apr 8, 2024 73.4 44.2 0.07
Apr 7, 2024 60.4 26.8 0.02
Apr 6, 2024 54.7 31.6 0.00
Apr 5, 2024 48.0 32.5 0.01
Apr 4, 2024 41.7 32.9 0.02
Apr 3, 2024 49.5 35.2 0.02
Apr 2, 2024 47.5 36.3 0.37
Apr 1, 2024 51.4 29.8 0.04

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations