Roseburg Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 20, 2024 76.3 43.0 0.00
Oct 19, 2024 71.1 36.0 0.00
Oct 18, 2024 66.2 32.4 0.00
Oct 17, 2024 62.1 30.9 0.00
Oct 16, 2024 52.3 31.3 0.00
Oct 15, 2024 48.2 37.9 0.31
Oct 14, 2024 50.7 40.5 0.60
Oct 13, 2024 55.8 45.9 0.45
Oct 12, 2024 60.3 46.4 0.03
Oct 11, 2024 75.2 40.5 0.00
Oct 10, 2024 63.1 35.2 0.00
Oct 9, 2024 59.4 37.8 0.00
Oct 8, 2024 64.9 38.7 0.00
Oct 7, 2024 64.4 45.3 0.00
Oct 6, 2024 76.6 52.5 0.00
Oct 5, 2024 66.7 39.9 0.01
Oct 4, 2024 66.7 46.9 0.00
Oct 3, 2024 76.6 47.3 0.00
Oct 2, 2024 67.5 44.6 0.00
Oct 1, 2024 77.5 51.3 0.36
Sep 30, 2024 74.1 55.9 0.00
Sep 29, 2024 72.7 62.4 0.17
Sep 28, 2024 72.1 63.7 0.02
Sep 27, 2024 71.8 52.2 0.01
Sep 26, 2024 72.0 52.2 0.00
Sep 25, 2024 72.0 58.5 0.00
Sep 24, 2024 70.2 58.6 0.03
Sep 23, 2024 66.0 58.5 0.28
Sep 22, 2024 79.5 53.1 0.43
Sep 21, 2024 86.0 57.4 0.00
Sep 20, 2024 81.3 51.3 0.00
Sep 19, 2024 79.7 51.3 0.01
Sep 18, 2024 78.6 53.6 0.00
Sep 17, 2024 78.3 48.7 0.00
Sep 16, 2024 81.9 48.6 0.00
Sep 15, 2024 84.2 51.8 0.00
Sep 14, 2024 79.7 52.7 0.00
Sep 13, 2024 78.8 52.7 0.00
Sep 12, 2024 81.3 51.8 0.00
Sep 11, 2024 83.5 59.4 0.00
Sep 10, 2024 78.3 46.6 0.01
Sep 9, 2024 78.1 53.4 0.00
Sep 8, 2024 70.5 41.2 0.00
Sep 7, 2024 58.3 45.1 0.01
Sep 6, 2024 68.2 52.5 0.13
Sep 5, 2024 83.8 49.8 0.00
Sep 4, 2024 79.0 44.6 0.00
Sep 3, 2024 74.1 41.5 0.00
Sep 2, 2024 68.4 46.9 0.00
Sep 1, 2024 74.5 57.6 0.00
Aug 31, 2024 81.7 66.4 0.00
Aug 30, 2024 85.8 59.5 0.00
Aug 29, 2024 77.4 59.5 0.00
Aug 28, 2024 78.3 62.2 0.00
Aug 27, 2024 90.1 67.5 0.33
Aug 26, 2024 90.9 64.4 0.00
Aug 25, 2024 83.8 57.4 0.00
Aug 24, 2024 83.8 55.0 0.00
Aug 23, 2024 79.2 49.1 0.00
Aug 22, 2024 76.8 45.0 0.00
Aug 21, 2024 71.2 48.7 0.00
Aug 20, 2024 67.8 50.4 0.00
Aug 19, 2024 66.4 57.0 0.00
Aug 18, 2024 75.2 63.9 0.31
Aug 17, 2024 77.4 65.3 0.64
Aug 16, 2024 75.2 64.2 0.31
Aug 15, 2024 81.5 52.2 0.01
Aug 14, 2024 80.6 52.0 0.00
Aug 13, 2024 80.2 54.1 0.00
Aug 12, 2024 77.5 52.3 0.00
Aug 11, 2024 73.8 56.7 0.00
Aug 10, 2024 70.9 55.6 0.00
Aug 9, 2024 77.0 58.3 0.00
Aug 8, 2024 79.3 54.9 0.00
Aug 7, 2024 74.3 55.9 0.00
Aug 6, 2024 68.0 59.9 1.12
Aug 5, 2024 82.6 64.8 0.01
Aug 4, 2024 86.7 60.1 0.00
Aug 3, 2024 86.0 63.3 0.01
Aug 2, 2024 82.4 68.7 0.03
Aug 1, 2024 88.9 66.6 0.00
Jul 31, 2024 89.1 64.6 0.00
Jul 30, 2024 81.1 68.0 0.06
Jul 29, 2024 80.4 64.8 0.06
Jul 28, 2024 85.8 54.7 0.00
Jul 27, 2024 80.1 51.8 0.01
Jul 26, 2024 78.3 53.1 0.00
Jul 25, 2024 75.9 56.5 0.01
Jul 24, 2024 75.6 61.3 0.07
Jul 23, 2024 81.9 60.4 0.48
Jul 22, 2024 78.3 58.8 0.00
Jul 21, 2024 80.2 62.4 0.19
Jul 20, 2024 81.3 57.2 0.00
Jul 19, 2024 78.6 51.6 0.00
Jul 18, 2024 70.2 54.5 0.00
Jul 17, 2024 81.3 62.4 0.02
Jul 16, 2024 83.5 68.2 0.43
Jul 15, 2024 84.2 67.3 0.69
Jul 14, 2024 87.4 68.5 0.00
Jul 13, 2024 85.8 60.1 0.00
Jul 12, 2024 80.4 57.6 0.00
Jul 11, 2024 80.1 60.3 0.00
Jul 10, 2024 70.5 62.2 2.44
Jul 9, 2024 85.8 67.5 0.26
Jul 8, 2024 88.5 62.1 0.01
Jul 7, 2024 83.8 59.7 0.00
Jul 6, 2024 79.0 62.2 0.02
Jul 5, 2024 81.5 61.9 0.30
Jul 4, 2024 85.6 64.2 0.00
Jul 3, 2024 84.6 66.9 0.00
Jul 2, 2024 77.7 48.9 0.00
Jul 1, 2024 73.8 46.8 0.00
Jun 30, 2024 72.0 49.5 0.00
Jun 29, 2024 85.1 62.8 0.30
Jun 28, 2024 70.5 48.6 0.00
Jun 27, 2024 68.4 50.2 0.00
Jun 26, 2024 80.2 59.2 0.00
Jun 25, 2024 81.9 63.7 0.20
Jun 24, 2024 81.7 60.4 0.00
Jun 23, 2024 78.6 65.1 0.04
Jun 22, 2024 88.9 63.7 0.00
Jun 21, 2024 88.2 62.8 0.17
Jun 20, 2024 81.5 65.3 0.01
Jun 19, 2024 90.3 73.9 0.00
Jun 18, 2024 90.3 74.5 0.00
Jun 17, 2024 90.9 67.5 0.00
Jun 16, 2024 82.4 52.9 0.00
Jun 15, 2024 69.6 50.9 0.00
Jun 14, 2024 72.1 54.0 0.12
Jun 13, 2024 87.3 65.7 0.00
Jun 12, 2024 83.7 56.8 0.00
Jun 11, 2024 72.3 42.6 0.00
Jun 10, 2024 63.1 46.6 0.00
Jun 9, 2024 70.3 53.2 0.00
Jun 8, 2024 74.8 52.3 0.57
Jun 7, 2024 69.1 55.6 0.00
Jun 6, 2024 75.6 59.7 0.07
Jun 5, 2024 82.6 65.3 0.90
Jun 4, 2024 87.8 57.9 0.00
Jun 3, 2024 75.0 56.7 0.00
Jun 2, 2024 71.1 56.8 0.06
Jun 1, 2024 77.0 49.8 0.00
May 31, 2024 76.8 41.5 0.00
May 30, 2024 65.8 41.0 0.00
May 29, 2024 60.6 43.5 0.00
May 28, 2024 70.7 55.6 0.26
May 27, 2024 69.4 57.2 0.46
May 26, 2024 76.1 50.7 0.45
May 25, 2024 78.8 57.9 0.05
May 24, 2024 72.0 50.9 0.00
May 23, 2024 78.8 53.2 0.00
May 22, 2024 86.0 60.8 0.00
May 21, 2024 78.4 60.4 0.12
May 20, 2024 85.8 56.5 0.34
May 19, 2024 88.5 58.3 0.00
May 18, 2024 78.1 58.8 0.00
May 17, 2024 74.7 58.1 0.35
May 16, 2024 76.6 45.3 0.00
May 15, 2024 67.1 46.8 0.00
May 14, 2024 61.0 48.2 0.15
May 13, 2024 81.9 52.5 0.22
May 12, 2024 69.1 42.1 0.00
May 11, 2024 54.7 46.2 0.24
May 10, 2024 64.6 39.4 0.00
May 9, 2024 58.3 43.0 0.00
May 8, 2024 70.2 48.4 0.00
May 7, 2024 72.1 37.2 0.28
May 6, 2024 62.8 41.5 0.00
May 5, 2024 66.2 44.8 0.00
May 4, 2024 73.9 52.3 0.00
May 3, 2024 70.2 50.5 0.39
May 2, 2024 67.3 44.1 0.00
May 1, 2024 80.4 42.6 0.00
Apr 30, 2024 68.2 45.9 0.00
Apr 29, 2024 77.4 48.0 0.01
Apr 28, 2024 69.3 46.9 0.01
Apr 27, 2024 79.7 51.3 0.03
Apr 26, 2024 64.6 29.7 0.00
Apr 25, 2024 51.8 27.0 0.00
Apr 24, 2024 46.6 29.1 0.07
Apr 23, 2024 58.3 45.9 0.06
Apr 22, 2024 64.6 29.3 0.00
Apr 21, 2024 53.6 36.3 0.00
Apr 20, 2024 44.2 37.0 0.00
Apr 19, 2024 55.9 39.2 0.02
Apr 18, 2024 61.7 47.8 0.00
Apr 17, 2024 63.9 47.7 0.43
Apr 16, 2024 60.3 37.8 0.00
Apr 15, 2024 66.6 42.4 0.00
Apr 14, 2024 72.0 43.9 0.00
Apr 13, 2024 58.5 38.7 0.00
Apr 12, 2024 48.2 41.4 0.11
Apr 11, 2024 52.7 42.8 0.50
Apr 10, 2024 64.9 36.0 0.00
Apr 9, 2024 76.5 43.0 0.00
Apr 8, 2024 66.9 44.4 0.01
Apr 7, 2024 58.1 28.8 0.00
Apr 6, 2024 51.6 32.0 0.00
Apr 5, 2024 42.4 31.6 0.02
Apr 4, 2024 44.2 30.4 0.12
Apr 3, 2024 49.5 32.4 0.08
Apr 2, 2024 46.6 38.7 0.37
Apr 1, 2024 46.9 32.4 0.04

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations