Rathbone Weather Data
← Back to MapSwitch to Imperial
| Date | Max Temp (°C) | Min Temp (°C) | Rain (mm) |
| Apr 9, 2026 | 19.1 | 8.0 | 0.4 |
| Apr 8, 2026 | 13.1 | -2.3 | 0.0 |
| Apr 7, 2026 | 2.5 | -5.3 | 0.0 |
| Apr 6, 2026 | 7.8 | -3.8 | 3.6 |
| Apr 5, 2026 | 5.7 | 1.2 | 0.0 |
| Apr 4, 2026 | 11.4 | 1.9 | 39.0 |
| Apr 3, 2026 | 15.8 | 4.7 | 4.8 |
| Apr 2, 2026 | 14.8 | -1.6 | 15.6 |
| Apr 1, 2026 | 4.5 | -1.8 | 0.0 |

