Daily GDD Report for Mandaumin

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Nov 16, 2026 4 5915
Nov 15, 2026 5 5911
Nov 14, 2026 5 5906
Nov 13, 2026 3 5901
Nov 12, 2026 8 5898
Nov 11, 2026 9 5890
Nov 10, 2026 18 5881
Nov 9, 2026 13 5863
Nov 8, 2026 9 5850
Nov 7, 2026 6 5841
Nov 6, 2026 11 5835
Nov 5, 2026 22 5824
Nov 4, 2026 28 5802
Nov 3, 2026 32 5774
Nov 2, 2026 25 5742
Nov 1, 2026 23 5717
Oct 31, 2026 13 5694
Oct 30, 2026 10 5681
Oct 29, 2026 25 5671
Oct 28, 2026 25 5646
Oct 27, 2026 16 5621
Oct 26, 2026 17 5605
Oct 25, 2026 17 5588
Oct 24, 2026 13 5571
Oct 23, 2026 15 5558
Oct 22, 2026 15 5543
Oct 21, 2026 16 5528
Oct 20, 2026 16 5512
Oct 19, 2026 19 5496
Oct 18, 2026 13 5477
Oct 17, 2026 12 5464
Oct 16, 2026 22 5452
Oct 15, 2026 20 5430
Oct 14, 2026 24 5410
Oct 13, 2026 39 5386
Oct 12, 2026 31 5347
Oct 11, 2026 22 5316
Oct 10, 2026 28 5294
Oct 9, 2026 20 5266
Oct 8, 2026 22 5246
Oct 7, 2026 30 5224
Oct 6, 2026 17 5194
Oct 5, 2026 16 5177
Oct 4, 2026 23 5161
Oct 3, 2026 21 5138
Oct 2, 2026 21 5117
Oct 1, 2026 33 5096
Sep 30, 2026 29 5063
Sep 29, 2026 27 5034
Sep 28, 2026 24 5007
Sep 27, 2026 21 4983
Sep 26, 2026 22 4962
Sep 25, 2026 17 4940
Sep 24, 2026 23 4923
Sep 23, 2026 26 4900
Sep 22, 2026 22 4874
Sep 21, 2026 21 4852
Sep 20, 2026 28 4831
Sep 19, 2026 25 4803
Sep 18, 2026 27 4778
Sep 17, 2026 29 4751
Sep 16, 2026 30 4722
Sep 15, 2026 29 4692
Sep 14, 2026 25 4663
Sep 13, 2026 33 4638
Sep 12, 2026 33 4605
Sep 11, 2026 28 4572
Sep 10, 2026 33 4544
Sep 9, 2026 37 4511
Sep 8, 2026 33 4474
Sep 7, 2026 31 4441
Sep 6, 2026 31 4410
Sep 5, 2026 36 4379
Sep 4, 2026 35 4343
Sep 3, 2026 38 4308
Sep 2, 2026 47 4270
Sep 1, 2026 45 4223
Aug 31, 2026 38 4178
Aug 30, 2026 32 4140
Aug 29, 2026 36 4108
Aug 28, 2026 28 4072
Aug 27, 2026 37 4044
Aug 26, 2026 35 4007
Aug 25, 2026 33 3972
Aug 24, 2026 28 3939
Aug 23, 2026 31 3911
Aug 22, 2026 34 3880
Aug 21, 2026 31 3846
Aug 20, 2026 33 3815
Aug 19, 2026 33 3782
Aug 18, 2026 34 3749
Aug 17, 2026 31 3715
Aug 16, 2026 41 3684
Aug 15, 2026 37 3643
Aug 14, 2026 37 3606
Aug 13, 2026 37 3569
Aug 12, 2026 39 3532
Aug 11, 2026 39 3493
Aug 10, 2026 41 3454
Aug 9, 2026 37 3413
Aug 8, 2026 41 3376
Aug 7, 2026 41 3335
Aug 6, 2026 42 3294
Aug 5, 2026 37 3252
Aug 4, 2026 34 3215
Aug 3, 2026 32 3181
Aug 2, 2026 32 3149
Aug 1, 2026 41 3117
Jul 31, 2026 40 3076
Jul 30, 2026 35 3036
Jul 29, 2026 32 3001
Jul 28, 2026 35 2969
Jul 27, 2026 40 2934
Jul 26, 2026 39 2894
Jul 25, 2026 34 2855
Jul 24, 2026 32 2821
Jul 23, 2026 28 2789
Jul 22, 2026 29 2761
Jul 21, 2026 40 2732
Jul 20, 2026 31 2692
Jul 19, 2026 31 2661
Jul 18, 2026 45 2630
Jul 17, 2026 36 2585
Jul 16, 2026 38 2549
Jul 15, 2026 44 2511
Jul 14, 2026 47 2467
Jul 13, 2026 39 2420
Jul 12, 2026 38 2381
Jul 11, 2026 39 2343
Jul 10, 2026 39 2304
Jul 9, 2026 41 2265
Jul 8, 2026 40 2224
Jul 7, 2026 37 2184
Jul 6, 2026 38 2147
Jul 5, 2026 35 2109
Jul 4, 2026 43 2074
Jul 3, 2026 48 2031
Jul 2, 2026 49 1983
Jul 1, 2026 50 1934
Jun 30, 2026 48 1884
Jun 29, 2026 37 1836
Jun 28, 2026 31 1799
Jun 27, 2026 26 1768
Jun 26, 2026 27 1742
Jun 25, 2026 30 1715
Jun 24, 2026 26 1685
Jun 23, 2026 25 1659
Jun 22, 2026 28 1634
Jun 21, 2026 26 1606
Jun 20, 2026 28 1580
Jun 19, 2026 28 1552
Jun 18, 2026 29 1524
Jun 17, 2026 26 1495
Jun 16, 2026 27 1469
Jun 15, 2026 26 1442
Jun 14, 2026 27 1416
Jun 13, 2026 36 1389
Jun 12, 2026 35 1353
Jun 11, 2026 42 1318
Jun 10, 2026 44 1276
Jun 9, 2026 41 1232
Jun 8, 2026 31 1191
Jun 7, 2026 26 1160
Jun 6, 2026 37 1134
Jun 5, 2026 35 1097
Jun 4, 2026 32 1062
Jun 3, 2026 26 1030
Jun 2, 2026 20 1004
Jun 1, 2026 20 984
May 31, 2026 21 964
May 30, 2026 17 943
May 29, 2026 24 926
May 28, 2026 16 902
May 27, 2026 23 886
May 26, 2026 30 863
May 25, 2026 28 833
May 24, 2026 23 805
May 23, 2026 20 782
May 22, 2026 18 762
May 21, 2026 12 744
May 20, 2026 12 732
May 19, 2026 38 720
May 18, 2026 39 682
May 17, 2026 33 643
May 16, 2026 26 610
May 15, 2026 15 584
May 14, 2026 11 569
May 13, 2026 16 558
May 12, 2026 9 542
May 11, 2026 6 533
May 10, 2026 11 527
May 9, 2026 19 516
May 8, 2026 14 497
May 7, 2026 8 483
May 6, 2026 9 475
May 5, 2026 19 466
May 4, 2026 24 447
May 3, 2026 13 423
May 2, 2026 5 410
May 1, 2026 6 405
Apr 30, 2026 6 399
Apr 29, 2026 12 393
Apr 28, 2026 25 381
Apr 27, 2026 18 356
Apr 26, 2026 13 338
Apr 25, 2026 10 325
Apr 24, 2026 25 315
Apr 23, 2026 18 290
Apr 22, 2026 14 272
Apr 21, 2026 12 258
Apr 20, 2026 0 246
Apr 19, 2026 6 246
Apr 18, 2026 19 240
Apr 17, 2026 21 221
Apr 16, 2026 19 200
Apr 15, 2026 30 181
Apr 14, 2026 26 151
Apr 13, 2026 29 125
Apr 12, 2026 18 96
Apr 11, 2026 3 78
Apr 10, 2026 4 75
Apr 9, 2026 18 71
Apr 8, 2026 1 53
Apr 7, 2026 0 52
Apr 6, 2026 3 52
Apr 5, 2026 5 49
Apr 4, 2026 17 44
Apr 3, 2026 20 27
Apr 2, 2026 10 7
Apr 1, 2026 0 -3

Michigan Sugar Company BEETcast™, SPRAYcast® are trademarks of Weather INnovations Weather INnovations