Daily GDD Report for Saginaw South

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Dec 25, 2024 0 6450
Dec 24, 2024 0 6450
Dec 23, 2024 0 6450
Dec 22, 2024 0 6450
Dec 21, 2024 0 6450
Dec 20, 2024 0 6450
Dec 19, 2024 0 6450
Dec 18, 2024 0 6450
Dec 17, 2024 4 6450
Dec 16, 2024 9 6446
Dec 15, 2024 1 6437
Dec 14, 2024 0 6436
Dec 13, 2024 0 6436
Dec 12, 2024 0 6436
Dec 11, 2024 0 6436
Dec 10, 2024 4 6436
Dec 9, 2024 8 6432
Dec 8, 2024 5 6424
Dec 7, 2024 0 6419
Dec 6, 2024 0 6419
Dec 5, 2024 0 6419
Dec 4, 2024 0 6419
Dec 3, 2024 0 6419
Dec 2, 2024 0 6419
Dec 1, 2024 0 6419
Nov 30, 2024 0 6419
Nov 29, 2024 0 6419
Nov 28, 2024 0 6419
Nov 27, 2024 0 6419
Nov 26, 2024 1 6419
Nov 25, 2024 8 6418
Nov 24, 2024 8 6410
Nov 23, 2024 8 6402
Nov 22, 2024 7 6394
Nov 21, 2024 3 6387
Nov 20, 2024 10 6384
Nov 19, 2024 20 6374
Nov 18, 2024 11 6354
Nov 17, 2024 14 6343
Nov 16, 2024 9 6329
Nov 15, 2024 12 6320
Nov 14, 2024 11 6308
Nov 13, 2024 7 6297
Nov 12, 2024 6 6290
Nov 11, 2024 14 6284
Nov 10, 2024 16 6270
Nov 9, 2024 8 6254
Nov 8, 2024 14 6246
Nov 7, 2024 13 6232
Nov 6, 2024 20 6219
Nov 5, 2024 30 6199
Nov 4, 2024 24 6169
Nov 3, 2024 13 6145
Nov 2, 2024 7 6132
Nov 1, 2024 11 6125
Oct 31, 2024 28 6114
Oct 30, 2024 36 6086
Oct 29, 2024 26 6050
Oct 28, 2024 13 6024
Oct 27, 2024 8 6011
Oct 26, 2024 9 6003
Oct 25, 2024 17 5994
Oct 24, 2024 11 5977
Oct 23, 2024 17 5966
Oct 22, 2024 27 5949
Oct 21, 2024 30 5922
Oct 20, 2024 25 5892
Oct 19, 2024 19 5867
Oct 18, 2024 15 5848
Oct 17, 2024 12 5833
Oct 16, 2024 13 5821
Oct 15, 2024 9 5808
Oct 14, 2024 12 5799
Oct 13, 2024 17 5787
Oct 12, 2024 17 5770
Oct 11, 2024 24 5753
Oct 10, 2024 15 5729
Oct 9, 2024 14 5714
Oct 8, 2024 17 5700
Oct 7, 2024 21 5683
Oct 6, 2024 32 5662
Oct 5, 2024 19 5630
Oct 4, 2024 24 5611
Oct 3, 2024 30 5587
Oct 2, 2024 20 5557
Oct 1, 2024 26 5537
Sep 30, 2024 32 5511
Sep 29, 2024 35 5479
Sep 28, 2024 35 5444
Sep 27, 2024 27 5409
Sep 26, 2024 25 5382
Sep 25, 2024 30 5357
Sep 24, 2024 27 5327
Sep 23, 2024 26 5300
Sep 22, 2024 33 5274
Sep 21, 2024 37 5241
Sep 20, 2024 36 5204
Sep 19, 2024 33 5168
Sep 18, 2024 33 5135
Sep 17, 2024 31 5102
Sep 16, 2024 33 5071
Sep 15, 2024 35 5038
Sep 14, 2024 33 5003
Sep 13, 2024 34 4970
Sep 12, 2024 33 4936
Sep 11, 2024 32 4903
Sep 10, 2024 30 4871
Sep 9, 2024 32 4841
Sep 8, 2024 20 4809
Sep 7, 2024 18 4789
Sep 6, 2024 25 4771
Sep 5, 2024 31 4746
Sep 4, 2024 28 4715
Sep 3, 2024 25 4687
Sep 2, 2024 24 4662
Sep 1, 2024 33 4638
Aug 31, 2024 36 4605
Aug 30, 2024 40 4569
Aug 29, 2024 36 4529
Aug 28, 2024 38 4493
Aug 27, 2024 44 4455
Aug 26, 2024 42 4411
Aug 25, 2024 40 4369
Aug 24, 2024 33 4329
Aug 23, 2024 29 4296
Aug 22, 2024 28 4267
Aug 21, 2024 25 4239
Aug 20, 2024 25 4214
Aug 19, 2024 25 4189
Aug 18, 2024 35 4164
Aug 17, 2024 37 4129
Aug 16, 2024 37 4092
Aug 15, 2024 32 4055
Aug 14, 2024 34 4023
Aug 13, 2024 34 3989
Aug 12, 2024 30 3955
Aug 11, 2024 31 3925
Aug 10, 2024 28 3894
Aug 9, 2024 35 3866
Aug 8, 2024 33 3831
Aug 7, 2024 30 3798
Aug 6, 2024 31 3768
Aug 5, 2024 37 3737
Aug 4, 2024 39 3700
Aug 3, 2024 40 3661
Aug 2, 2024 41 3621
Aug 1, 2024 43 3580
Jul 31, 2024 42 3537
Jul 30, 2024 42 3495
Jul 29, 2024 44 3453
Jul 28, 2024 36 3409
Jul 27, 2024 32 3373
Jul 26, 2024 31 3341
Jul 25, 2024 33 3310
Jul 24, 2024 36 3277
Jul 23, 2024 37 3241
Jul 22, 2024 36 3204
Jul 21, 2024 36 3168
Jul 20, 2024 35 3132
Jul 19, 2024 31 3097
Jul 18, 2024 30 3066
Jul 17, 2024 36 3036
Jul 16, 2024 40 3000
Jul 15, 2024 41 2960
Jul 14, 2024 44 2919
Jul 13, 2024 40 2875
Jul 12, 2024 38 2835
Jul 11, 2024 35 2797
Jul 10, 2024 33 2762
Jul 9, 2024 41 2729
Jul 8, 2024 41 2688
Jul 7, 2024 37 2647
Jul 6, 2024 35 2610
Jul 5, 2024 37 2575
Jul 4, 2024 38 2538
Jul 3, 2024 40 2500
Jul 2, 2024 29 2460
Jul 1, 2024 27 2431
Jun 30, 2024 28 2404
Jun 29, 2024 40 2376
Jun 28, 2024 28 2336
Jun 27, 2024 29 2308
Jun 26, 2024 37 2279
Jun 25, 2024 38 2242
Jun 24, 2024 37 2204
Jun 23, 2024 37 2167
Jun 22, 2024 41 2130
Jun 21, 2024 41 2089
Jun 20, 2024 38 2048
Jun 19, 2024 49 2010
Jun 18, 2024 46 1961
Jun 17, 2024 44 1915
Jun 16, 2024 39 1871
Jun 15, 2024 30 1832
Jun 14, 2024 33 1802
Jun 13, 2024 43 1769
Jun 12, 2024 39 1726
Jun 11, 2024 25 1687
Jun 10, 2024 27 1662
Jun 9, 2024 26 1635
Jun 8, 2024 28 1609
Jun 7, 2024 29 1581
Jun 6, 2024 34 1552
Jun 5, 2024 38 1518
Jun 4, 2024 40 1480
Jun 3, 2024 31 1440
Jun 2, 2024 33 1409
Jun 1, 2024 29 1376
May 31, 2024 27 1347
May 30, 2024 22 1320
May 29, 2024 22 1298
May 28, 2024 30 1276
May 27, 2024 26 1246
May 26, 2024 31 1220
May 25, 2024 32 1189
May 24, 2024 32 1157
May 23, 2024 31 1125
May 22, 2024 37 1094
May 21, 2024 39 1057
May 20, 2024 34 1018
May 19, 2024 42 984
May 18, 2024 35 942
May 17, 2024 36 907
May 16, 2024 25 871
May 15, 2024 23 846
May 14, 2024 19 823
May 13, 2024 37 804
May 12, 2024 21 767
May 11, 2024 18 746
May 10, 2024 17 728
May 9, 2024 19 711
May 8, 2024 29 692
May 7, 2024 21 663
May 6, 2024 24 642
May 5, 2024 30 618
May 4, 2024 29 588
May 3, 2024 30 559
May 2, 2024 25 529
May 1, 2024 27 504
Apr 30, 2024 21 477
Apr 29, 2024 25 456
Apr 28, 2024 26 431
Apr 27, 2024 33 405
Apr 26, 2024 14 372
Apr 25, 2024 4 358
Apr 24, 2024 5 354
Apr 23, 2024 22 349
Apr 22, 2024 14 327
Apr 21, 2024 12 313
Apr 20, 2024 7 301
Apr 19, 2024 14 294
Apr 18, 2024 20 280
Apr 17, 2024 25 260
Apr 16, 2024 19 235
Apr 15, 2024 22 216
Apr 14, 2024 27 194
Apr 13, 2024 17 167
Apr 12, 2024 13 150
Apr 11, 2024 15 137
Apr 10, 2024 17 122
Apr 9, 2024 24 105
Apr 8, 2024 25 81
Apr 7, 2024 10 56
Apr 6, 2024 11 46
Apr 5, 2024 7 35
Apr 4, 2024 4 28
Apr 3, 2024 8 24
Apr 2, 2024 7 16
Apr 1, 2024 7 9

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations