2024

Daily DSV Report for Au Gres

To calculate the DSV for a given time span, choose an End date and a Start date, then click the "Calculate DSV" button at the bottom.
*Please note that since the DSV dates are in descending order, the form is arranged to choose the End date first, and then the Start date.
    color indicates forecasted DSV for next 5 days.

Date Daily
DSV
Accumulated
DSV
DSV Calculator
End Date Start Date
Sep 30, 2024 1 195
Sep 29, 2024 1 194
Sep 28, 2024 1 193
Sep 27, 2024 0 192
Sep 26, 2024 0 192
Sep 25, 2024 2 192
Sep 24, 2024 2 190
Sep 23, 2024 3 188
Sep 22, 2024 1 185
Sep 21, 2024 3 184
Sep 20, 2024 2 181
Sep 19, 2024 2 179
Sep 18, 2024 2 177
Sep 17, 2024 2 175
Sep 16, 2024 2 173
Sep 15, 2024 2 171
Sep 14, 2024 2 169
Sep 13, 2024 0 167
Sep 12, 2024 0 167
Sep 11, 2024 2 167
Sep 10, 2024 0 165
Sep 9, 2024 1 165
Sep 8, 2024 0 164
Sep 7, 2024 0 164
Sep 6, 2024 1 164
Sep 5, 2024 0 163
Sep 4, 2024 0 163
Sep 3, 2024 0 163
Sep 2, 2024 0 163
Sep 1, 2024 1 163
Aug 31, 2024 2 162
Aug 30, 2024 2 160
Aug 29, 2024 1 158
Aug 28, 2024 3 157
Aug 27, 2024 3 154
Aug 26, 2024 2 151
Aug 25, 2024 1 149
Aug 24, 2024 1 148
Aug 23, 2024 0 147
Aug 22, 2024 0 147
Aug 21, 2024 0 147
Aug 20, 2024 0 147
Aug 19, 2024 2 147
Aug 18, 2024 3 145
Aug 17, 2024 4 142
Aug 16, 2024 2 138
Aug 15, 2024 1 136
Aug 14, 2024 1 135
Aug 13, 2024 1 134
Aug 12, 2024 0 133
Aug 11, 2024 1 133
Aug 10, 2024 0 132
Aug 9, 2024 1 132
Aug 8, 2024 1 131
Aug 7, 2024 1 130
Aug 6, 2024 3 129
Aug 5, 2024 3 126
Aug 4, 2024 2 123
Aug 3, 2024 2 121
Aug 2, 2024 3 119
Aug 1, 2024 3 116
Jul 31, 2024 4 113
Jul 30, 2024 4 109
Jul 29, 2024 3 105
Jul 28, 2024 1 102
Jul 27, 2024 4 101
Jul 26, 2024 0 97
Jul 25, 2024 1 97
Jul 24, 2024 2 96
Jul 23, 2024 1 94
Jul 22, 2024 1 93
Jul 21, 2024 1 92
Jul 20, 2024 1 91
Jul 19, 2024 1 90
Jul 18, 2024 3 89
Jul 17, 2024 1 86
Jul 16, 2024 3 85
Jul 15, 2024 3 82
Jul 14, 2024 2 79
Jul 13, 2024 1 77
Jul 12, 2024 2 76
Jul 11, 2024 4 74
Jul 10, 2024 2 70
Jul 9, 2024 4 68
Jul 8, 2024 2 64
Jul 7, 2024 2 62
Jul 6, 2024 3 60
Jul 5, 2024 2 57
Jul 4, 2024 2 55
Jul 3, 2024 3 53
Jul 2, 2024 1 50
Jul 1, 2024 0 49
Jun 30, 2024 1 49
Jun 29, 2024 3 48
Jun 28, 2024 0 45
Jun 27, 2024 2 45
Jun 26, 2024 1 43
Jun 25, 2024 2 42
Jun 24, 2024 3 40
Jun 23, 2024 4 37
Jun 22, 2024 3 33
Jun 21, 2024 1 30
Jun 20, 2024 2 29
Jun 19, 2024 0 27
Jun 18, 2024 2 27
Jun 17, 2024 1 25
Jun 16, 2024 0 24
Jun 15, 2024 0 24
Jun 14, 2024 1 24
Jun 13, 2024 1 23
Jun 12, 2024 0 22
Jun 11, 2024 0 22
Jun 10, 2024 0 22
Jun 9, 2024 3 22
Jun 8, 2024 0 19
Jun 7, 2024 1 19
Jun 6, 2024 3 18
Jun 5, 2024 0 15
Jun 4, 2024 1 15
Jun 3, 2024 1 14
Jun 2, 2024 2 13
Jun 1, 2024 0 11
May 31, 2024 0 11
May 30, 2024 0 11
May 29, 2024 2 11
May 28, 2024 3 9
May 27, 2024 1 6
May 26, 2024 0 5
May 25, 2024 1 5
May 24, 2024 0 4
May 23, 2024 0 4
May 22, 2024 1 4
May 21, 2024 1 3
May 20, 2024 0 2
May 19, 2024 1 2
May 18, 2024 1 1
May 17, 2024 0 0
May 16, 2024 0 0
May 15, 2024 0 0


* The weather data for your location is interpolated based on nearby stations.

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations