Daily GDD Report for Brown City

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Nov 9, 2024 6 6070
Nov 8, 2024 11 6064
Nov 7, 2024 13 6053
Nov 6, 2024 21 6040
Nov 5, 2024 32 6019
Nov 4, 2024 24 5987
Nov 3, 2024 10 5963
Nov 2, 2024 7 5953
Nov 1, 2024 13 5946
Oct 31, 2024 30 5933
Oct 30, 2024 36 5903
Oct 29, 2024 27 5867
Oct 28, 2024 12 5840
Oct 27, 2024 7 5828
Oct 26, 2024 7 5821
Oct 25, 2024 12 5814
Oct 24, 2024 10 5802
Oct 23, 2024 18 5792
Oct 22, 2024 26 5774
Oct 21, 2024 31 5748
Oct 20, 2024 23 5717
Oct 19, 2024 19 5694
Oct 18, 2024 16 5675
Oct 17, 2024 12 5659
Oct 16, 2024 8 5647
Oct 15, 2024 8 5639
Oct 14, 2024 12 5631
Oct 13, 2024 17 5619
Oct 12, 2024 19 5602
Oct 11, 2024 24 5583
Oct 10, 2024 13 5559
Oct 9, 2024 13 5546
Oct 8, 2024 17 5533
Oct 7, 2024 20 5516
Oct 6, 2024 32 5496
Oct 5, 2024 19 5464
Oct 4, 2024 24 5445
Oct 3, 2024 27 5421
Oct 2, 2024 20 5394
Oct 1, 2024 28 5374
Sep 30, 2024 32 5346
Sep 29, 2024 34 5314
Sep 28, 2024 34 5280
Sep 27, 2024 28 5246
Sep 26, 2024 27 5218
Sep 25, 2024 30 5191
Sep 24, 2024 31 5161
Sep 23, 2024 28 5130
Sep 22, 2024 33 5102
Sep 21, 2024 36 5069
Sep 20, 2024 34 5033
Sep 19, 2024 33 4999
Sep 18, 2024 33 4966
Sep 17, 2024 31 4933
Sep 16, 2024 32 4902
Sep 15, 2024 34 4870
Sep 14, 2024 33 4836
Sep 13, 2024 34 4803
Sep 12, 2024 35 4769
Sep 11, 2024 36 4734
Sep 10, 2024 28 4698
Sep 9, 2024 30 4670
Sep 8, 2024 20 4640
Sep 7, 2024 18 4620
Sep 6, 2024 26 4602
Sep 5, 2024 34 4576
Sep 4, 2024 28 4542
Sep 3, 2024 24 4514
Sep 2, 2024 24 4490
Sep 1, 2024 31 4466
Aug 31, 2024 38 4435
Aug 30, 2024 40 4397
Aug 29, 2024 35 4357
Aug 28, 2024 35 4322
Aug 27, 2024 44 4287
Aug 26, 2024 43 4243
Aug 25, 2024 37 4200
Aug 24, 2024 34 4163
Aug 23, 2024 29 4129
Aug 22, 2024 26 4100
Aug 21, 2024 25 4074
Aug 20, 2024 23 4049
Aug 19, 2024 26 4026
Aug 18, 2024 36 4000
Aug 17, 2024 38 3964
Aug 16, 2024 36 3926
Aug 15, 2024 32 3890
Aug 14, 2024 32 3858
Aug 13, 2024 32 3826
Aug 12, 2024 29 3794
Aug 11, 2024 31 3765
Aug 10, 2024 29 3734
Aug 9, 2024 33 3705
Aug 8, 2024 33 3672
Aug 7, 2024 29 3639
Aug 6, 2024 30 3610
Aug 5, 2024 38 3580
Aug 4, 2024 39 3542
Aug 3, 2024 40 3503
Aug 2, 2024 41 3463
Aug 1, 2024 43 3422
Jul 31, 2024 43 3379
Jul 30, 2024 40 3336
Jul 29, 2024 39 3296
Jul 28, 2024 36 3257
Jul 27, 2024 32 3221
Jul 26, 2024 30 3189
Jul 25, 2024 32 3159
Jul 24, 2024 33 3127
Jul 23, 2024 37 3094
Jul 22, 2024 36 3057
Jul 21, 2024 36 3021
Jul 20, 2024 33 2985
Jul 19, 2024 31 2952
Jul 18, 2024 28 2921
Jul 17, 2024 37 2893
Jul 16, 2024 41 2856
Jul 15, 2024 41 2815
Jul 14, 2024 43 2774
Jul 13, 2024 39 2731
Jul 12, 2024 35 2692
Jul 11, 2024 36 2657
Jul 10, 2024 32 2621
Jul 9, 2024 42 2589
Jul 8, 2024 41 2547
Jul 7, 2024 36 2506
Jul 6, 2024 35 2470
Jul 5, 2024 37 2435
Jul 4, 2024 39 2398
Jul 3, 2024 39 2359
Jul 2, 2024 29 2320
Jul 1, 2024 25 2291
Jun 30, 2024 26 2266
Jun 29, 2024 40 2240
Jun 28, 2024 26 2200
Jun 27, 2024 26 2174
Jun 26, 2024 36 2148
Jun 25, 2024 39 2112
Jun 24, 2024 36 2073
Jun 23, 2024 37 2037
Jun 22, 2024 42 2000
Jun 21, 2024 41 1958
Jun 20, 2024 39 1917
Jun 19, 2024 48 1878
Jun 18, 2024 48 1830
Jun 17, 2024 45 1782
Jun 16, 2024 34 1737
Jun 15, 2024 27 1703
Jun 14, 2024 31 1676
Jun 13, 2024 40 1645
Jun 12, 2024 36 1605
Jun 11, 2024 23 1569
Jun 10, 2024 22 1546
Jun 9, 2024 27 1524
Jun 8, 2024 28 1497
Jun 7, 2024 26 1469
Jun 6, 2024 32 1443
Jun 5, 2024 38 1411
Jun 4, 2024 36 1373
Jun 3, 2024 33 1337
Jun 2, 2024 30 1304
Jun 1, 2024 25 1274
May 31, 2024 23 1249
May 30, 2024 19 1226
May 29, 2024 18 1207
May 28, 2024 30 1189
May 27, 2024 29 1159
May 26, 2024 30 1130
May 25, 2024 33 1100
May 24, 2024 28 1067
May 23, 2024 30 1039
May 22, 2024 40 1009
May 21, 2024 37 969
May 20, 2024 37 932
May 19, 2024 39 895
May 18, 2024 35 856
May 17, 2024 32 821
May 16, 2024 27 789
May 15, 2024 23 762
May 14, 2024 21 739
May 13, 2024 35 718
May 12, 2024 21 683
May 11, 2024 16 662
May 10, 2024 18 646
May 9, 2024 17 628
May 8, 2024 26 611
May 7, 2024 19 585
May 6, 2024 18 566
May 5, 2024 20 548
May 4, 2024 29 528
May 3, 2024 26 499
May 2, 2024 21 473
May 1, 2024 27 452
Apr 30, 2024 21 425
Apr 29, 2024 29 404
Apr 28, 2024 25 375
Apr 27, 2024 31 350
Apr 26, 2024 12 319
Apr 25, 2024 5 307
Apr 24, 2024 3 302
Apr 23, 2024 18 299
Apr 22, 2024 12 281
Apr 21, 2024 10 269
Apr 20, 2024 6 259
Apr 19, 2024 12 253
Apr 18, 2024 20 241
Apr 17, 2024 22 221
Apr 16, 2024 15 199
Apr 15, 2024 19 184
Apr 14, 2024 24 165
Apr 13, 2024 15 141
Apr 12, 2024 11 126
Apr 11, 2024 13 115
Apr 10, 2024 15 102
Apr 9, 2024 24 87
Apr 8, 2024 21 63
Apr 7, 2024 7 42
Apr 6, 2024 8 35
Apr 5, 2024 4 27
Apr 4, 2024 5 23
Apr 3, 2024 7 18
Apr 2, 2024 9 11
Apr 1, 2024 5 2

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations