Daily GDD Report for Chatham East

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Dec 12, 2024 0 6681
Dec 11, 2024 0 6681
Dec 10, 2024 8 6681
Dec 9, 2024 9 6673
Dec 8, 2024 8 6664
Dec 7, 2024 1 6656
Dec 6, 2024 0 6655
Dec 5, 2024 0 6655
Dec 4, 2024 0 6655
Dec 3, 2024 0 6655
Dec 2, 2024 0 6655
Dec 1, 2024 0 6655
Nov 30, 2024 0 6655
Nov 29, 2024 0 6655
Nov 28, 2024 2 6655
Nov 27, 2024 4 6653
Nov 26, 2024 8 6649
Nov 25, 2024 11 6641
Nov 24, 2024 8 6630
Nov 23, 2024 10 6622
Nov 22, 2024 5 6612
Nov 21, 2024 1 6607
Nov 20, 2024 14 6606
Nov 19, 2024 19 6592
Nov 18, 2024 14 6573
Nov 17, 2024 15 6559
Nov 16, 2024 14 6544
Nov 15, 2024 14 6530
Nov 14, 2024 13 6516
Nov 13, 2024 7 6503
Nov 12, 2024 7 6496
Nov 11, 2024 15 6489
Nov 10, 2024 20 6474
Nov 9, 2024 8 6454
Nov 8, 2024 14 6446
Nov 7, 2024 17 6432
Nov 6, 2024 26 6415
Nov 5, 2024 33 6389
Nov 4, 2024 28 6356
Nov 3, 2024 12 6328
Nov 2, 2024 9 6316
Nov 1, 2024 16 6307
Oct 31, 2024 32 6291
Oct 30, 2024 35 6259
Oct 29, 2024 27 6224
Oct 28, 2024 13 6197
Oct 27, 2024 8 6184
Oct 26, 2024 10 6176
Oct 25, 2024 13 6166
Oct 24, 2024 15 6153
Oct 23, 2024 24 6138
Oct 22, 2024 26 6114
Oct 21, 2024 31 6088
Oct 20, 2024 22 6057
Oct 19, 2024 20 6035
Oct 18, 2024 15 6015
Oct 17, 2024 12 6000
Oct 16, 2024 10 5988
Oct 15, 2024 11 5978
Oct 14, 2024 12 5967
Oct 13, 2024 15 5955
Oct 12, 2024 23 5940
Oct 11, 2024 22 5917
Oct 10, 2024 15 5895
Oct 9, 2024 18 5880
Oct 8, 2024 19 5862
Oct 7, 2024 19 5843
Oct 6, 2024 33 5824
Oct 5, 2024 22 5791
Oct 4, 2024 28 5769
Oct 3, 2024 29 5741
Oct 2, 2024 25 5712
Oct 1, 2024 29 5687
Sep 30, 2024 32 5658
Sep 29, 2024 34 5626
Sep 28, 2024 33 5592
Sep 27, 2024 32 5559
Sep 26, 2024 32 5527
Sep 25, 2024 35 5495
Sep 24, 2024 33 5460
Sep 23, 2024 34 5427
Sep 22, 2024 35 5393
Sep 21, 2024 39 5358
Sep 20, 2024 34 5319
Sep 19, 2024 37 5285
Sep 18, 2024 35 5248
Sep 17, 2024 31 5213
Sep 16, 2024 34 5182
Sep 15, 2024 37 5148
Sep 14, 2024 35 5111
Sep 13, 2024 35 5076
Sep 12, 2024 35 5041
Sep 11, 2024 33 5006
Sep 10, 2024 31 4973
Sep 9, 2024 32 4942
Sep 8, 2024 25 4910
Sep 7, 2024 17 4885
Sep 6, 2024 30 4868
Sep 5, 2024 36 4838
Sep 4, 2024 29 4802
Sep 3, 2024 25 4773
Sep 2, 2024 23 4748
Sep 1, 2024 31 4725
Aug 31, 2024 38 4694
Aug 30, 2024 39 4656
Aug 29, 2024 39 4617
Aug 28, 2024 40 4578
Aug 27, 2024 44 4538
Aug 26, 2024 42 4494
Aug 25, 2024 38 4452
Aug 24, 2024 33 4414
Aug 23, 2024 29 4381
Aug 22, 2024 26 4352
Aug 21, 2024 25 4326
Aug 20, 2024 25 4301
Aug 19, 2024 27 4276
Aug 18, 2024 36 4249
Aug 17, 2024 38 4213
Aug 16, 2024 38 4175
Aug 15, 2024 33 4137
Aug 14, 2024 34 4104
Aug 13, 2024 34 4070
Aug 12, 2024 32 4036
Aug 11, 2024 31 4004
Aug 10, 2024 29 3973
Aug 9, 2024 36 3944
Aug 8, 2024 35 3908
Aug 7, 2024 34 3873
Aug 6, 2024 29 3839
Aug 5, 2024 41 3810
Aug 4, 2024 37 3769
Aug 3, 2024 41 3732
Aug 2, 2024 41 3691
Aug 1, 2024 43 3650
Jul 31, 2024 43 3607
Jul 30, 2024 41 3564
Jul 29, 2024 40 3523
Jul 28, 2024 37 3483
Jul 27, 2024 34 3446
Jul 26, 2024 33 3412
Jul 25, 2024 34 3379
Jul 24, 2024 36 3345
Jul 23, 2024 38 3309
Jul 22, 2024 36 3271
Jul 21, 2024 36 3235
Jul 20, 2024 33 3199
Jul 19, 2024 30 3166
Jul 18, 2024 29 3136
Jul 17, 2024 39 3107
Jul 16, 2024 43 3068
Jul 15, 2024 42 3025
Jul 14, 2024 40 2983
Jul 13, 2024 40 2943
Jul 12, 2024 37 2903
Jul 11, 2024 38 2866
Jul 10, 2024 38 2828
Jul 9, 2024 41 2790
Jul 8, 2024 40 2749
Jul 7, 2024 37 2709
Jul 6, 2024 36 2672
Jul 5, 2024 38 2636
Jul 4, 2024 40 2598
Jul 3, 2024 42 2558
Jul 2, 2024 32 2516
Jul 1, 2024 28 2484
Jun 30, 2024 30 2456
Jun 29, 2024 41 2426
Jun 28, 2024 29 2385
Jun 27, 2024 29 2356
Jun 26, 2024 36 2327
Jun 25, 2024 37 2291
Jun 24, 2024 39 2254
Jun 23, 2024 41 2215
Jun 22, 2024 45 2174
Jun 21, 2024 43 2129
Jun 20, 2024 45 2086
Jun 19, 2024 48 2041
Jun 18, 2024 47 1993
Jun 17, 2024 45 1946
Jun 16, 2024 36 1901
Jun 15, 2024 30 1865
Jun 14, 2024 34 1835
Jun 13, 2024 43 1801
Jun 12, 2024 34 1758
Jun 11, 2024 23 1724
Jun 10, 2024 22 1701
Jun 9, 2024 29 1679
Jun 8, 2024 30 1650
Jun 7, 2024 31 1620
Jun 6, 2024 37 1589
Jun 5, 2024 39 1552
Jun 4, 2024 38 1513
Jun 3, 2024 30 1475
Jun 2, 2024 32 1445
Jun 1, 2024 29 1413
May 31, 2024 22 1384
May 30, 2024 20 1362
May 29, 2024 22 1342
May 28, 2024 28 1320
May 27, 2024 32 1292
May 26, 2024 32 1260
May 25, 2024 37 1228
May 24, 2024 33 1191
May 23, 2024 34 1158
May 22, 2024 44 1124
May 21, 2024 42 1080
May 20, 2024 40 1038
May 19, 2024 33 998
May 18, 2024 31 965
May 17, 2024 28 934
May 16, 2024 25 906
May 15, 2024 27 881
May 14, 2024 28 854
May 13, 2024 33 826
May 12, 2024 20 793
May 11, 2024 18 773
May 10, 2024 22 755
May 9, 2024 19 733
May 8, 2024 29 714
May 7, 2024 21 685
May 6, 2024 24 664
May 5, 2024 28 640
May 4, 2024 29 612
May 3, 2024 24 583
May 2, 2024 24 559
May 1, 2024 28 535
Apr 30, 2024 27 507
Apr 29, 2024 33 480
Apr 28, 2024 33 447
Apr 27, 2024 30 414
Apr 26, 2024 13 384
Apr 25, 2024 5 371
Apr 24, 2024 6 366
Apr 23, 2024 18 360
Apr 22, 2024 12 342
Apr 21, 2024 11 330
Apr 20, 2024 10 319
Apr 19, 2024 19 309
Apr 18, 2024 23 290
Apr 17, 2024 24 267
Apr 16, 2024 19 243
Apr 15, 2024 19 224
Apr 14, 2024 25 205
Apr 13, 2024 17 180
Apr 12, 2024 15 163
Apr 11, 2024 19 148
Apr 10, 2024 22 129
Apr 9, 2024 24 107
Apr 8, 2024 20 83
Apr 7, 2024 8 63
Apr 6, 2024 10 55
Apr 5, 2024 4 45
Apr 4, 2024 7 41
Apr 3, 2024 10 34
Apr 2, 2024 10 24
Apr 1, 2024 12 14

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations