Daily GDD Report for Dover

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Dec 12, 2024 0 6670
Dec 11, 2024 0 6670
Dec 10, 2024 8 6670
Dec 9, 2024 8 6662
Dec 8, 2024 8 6654
Dec 7, 2024 0 6646
Dec 6, 2024 0 6646
Dec 5, 2024 0 6646
Dec 4, 2024 0 6646
Dec 3, 2024 0 6646
Dec 2, 2024 0 6646
Dec 1, 2024 0 6646
Nov 30, 2024 0 6646
Nov 29, 2024 0 6646
Nov 28, 2024 1 6646
Nov 27, 2024 2 6645
Nov 26, 2024 7 6643
Nov 25, 2024 10 6636
Nov 24, 2024 8 6626
Nov 23, 2024 9 6618
Nov 22, 2024 5 6609
Nov 21, 2024 2 6604
Nov 20, 2024 13 6602
Nov 19, 2024 17 6589
Nov 18, 2024 14 6572
Nov 17, 2024 14 6558
Nov 16, 2024 13 6544
Nov 15, 2024 13 6531
Nov 14, 2024 11 6518
Nov 13, 2024 8 6507
Nov 12, 2024 6 6499
Nov 11, 2024 15 6493
Nov 10, 2024 18 6478
Nov 9, 2024 10 6460
Nov 8, 2024 16 6450
Nov 7, 2024 17 6434
Nov 6, 2024 24 6417
Nov 5, 2024 33 6393
Nov 4, 2024 28 6360
Nov 3, 2024 13 6332
Nov 2, 2024 8 6319
Nov 1, 2024 16 6311
Oct 31, 2024 33 6295
Oct 30, 2024 34 6262
Oct 29, 2024 26 6228
Oct 28, 2024 13 6202
Oct 27, 2024 8 6189
Oct 26, 2024 10 6181
Oct 25, 2024 12 6171
Oct 24, 2024 13 6159
Oct 23, 2024 22 6146
Oct 22, 2024 27 6124
Oct 21, 2024 32 6097
Oct 20, 2024 24 6065
Oct 19, 2024 18 6041
Oct 18, 2024 14 6023
Oct 17, 2024 10 6009
Oct 16, 2024 9 5999
Oct 15, 2024 10 5990
Oct 14, 2024 12 5980
Oct 13, 2024 15 5968
Oct 12, 2024 24 5953
Oct 11, 2024 21 5929
Oct 10, 2024 14 5908
Oct 9, 2024 17 5894
Oct 8, 2024 19 5877
Oct 7, 2024 19 5858
Oct 6, 2024 32 5839
Oct 5, 2024 22 5807
Oct 4, 2024 26 5785
Oct 3, 2024 29 5759
Oct 2, 2024 24 5730
Oct 1, 2024 31 5706
Sep 30, 2024 33 5675
Sep 29, 2024 34 5642
Sep 28, 2024 34 5608
Sep 27, 2024 32 5574
Sep 26, 2024 31 5542
Sep 25, 2024 34 5511
Sep 24, 2024 32 5477
Sep 23, 2024 32 5445
Sep 22, 2024 34 5413
Sep 21, 2024 38 5379
Sep 20, 2024 34 5341
Sep 19, 2024 37 5307
Sep 18, 2024 36 5270
Sep 17, 2024 31 5234
Sep 16, 2024 34 5203
Sep 15, 2024 36 5169
Sep 14, 2024 35 5133
Sep 13, 2024 35 5098
Sep 12, 2024 35 5063
Sep 11, 2024 33 5028
Sep 10, 2024 30 4995
Sep 9, 2024 34 4965
Sep 8, 2024 22 4931
Sep 7, 2024 19 4909
Sep 6, 2024 29 4890
Sep 5, 2024 33 4861
Sep 4, 2024 29 4828
Sep 3, 2024 26 4799
Sep 2, 2024 23 4773
Sep 1, 2024 31 4750
Aug 31, 2024 39 4719
Aug 30, 2024 39 4680
Aug 29, 2024 39 4641
Aug 28, 2024 40 4602
Aug 27, 2024 45 4562
Aug 26, 2024 42 4517
Aug 25, 2024 37 4475
Aug 24, 2024 33 4438
Aug 23, 2024 28 4405
Aug 22, 2024 26 4377
Aug 21, 2024 25 4351
Aug 20, 2024 24 4326
Aug 19, 2024 27 4302
Aug 18, 2024 36 4275
Aug 17, 2024 39 4239
Aug 16, 2024 37 4200
Aug 15, 2024 33 4163
Aug 14, 2024 34 4130
Aug 13, 2024 34 4096
Aug 12, 2024 33 4062
Aug 11, 2024 33 4029
Aug 10, 2024 31 3996
Aug 9, 2024 37 3965
Aug 8, 2024 35 3928
Aug 7, 2024 34 3893
Aug 6, 2024 30 3859
Aug 5, 2024 42 3829
Aug 4, 2024 39 3787
Aug 3, 2024 41 3748
Aug 2, 2024 39 3707
Aug 1, 2024 46 3668
Jul 31, 2024 44 3622
Jul 30, 2024 42 3578
Jul 29, 2024 40 3536
Jul 28, 2024 37 3496
Jul 27, 2024 33 3459
Jul 26, 2024 33 3426
Jul 25, 2024 34 3393
Jul 24, 2024 36 3359
Jul 23, 2024 39 3323
Jul 22, 2024 36 3284
Jul 21, 2024 37 3248
Jul 20, 2024 33 3211
Jul 19, 2024 30 3178
Jul 18, 2024 28 3148
Jul 17, 2024 37 3120
Jul 16, 2024 43 3083
Jul 15, 2024 42 3040
Jul 14, 2024 42 2998
Jul 13, 2024 40 2956
Jul 12, 2024 38 2916
Jul 11, 2024 38 2878
Jul 10, 2024 36 2840
Jul 9, 2024 41 2804
Jul 8, 2024 41 2763
Jul 7, 2024 38 2722
Jul 6, 2024 37 2684
Jul 5, 2024 37 2647
Jul 4, 2024 39 2610
Jul 3, 2024 42 2571
Jul 2, 2024 31 2529
Jul 1, 2024 29 2498
Jun 30, 2024 30 2469
Jun 29, 2024 41 2439
Jun 28, 2024 28 2398
Jun 27, 2024 28 2370
Jun 26, 2024 36 2342
Jun 25, 2024 38 2306
Jun 24, 2024 39 2268
Jun 23, 2024 40 2229
Jun 22, 2024 45 2189
Jun 21, 2024 43 2144
Jun 20, 2024 44 2101
Jun 19, 2024 48 2057
Jun 18, 2024 48 2009
Jun 17, 2024 46 1961
Jun 16, 2024 36 1915
Jun 15, 2024 30 1879
Jun 14, 2024 32 1849
Jun 13, 2024 45 1817
Jun 12, 2024 36 1772
Jun 11, 2024 24 1736
Jun 10, 2024 22 1712
Jun 9, 2024 28 1690
Jun 8, 2024 31 1662
Jun 7, 2024 30 1631
Jun 6, 2024 37 1601
Jun 5, 2024 40 1564
Jun 4, 2024 38 1524
Jun 3, 2024 31 1486
Jun 2, 2024 32 1455
Jun 1, 2024 31 1423
May 31, 2024 24 1392
May 30, 2024 20 1368
May 29, 2024 20 1348
May 28, 2024 28 1328
May 27, 2024 32 1300
May 26, 2024 33 1268
May 25, 2024 35 1235
May 24, 2024 35 1200
May 23, 2024 36 1165
May 22, 2024 45 1129
May 21, 2024 43 1084
May 20, 2024 40 1041
May 19, 2024 36 1001
May 18, 2024 33 965
May 17, 2024 30 932
May 16, 2024 27 902
May 15, 2024 26 875
May 14, 2024 25 849
May 13, 2024 33 824
May 12, 2024 21 791
May 11, 2024 19 770
May 10, 2024 21 751
May 9, 2024 20 730
May 8, 2024 28 710
May 7, 2024 23 682
May 6, 2024 22 659
May 5, 2024 26 637
May 4, 2024 29 611
May 3, 2024 25 582
May 2, 2024 25 557
May 1, 2024 28 532
Apr 30, 2024 27 504
Apr 29, 2024 35 477
Apr 28, 2024 31 442
Apr 27, 2024 31 411
Apr 26, 2024 14 380
Apr 25, 2024 6 366
Apr 24, 2024 5 360
Apr 23, 2024 18 355
Apr 22, 2024 13 337
Apr 21, 2024 12 324
Apr 20, 2024 9 312
Apr 19, 2024 17 303
Apr 18, 2024 23 286
Apr 17, 2024 25 263
Apr 16, 2024 22 238
Apr 15, 2024 20 216
Apr 14, 2024 27 196
Apr 13, 2024 16 169
Apr 12, 2024 12 153
Apr 11, 2024 20 141
Apr 10, 2024 21 121
Apr 9, 2024 26 100
Apr 8, 2024 21 74
Apr 7, 2024 10 53
Apr 6, 2024 9 43
Apr 5, 2024 4 34
Apr 4, 2024 8 30
Apr 3, 2024 9 22
Apr 2, 2024 10 13
Apr 1, 2024 11 3

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations