2024

Daily DSV Report for Filion

To calculate the DSV for a given time span, choose an End date and a Start date, then click the "Calculate DSV" button at the bottom.
*Please note that since the DSV dates are in descending order, the form is arranged to choose the End date first, and then the Start date.
    color indicates forecasted DSV for next 5 days.

Date Daily
DSV
Accumulated
DSV
DSV Calculator
End Date Start Date
Sep 30, 2024 2 220
Sep 29, 2024 2 218
Sep 28, 2024 0 216
Sep 27, 2024 2 216
Sep 26, 2024 2 214
Sep 25, 2024 2 212
Sep 24, 2024 1 210
Sep 23, 2024 3 209
Sep 22, 2024 1 206
Sep 21, 2024 3 205
Sep 20, 2024 2 202
Sep 19, 2024 1 200
Sep 18, 2024 1 199
Sep 17, 2024 1 198
Sep 16, 2024 1 197
Sep 15, 2024 2 196
Sep 14, 2024 2 194
Sep 13, 2024 2 192
Sep 12, 2024 2 190
Sep 11, 2024 1 188
Sep 10, 2024 0 187
Sep 9, 2024 1 187
Sep 8, 2024 0 186
Sep 7, 2024 0 186
Sep 6, 2024 1 186
Sep 5, 2024 1 185
Sep 4, 2024 1 184
Sep 3, 2024 0 183
Sep 2, 2024 0 183
Sep 1, 2024 2 183
Aug 31, 2024 3 181
Aug 30, 2024 2 178
Aug 29, 2024 3 176
Aug 28, 2024 3 173
Aug 27, 2024 3 170
Aug 26, 2024 3 167
Aug 25, 2024 2 164
Aug 24, 2024 1 162
Aug 23, 2024 1 161
Aug 22, 2024 0 160
Aug 21, 2024 0 160
Aug 20, 2024 1 160
Aug 19, 2024 3 159
Aug 18, 2024 2 156
Aug 17, 2024 4 154
Aug 16, 2024 1 150
Aug 15, 2024 1 149
Aug 14, 2024 1 148
Aug 13, 2024 1 147
Aug 12, 2024 2 146
Aug 11, 2024 1 144
Aug 10, 2024 1 143
Aug 9, 2024 2 142
Aug 8, 2024 1 140
Aug 7, 2024 2 139
Aug 6, 2024 2 137
Aug 5, 2024 3 135
Aug 4, 2024 3 132
Aug 3, 2024 2 129
Aug 2, 2024 3 127
Aug 1, 2024 3 124
Jul 31, 2024 3 121
Jul 30, 2024 4 118
Jul 29, 2024 2 114
Jul 28, 2024 2 112
Jul 27, 2024 1 110
Jul 26, 2024 2 109
Jul 25, 2024 2 107
Jul 24, 2024 3 105
Jul 23, 2024 3 102
Jul 22, 2024 1 99
Jul 21, 2024 2 98
Jul 20, 2024 1 96
Jul 19, 2024 1 95
Jul 18, 2024 1 94
Jul 17, 2024 3 93
Jul 16, 2024 3 90
Jul 15, 2024 3 87
Jul 14, 2024 2 84
Jul 13, 2024 3 82
Jul 12, 2024 2 79
Jul 11, 2024 4 77
Jul 10, 2024 3 73
Jul 9, 2024 4 70
Jul 8, 2024 2 66
Jul 7, 2024 2 64
Jul 6, 2024 3 62
Jul 5, 2024 2 59
Jul 4, 2024 2 57
Jul 3, 2024 1 55
Jul 2, 2024 1 54
Jul 1, 2024 0 53
Jun 30, 2024 0 53
Jun 29, 2024 2 53
Jun 28, 2024 0 51
Jun 27, 2024 2 51
Jun 26, 2024 2 49
Jun 25, 2024 2 47
Jun 24, 2024 1 45
Jun 23, 2024 4 44
Jun 22, 2024 3 40
Jun 21, 2024 2 37
Jun 20, 2024 2 35
Jun 19, 2024 0 33
Jun 18, 2024 2 33
Jun 17, 2024 0 31
Jun 16, 2024 0 31
Jun 15, 2024 0 31
Jun 14, 2024 1 31
Jun 13, 2024 0 30
Jun 12, 2024 0 30
Jun 11, 2024 0 30
Jun 10, 2024 0 30
Jun 9, 2024 3 30
Jun 8, 2024 1 27
Jun 7, 2024 0 26
Jun 6, 2024 3 26
Jun 5, 2024 0 23
Jun 4, 2024 2 23
Jun 3, 2024 3 21
Jun 2, 2024 1 18
Jun 1, 2024 0 17
May 31, 2024 0 17
May 30, 2024 0 17
May 29, 2024 2 17
May 28, 2024 3 15
May 27, 2024 1 12
May 26, 2024 1 11
May 25, 2024 1 10
May 24, 2024 0 9
May 23, 2024 0 9
May 22, 2024 2 9
May 21, 2024 2 7
May 20, 2024 1 5
May 19, 2024 2 4
May 18, 2024 2 2
May 17, 2024 0 0
May 16, 2024 0 0
May 15, 2024 0 0


* The weather data for your location is interpolated based on nearby stations.

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations