2024

Daily DSV Report for Forest

To calculate the DSV for a given time span, choose an End date and a Start date, then click the "Calculate DSV" button at the bottom.
*Please note that since the DSV dates are in descending order, the form is arranged to choose the End date first, and then the Start date.
    color indicates forecasted DSV for next 5 days.

Date Daily
DSV
Accumulated
DSV
DSV Calculator
End Date Start Date
Sep 30, 2024 2 216
Sep 29, 2024 3 214
Sep 28, 2024 0 211
Sep 27, 2024 1 211
Sep 26, 2024 2 210
Sep 25, 2024 4 208
Sep 24, 2024 2 204
Sep 23, 2024 3 202
Sep 22, 2024 1 199
Sep 21, 2024 4 198
Sep 20, 2024 1 194
Sep 19, 2024 2 193
Sep 18, 2024 2 191
Sep 17, 2024 1 189
Sep 16, 2024 1 188
Sep 15, 2024 2 187
Sep 14, 2024 1 185
Sep 13, 2024 2 184
Sep 12, 2024 1 182
Sep 11, 2024 1 181
Sep 10, 2024 2 180
Sep 9, 2024 0 178
Sep 8, 2024 0 178
Sep 7, 2024 3 178
Sep 6, 2024 1 175
Sep 5, 2024 1 174
Sep 4, 2024 0 173
Sep 3, 2024 0 173
Sep 2, 2024 0 173
Sep 1, 2024 2 173
Aug 31, 2024 3 171
Aug 30, 2024 2 168
Aug 29, 2024 3 166
Aug 28, 2024 3 163
Aug 27, 2024 3 160
Aug 26, 2024 2 157
Aug 25, 2024 1 155
Aug 24, 2024 1 154
Aug 23, 2024 1 153
Aug 22, 2024 0 152
Aug 21, 2024 0 152
Aug 20, 2024 0 152
Aug 19, 2024 2 152
Aug 18, 2024 3 150
Aug 17, 2024 4 147
Aug 16, 2024 2 143
Aug 15, 2024 1 141
Aug 14, 2024 1 140
Aug 13, 2024 1 139
Aug 12, 2024 1 138
Aug 11, 2024 1 137
Aug 10, 2024 0 136
Aug 9, 2024 3 136
Aug 8, 2024 0 133
Aug 7, 2024 2 133
Aug 6, 2024 2 131
Aug 5, 2024 3 129
Aug 4, 2024 2 126
Aug 3, 2024 4 124
Aug 2, 2024 3 120
Aug 1, 2024 3 117
Jul 31, 2024 3 114
Jul 30, 2024 4 111
Jul 29, 2024 3 107
Jul 28, 2024 1 104
Jul 27, 2024 1 103
Jul 26, 2024 1 102
Jul 25, 2024 2 101
Jul 24, 2024 3 99
Jul 23, 2024 2 96
Jul 22, 2024 1 94
Jul 21, 2024 2 93
Jul 20, 2024 1 91
Jul 19, 2024 1 90
Jul 18, 2024 1 89
Jul 17, 2024 3 88
Jul 16, 2024 4 85
Jul 15, 2024 3 81
Jul 14, 2024 2 78
Jul 13, 2024 2 76
Jul 12, 2024 1 74
Jul 11, 2024 3 73
Jul 10, 2024 3 70
Jul 9, 2024 2 67
Jul 8, 2024 1 65
Jul 7, 2024 2 64
Jul 6, 2024 3 62
Jul 5, 2024 3 59
Jul 4, 2024 2 56
Jul 3, 2024 0 54
Jul 2, 2024 1 54
Jul 1, 2024 0 53
Jun 30, 2024 3 53
Jun 29, 2024 2 50
Jun 28, 2024 0 48
Jun 27, 2024 3 48
Jun 26, 2024 2 45
Jun 25, 2024 1 43
Jun 24, 2024 1 42
Jun 23, 2024 1 41
Jun 22, 2024 3 40
Jun 21, 2024 2 37
Jun 20, 2024 2 35
Jun 19, 2024 2 33
Jun 18, 2024 2 31
Jun 17, 2024 0 29
Jun 16, 2024 0 29
Jun 15, 2024 1 29
Jun 14, 2024 1 28
Jun 13, 2024 0 27
Jun 12, 2024 0 27
Jun 11, 2024 0 27
Jun 10, 2024 0 27
Jun 9, 2024 1 27
Jun 8, 2024 0 26
Jun 7, 2024 0 26
Jun 6, 2024 3 26
Jun 5, 2024 1 23
Jun 4, 2024 1 22
Jun 3, 2024 3 21
Jun 2, 2024 1 18
Jun 1, 2024 0 17
May 31, 2024 0 17
May 30, 2024 0 17
May 29, 2024 1 17
May 28, 2024 2 16
May 27, 2024 2 14
May 26, 2024 1 12
May 25, 2024 1 11
May 24, 2024 0 10
May 23, 2024 0 10
May 22, 2024 0 10
May 21, 2024 3 10
May 20, 2024 2 7
May 19, 2024 1 5
May 18, 2024 3 4
May 17, 2024 1 1
May 16, 2024 0 0
May 15, 2024 0 0


* The weather data for your location is interpolated based on nearby stations.

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations