2024

Daily DSV Report for Forestville

To calculate the DSV for a given time span, choose an End date and a Start date, then click the "Calculate DSV" button at the bottom.
*Please note that since the DSV dates are in descending order, the form is arranged to choose the End date first, and then the Start date.
    color indicates forecasted DSV for next 5 days.

Date Daily
DSV
Accumulated
DSV
DSV Calculator
End Date Start Date
Sep 30, 2024 2 237
Sep 29, 2024 2 235
Sep 28, 2024 0 233
Sep 27, 2024 1 233
Sep 26, 2024 1 232
Sep 25, 2024 4 231
Sep 24, 2024 3 227
Sep 23, 2024 4 224
Sep 22, 2024 3 220
Sep 21, 2024 4 217
Sep 20, 2024 3 213
Sep 19, 2024 2 210
Sep 18, 2024 2 208
Sep 17, 2024 2 206
Sep 16, 2024 1 204
Sep 15, 2024 3 203
Sep 14, 2024 3 200
Sep 13, 2024 1 197
Sep 12, 2024 1 196
Sep 11, 2024 1 195
Sep 10, 2024 0 194
Sep 9, 2024 0 194
Sep 8, 2024 0 194
Sep 7, 2024 0 194
Sep 6, 2024 1 194
Sep 5, 2024 1 193
Sep 4, 2024 1 192
Sep 3, 2024 0 191
Sep 2, 2024 0 191
Sep 1, 2024 1 191
Aug 31, 2024 3 190
Aug 30, 2024 2 187
Aug 29, 2024 3 185
Aug 28, 2024 3 182
Aug 27, 2024 3 179
Aug 26, 2024 3 176
Aug 25, 2024 1 173
Aug 24, 2024 1 172
Aug 23, 2024 1 171
Aug 22, 2024 0 170
Aug 21, 2024 0 170
Aug 20, 2024 0 170
Aug 19, 2024 2 170
Aug 18, 2024 4 168
Aug 17, 2024 4 164
Aug 16, 2024 3 160
Aug 15, 2024 2 157
Aug 14, 2024 2 155
Aug 13, 2024 1 153
Aug 12, 2024 2 152
Aug 11, 2024 1 150
Aug 10, 2024 1 149
Aug 9, 2024 3 148
Aug 8, 2024 0 145
Aug 7, 2024 1 145
Aug 6, 2024 2 144
Aug 5, 2024 3 142
Aug 4, 2024 2 139
Aug 3, 2024 3 137
Aug 2, 2024 3 134
Aug 1, 2024 3 131
Jul 31, 2024 4 128
Jul 30, 2024 4 124
Jul 29, 2024 3 120
Jul 28, 2024 1 117
Jul 27, 2024 1 116
Jul 26, 2024 2 115
Jul 25, 2024 4 113
Jul 24, 2024 3 109
Jul 23, 2024 2 106
Jul 22, 2024 1 104
Jul 21, 2024 2 103
Jul 20, 2024 1 101
Jul 19, 2024 1 100
Jul 18, 2024 2 99
Jul 17, 2024 3 97
Jul 16, 2024 3 94
Jul 15, 2024 3 91
Jul 14, 2024 3 88
Jul 13, 2024 3 85
Jul 12, 2024 2 82
Jul 11, 2024 4 80
Jul 10, 2024 2 76
Jul 9, 2024 3 74
Jul 8, 2024 2 71
Jul 7, 2024 2 69
Jul 6, 2024 3 67
Jul 5, 2024 3 64
Jul 4, 2024 2 61
Jul 3, 2024 1 59
Jul 2, 2024 1 58
Jul 1, 2024 0 57
Jun 30, 2024 1 57
Jun 29, 2024 2 56
Jun 28, 2024 0 54
Jun 27, 2024 3 54
Jun 26, 2024 3 51
Jun 25, 2024 2 48
Jun 24, 2024 1 46
Jun 23, 2024 4 45
Jun 22, 2024 3 41
Jun 21, 2024 2 38
Jun 20, 2024 2 36
Jun 19, 2024 2 34
Jun 18, 2024 2 32
Jun 17, 2024 1 30
Jun 16, 2024 1 29
Jun 15, 2024 1 28
Jun 14, 2024 2 27
Jun 13, 2024 0 25
Jun 12, 2024 0 25
Jun 11, 2024 0 25
Jun 10, 2024 0 25
Jun 9, 2024 2 25
Jun 8, 2024 0 23
Jun 7, 2024 1 23
Jun 6, 2024 3 22
Jun 5, 2024 0 19
Jun 4, 2024 1 19
Jun 3, 2024 3 18
Jun 2, 2024 1 15
Jun 1, 2024 0 14
May 31, 2024 0 14
May 30, 2024 0 14
May 29, 2024 0 14
May 28, 2024 3 14
May 27, 2024 1 11
May 26, 2024 0 10
May 25, 2024 1 10
May 24, 2024 0 9
May 23, 2024 0 9
May 22, 2024 1 9
May 21, 2024 2 8
May 20, 2024 1 6
May 19, 2024 1 5
May 18, 2024 2 4
May 17, 2024 2 2
May 16, 2024 0 0
May 15, 2024 0 0


* The weather data for your location is interpolated based on nearby stations.

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations