Daily GDD Report for Kent Bridge

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Dec 12, 2024 0 6339
Dec 11, 2024 0 6339
Dec 10, 2024 8 6339
Dec 9, 2024 8 6331
Dec 8, 2024 8 6323
Dec 7, 2024 1 6315
Dec 6, 2024 0 6314
Dec 5, 2024 0 6314
Dec 4, 2024 0 6314
Dec 3, 2024 0 6314
Dec 2, 2024 0 6314
Dec 1, 2024 0 6314
Nov 30, 2024 0 6314
Nov 29, 2024 0 6314
Nov 28, 2024 2 6314
Nov 27, 2024 2 6312
Nov 26, 2024 8 6310
Nov 25, 2024 10 6302
Nov 24, 2024 8 6292
Nov 23, 2024 9 6284
Nov 22, 2024 5 6275
Nov 21, 2024 1 6270
Nov 20, 2024 14 6269
Nov 19, 2024 18 6255
Nov 18, 2024 14 6237
Nov 17, 2024 15 6223
Nov 16, 2024 13 6208
Nov 15, 2024 14 6195
Nov 14, 2024 13 6181
Nov 13, 2024 8 6168
Nov 12, 2024 8 6160
Nov 11, 2024 15 6152
Nov 10, 2024 19 6137
Nov 9, 2024 8 6118
Nov 8, 2024 15 6110
Nov 7, 2024 16 6095
Nov 6, 2024 26 6079
Nov 5, 2024 33 6053
Nov 4, 2024 28 6020
Nov 3, 2024 11 5992
Nov 2, 2024 8 5981
Nov 1, 2024 16 5973
Oct 31, 2024 33 5957
Oct 30, 2024 35 5924
Oct 29, 2024 27 5889
Oct 28, 2024 12 5862
Oct 27, 2024 8 5850
Oct 26, 2024 9 5842
Oct 25, 2024 11 5833
Oct 24, 2024 13 5822
Oct 23, 2024 24 5809
Oct 22, 2024 26 5785
Oct 21, 2024 31 5759
Oct 20, 2024 22 5728
Oct 19, 2024 19 5706
Oct 18, 2024 16 5687
Oct 17, 2024 11 5671
Oct 16, 2024 9 5660
Oct 15, 2024 11 5651
Oct 14, 2024 12 5640
Oct 13, 2024 15 5628
Oct 12, 2024 23 5613
Oct 11, 2024 22 5590
Oct 10, 2024 14 5568
Oct 9, 2024 16 5554
Oct 8, 2024 17 5538
Oct 7, 2024 19 5521
Oct 6, 2024 32 5502
Oct 5, 2024 20 5470
Oct 4, 2024 27 5450
Oct 3, 2024 27 5423
Oct 2, 2024 23 5396
Oct 1, 2024 30 5373
Sep 30, 2024 33 5343
Sep 29, 2024 35 5310
Sep 28, 2024 35 5275
Sep 27, 2024 33 5240
Sep 26, 2024 32 5207
Sep 25, 2024 34 5175
Sep 24, 2024 33 5141
Sep 23, 2024 35 5108
Sep 22, 2024 33 5073
Sep 21, 2024 39 5040
Sep 20, 2024 33 5001
Sep 19, 2024 36 4968
Sep 18, 2024 35 4932
Sep 17, 2024 29 4897
Sep 16, 2024 32 4868
Sep 15, 2024 36 4836
Sep 14, 2024 34 4800
Sep 13, 2024 35 4766
Sep 12, 2024 34 4731
Sep 11, 2024 32 4697
Sep 10, 2024 31 4665
Sep 9, 2024 32 4634
Sep 8, 2024 21 4602
Sep 7, 2024 17 4581
Sep 6, 2024 30 4564
Sep 5, 2024 34 4534
Sep 4, 2024 28 4500
Sep 3, 2024 24 4472
Sep 2, 2024 24 4448
Sep 1, 2024 31 4424
Aug 31, 2024 39 4393
Aug 30, 2024 39 4354
Aug 29, 2024 39 4315
Aug 28, 2024 40 4276
Aug 27, 2024 45 4236
Aug 26, 2024 42 4191
Aug 25, 2024 37 4149
Aug 24, 2024 33 4112
Aug 23, 2024 29 4079
Aug 22, 2024 26 4050
Aug 21, 2024 26 4024
Aug 20, 2024 24 3998
Aug 19, 2024 26 3974
Aug 18, 2024 37 3948
Aug 17, 2024 39 3911
Aug 16, 2024 37 3872
Aug 15, 2024 34 3835
Aug 14, 2024 35 3801
Aug 13, 2024 34 3766
Aug 12, 2024 32 3732
Aug 11, 2024 31 3700
Aug 10, 2024 31 3669
Aug 9, 2024 37 3638
Aug 8, 2024 36 3601
Aug 7, 2024 35 3565
Aug 6, 2024 30 3530
Aug 5, 2024 42 3500
Aug 4, 2024 39 3458
Aug 3, 2024 42 3419
Aug 2, 2024 41 3377
Aug 1, 2024 45 3336
Jul 31, 2024 42 3291
Jul 30, 2024 41 3249
Jul 29, 2024 40 3208
Jul 28, 2024 37 3168
Jul 27, 2024 33 3131
Jul 26, 2024 33 3098
Jul 25, 2024 35 3065
Jul 24, 2024 37 3030
Jul 23, 2024 38 2993
Jul 22, 2024 38 2955
Jul 21, 2024 37 2917
Jul 20, 2024 33 2880
Jul 19, 2024 30 2847
Jul 18, 2024 30 2817
Jul 17, 2024 38 2787
Jul 16, 2024 43 2749
Jul 15, 2024 41 2706
Jul 14, 2024 41 2665
Jul 13, 2024 40 2624
Jul 12, 2024 37 2584
Jul 11, 2024 37 2547
Jul 10, 2024 37 2510
Jul 9, 2024 41 2473
Jul 8, 2024 43 2432
Jul 7, 2024 37 2389
Jul 6, 2024 37 2352
Jul 5, 2024 37 2315
Jul 4, 2024 39 2278
Jul 3, 2024 41 2239
Jul 2, 2024 31 2198
Jul 1, 2024 28 2167
Jun 30, 2024 30 2139
Jun 29, 2024 41 2109
Jun 28, 2024 28 2068
Jun 27, 2024 27 2040
Jun 26, 2024 36 2013
Jun 25, 2024 33 1977
Jun 24, 2024 34 1944
Jun 23, 2024 40 1910
Jun 22, 2024 22 1870
Jun 21, 2024 32 1848
Jun 20, 2024 37 1816
Jun 19, 2024 43 1779
Jun 18, 2024 45 1736
Jun 17, 2024 45 1691
Jun 16, 2024 33 1646
Jun 15, 2024 24 1613
Jun 14, 2024 31 1589
Jun 13, 2024 45 1558
Jun 12, 2024 33 1513
Jun 11, 2024 21 1480
Jun 10, 2024 18 1459
Jun 9, 2024 17 1441
Jun 8, 2024 25 1424
Jun 7, 2024 29 1399
Jun 6, 2024 22 1370
Jun 5, 2024 33 1348
Jun 4, 2024 25 1315
Jun 3, 2024 15 1290
Jun 2, 2024 23 1275
Jun 1, 2024 27 1252
May 31, 2024 22 1225
May 30, 2024 19 1203
May 29, 2024 21 1184
May 28, 2024 22 1163
May 27, 2024 16 1141
May 26, 2024 21 1125
May 25, 2024 32 1104
May 24, 2024 31 1072
May 23, 2024 35 1041
May 22, 2024 44 1006
May 21, 2024 41 962
May 20, 2024 31 921
May 19, 2024 27 890
May 18, 2024 20 863
May 17, 2024 24 843
May 16, 2024 25 819
May 15, 2024 26 794
May 14, 2024 26 768
May 13, 2024 33 742
May 12, 2024 20 709
May 11, 2024 17 689
May 10, 2024 20 672
May 9, 2024 18 652
May 8, 2024 27 634
May 7, 2024 19 607
May 6, 2024 23 588
May 5, 2024 26 565
May 4, 2024 22 539
May 3, 2024 17 517
May 2, 2024 23 500
May 1, 2024 25 477
Apr 30, 2024 22 452
Apr 29, 2024 30 430
Apr 28, 2024 27 400
Apr 27, 2024 29 373
Apr 26, 2024 12 344
Apr 25, 2024 5 332
Apr 24, 2024 3 327
Apr 23, 2024 16 324
Apr 22, 2024 11 308
Apr 21, 2024 11 297
Apr 20, 2024 9 286
Apr 19, 2024 17 277
Apr 18, 2024 22 260
Apr 17, 2024 23 238
Apr 16, 2024 20 215
Apr 15, 2024 19 195
Apr 14, 2024 26 176
Apr 13, 2024 15 150
Apr 12, 2024 6 135
Apr 11, 2024 13 129
Apr 10, 2024 21 116
Apr 9, 2024 24 95
Apr 8, 2024 20 71
Apr 7, 2024 7 51
Apr 6, 2024 8 44
Apr 5, 2024 3 36
Apr 4, 2024 6 33
Apr 3, 2024 7 27
Apr 2, 2024 9 20
Apr 1, 2024 13 11

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations