Daily GDD Report for Lennon

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Sep 13, 2024 36 5135
Sep 12, 2024 36 5099
Sep 11, 2024 37 5063
Sep 10, 2024 31 5026
Sep 9, 2024 33 4995
Sep 8, 2024 21 4962
Sep 7, 2024 18 4941
Sep 6, 2024 26 4923
Sep 5, 2024 35 4897
Sep 4, 2024 29 4862
Sep 3, 2024 27 4833
Sep 2, 2024 24 4806
Sep 1, 2024 30 4782
Aug 31, 2024 37 4752
Aug 30, 2024 42 4715
Aug 29, 2024 39 4673
Aug 28, 2024 40 4634
Aug 27, 2024 45 4594
Aug 26, 2024 45 4549
Aug 25, 2024 42 4504
Aug 24, 2024 37 4462
Aug 23, 2024 31 4425
Aug 22, 2024 28 4394
Aug 21, 2024 26 4366
Aug 20, 2024 24 4340
Aug 19, 2024 26 4316
Aug 18, 2024 36 4290
Aug 17, 2024 37 4254
Aug 16, 2024 37 4217
Aug 15, 2024 36 4180
Aug 14, 2024 35 4144
Aug 13, 2024 35 4109
Aug 12, 2024 30 4074
Aug 11, 2024 31 4044
Aug 10, 2024 28 4013
Aug 9, 2024 33 3985
Aug 8, 2024 33 3952
Aug 7, 2024 31 3919
Aug 6, 2024 31 3888
Aug 5, 2024 40 3857
Aug 4, 2024 40 3817
Aug 3, 2024 40 3777
Aug 2, 2024 42 3737
Aug 1, 2024 44 3695
Jul 31, 2024 43 3651
Jul 30, 2024 42 3608
Jul 29, 2024 44 3566
Jul 28, 2024 40 3522
Jul 27, 2024 34 3482
Jul 26, 2024 33 3448
Jul 25, 2024 34 3415
Jul 24, 2024 36 3381
Jul 23, 2024 38 3345
Jul 22, 2024 39 3307
Jul 21, 2024 37 3268
Jul 20, 2024 35 3231
Jul 19, 2024 33 3196
Jul 18, 2024 30 3163
Jul 17, 2024 36 3133
Jul 16, 2024 41 3097
Jul 15, 2024 42 3056
Jul 14, 2024 44 3014
Jul 13, 2024 42 2970
Jul 12, 2024 40 2928
Jul 11, 2024 36 2888
Jul 10, 2024 33 2852
Jul 9, 2024 42 2819
Jul 8, 2024 44 2777
Jul 7, 2024 37 2733
Jul 6, 2024 37 2696
Jul 5, 2024 38 2659
Jul 4, 2024 39 2621
Jul 3, 2024 41 2582
Jul 2, 2024 30 2541
Jul 1, 2024 28 2511
Jun 30, 2024 29 2483
Jun 29, 2024 40 2454
Jun 28, 2024 29 2414
Jun 27, 2024 30 2385
Jun 26, 2024 37 2355
Jun 25, 2024 38 2318
Jun 24, 2024 37 2280
Jun 23, 2024 39 2243
Jun 22, 2024 45 2204
Jun 21, 2024 43 2159
Jun 20, 2024 43 2116
Jun 19, 2024 51 2073
Jun 18, 2024 48 2022
Jun 17, 2024 45 1974
Jun 16, 2024 38 1929
Jun 15, 2024 30 1891
Jun 14, 2024 35 1861
Jun 13, 2024 43 1826
Jun 12, 2024 39 1783
Jun 11, 2024 26 1744
Jun 10, 2024 28 1718
Jun 9, 2024 28 1690
Jun 8, 2024 30 1662
Jun 7, 2024 27 1632
Jun 6, 2024 34 1605
Jun 5, 2024 38 1571
Jun 4, 2024 41 1533
Jun 3, 2024 34 1492
Jun 2, 2024 32 1458
Jun 1, 2024 32 1426
May 31, 2024 28 1394
May 30, 2024 22 1366
May 29, 2024 25 1344
May 28, 2024 29 1319
May 27, 2024 26 1290
May 26, 2024 31 1264
May 25, 2024 32 1233
May 24, 2024 32 1201
May 23, 2024 31 1169
May 22, 2024 40 1138
May 21, 2024 40 1098
May 20, 2024 38 1058
May 19, 2024 41 1020
May 18, 2024 37 979
May 17, 2024 36 942
May 16, 2024 26 906
May 15, 2024 25 880
May 14, 2024 24 855
May 13, 2024 36 831
May 12, 2024 23 795
May 11, 2024 19 772
May 10, 2024 19 753
May 9, 2024 21 734
May 8, 2024 30 713
May 7, 2024 22 683
May 6, 2024 26 661
May 5, 2024 30 635
May 4, 2024 33 605
May 3, 2024 30 572
May 2, 2024 26 542
May 1, 2024 28 516
Apr 30, 2024 23 488
Apr 29, 2024 30 465
Apr 28, 2024 28 435
Apr 27, 2024 32 407
Apr 26, 2024 14 375
Apr 25, 2024 7 361
Apr 24, 2024 5 354
Apr 23, 2024 19 349
Apr 22, 2024 13 330
Apr 21, 2024 11 317
Apr 20, 2024 6 306
Apr 19, 2024 14 300
Apr 18, 2024 20 286
Apr 17, 2024 25 266
Apr 16, 2024 22 241
Apr 15, 2024 22 219
Apr 14, 2024 27 197
Apr 13, 2024 15 170
Apr 12, 2024 13 155
Apr 11, 2024 15 142
Apr 10, 2024 18 127
Apr 9, 2024 26 109
Apr 8, 2024 25 83
Apr 7, 2024 10 58
Apr 6, 2024 12 48
Apr 5, 2024 6 36
Apr 4, 2024 4 30
Apr 3, 2024 7 26
Apr 2, 2024 9 19
Apr 1, 2024 10 10

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations