Daily GDD Report for Millington

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Dec 11, 2024 0 6561
Dec 10, 2024 6 6561
Dec 9, 2024 10 6555
Dec 8, 2024 7 6545
Dec 7, 2024 1 6538
Dec 6, 2024 0 6537
Dec 5, 2024 0 6537
Dec 4, 2024 0 6537
Dec 3, 2024 0 6537
Dec 2, 2024 0 6537
Dec 1, 2024 0 6537
Nov 30, 2024 0 6537
Nov 29, 2024 0 6537
Nov 28, 2024 0 6537
Nov 27, 2024 0 6537
Nov 26, 2024 2 6537
Nov 25, 2024 8 6535
Nov 24, 2024 8 6527
Nov 23, 2024 8 6519
Nov 22, 2024 4 6511
Nov 21, 2024 1 6507
Nov 20, 2024 12 6506
Nov 19, 2024 19 6494
Nov 18, 2024 11 6475
Nov 17, 2024 14 6464
Nov 16, 2024 10 6450
Nov 15, 2024 12 6440
Nov 14, 2024 10 6428
Nov 13, 2024 5 6418
Nov 12, 2024 4 6413
Nov 11, 2024 15 6409
Nov 10, 2024 16 6394
Nov 9, 2024 7 6378
Nov 8, 2024 12 6371
Nov 7, 2024 14 6359
Nov 6, 2024 20 6345
Nov 5, 2024 31 6325
Nov 4, 2024 26 6294
Nov 3, 2024 11 6268
Nov 2, 2024 6 6257
Nov 1, 2024 13 6251
Oct 31, 2024 29 6238
Oct 30, 2024 39 6209
Oct 29, 2024 28 6170
Oct 28, 2024 15 6142
Oct 27, 2024 8 6127
Oct 26, 2024 9 6119
Oct 25, 2024 16 6110
Oct 24, 2024 11 6094
Oct 23, 2024 17 6083
Oct 22, 2024 28 6066
Oct 21, 2024 31 6038
Oct 20, 2024 26 6007
Oct 19, 2024 21 5981
Oct 18, 2024 18 5960
Oct 17, 2024 13 5942
Oct 16, 2024 12 5929
Oct 15, 2024 10 5917
Oct 14, 2024 11 5907
Oct 13, 2024 17 5896
Oct 12, 2024 19 5879
Oct 11, 2024 28 5860
Oct 10, 2024 14 5832
Oct 9, 2024 15 5818
Oct 8, 2024 17 5803
Oct 7, 2024 22 5786
Oct 6, 2024 33 5764
Oct 5, 2024 20 5731
Oct 4, 2024 25 5711
Oct 3, 2024 30 5686
Oct 2, 2024 21 5656
Oct 1, 2024 27 5635
Sep 30, 2024 32 5608
Sep 29, 2024 35 5576
Sep 28, 2024 35 5541
Sep 27, 2024 29 5506
Sep 26, 2024 26 5477
Sep 25, 2024 32 5451
Sep 24, 2024 29 5419
Sep 23, 2024 27 5390
Sep 22, 2024 35 5363
Sep 21, 2024 37 5328
Sep 20, 2024 37 5291
Sep 19, 2024 35 5254
Sep 18, 2024 34 5219
Sep 17, 2024 32 5185
Sep 16, 2024 35 5153
Sep 15, 2024 39 5118
Sep 14, 2024 35 5079
Sep 13, 2024 36 5044
Sep 12, 2024 35 5008
Sep 11, 2024 35 4973
Sep 10, 2024 30 4938
Sep 9, 2024 33 4908
Sep 8, 2024 22 4875
Sep 7, 2024 19 4853
Sep 6, 2024 28 4834
Sep 5, 2024 35 4806
Sep 4, 2024 28 4771
Sep 3, 2024 26 4743
Sep 2, 2024 24 4717
Sep 1, 2024 34 4693
Aug 31, 2024 38 4659
Aug 30, 2024 42 4621
Aug 29, 2024 37 4579
Aug 28, 2024 39 4542
Aug 27, 2024 45 4503
Aug 26, 2024 44 4458
Aug 25, 2024 40 4414
Aug 24, 2024 36 4374
Aug 23, 2024 30 4338
Aug 22, 2024 28 4308
Aug 21, 2024 26 4280
Aug 20, 2024 24 4254
Aug 19, 2024 27 4230
Aug 18, 2024 36 4203
Aug 17, 2024 38 4167
Aug 16, 2024 38 4129
Aug 15, 2024 33 4091
Aug 14, 2024 35 4058
Aug 13, 2024 34 4023
Aug 12, 2024 30 3989
Aug 11, 2024 31 3959
Aug 10, 2024 29 3928
Aug 9, 2024 33 3899
Aug 8, 2024 32 3866
Aug 7, 2024 30 3834
Aug 6, 2024 31 3804
Aug 5, 2024 39 3773
Aug 4, 2024 40 3734
Aug 3, 2024 41 3694
Aug 2, 2024 43 3653
Aug 1, 2024 44 3610
Jul 31, 2024 44 3566
Jul 30, 2024 43 3522
Jul 29, 2024 42 3479
Jul 28, 2024 38 3437
Jul 27, 2024 32 3399
Jul 26, 2024 32 3367
Jul 25, 2024 34 3335
Jul 24, 2024 35 3301
Jul 23, 2024 38 3266
Jul 22, 2024 37 3228
Jul 21, 2024 37 3191
Jul 20, 2024 34 3154
Jul 19, 2024 32 3120
Jul 18, 2024 31 3088
Jul 17, 2024 37 3057
Jul 16, 2024 41 3020
Jul 15, 2024 43 2979
Jul 14, 2024 44 2936
Jul 13, 2024 41 2892
Jul 12, 2024 38 2851
Jul 11, 2024 37 2813
Jul 10, 2024 33 2776
Jul 9, 2024 42 2743
Jul 8, 2024 41 2701
Jul 7, 2024 37 2660
Jul 6, 2024 37 2623
Jul 5, 2024 38 2586
Jul 4, 2024 38 2548
Jul 3, 2024 41 2510
Jul 2, 2024 29 2469
Jul 1, 2024 27 2440
Jun 30, 2024 28 2413
Jun 29, 2024 40 2385
Jun 28, 2024 27 2345
Jun 27, 2024 30 2318
Jun 26, 2024 37 2288
Jun 25, 2024 39 2251
Jun 24, 2024 37 2212
Jun 23, 2024 37 2175
Jun 22, 2024 42 2138
Jun 21, 2024 42 2096
Jun 20, 2024 43 2054
Jun 19, 2024 50 2011
Jun 18, 2024 48 1961
Jun 17, 2024 45 1913
Jun 16, 2024 36 1868
Jun 15, 2024 28 1832
Jun 14, 2024 33 1804
Jun 13, 2024 42 1771
Jun 12, 2024 38 1729
Jun 11, 2024 24 1691
Jun 10, 2024 25 1667
Jun 9, 2024 28 1642
Jun 8, 2024 29 1614
Jun 7, 2024 29 1585
Jun 6, 2024 33 1556
Jun 5, 2024 39 1523
Jun 4, 2024 41 1484
Jun 3, 2024 32 1443
Jun 2, 2024 30 1411
Jun 1, 2024 32 1381
May 31, 2024 27 1349
May 30, 2024 21 1322
May 29, 2024 22 1301
May 28, 2024 31 1279
May 27, 2024 27 1248
May 26, 2024 31 1221
May 25, 2024 32 1190
May 24, 2024 31 1158
May 23, 2024 33 1127
May 22, 2024 39 1094
May 21, 2024 38 1055
May 20, 2024 37 1017
May 19, 2024 41 980
May 18, 2024 37 939
May 17, 2024 36 902
May 16, 2024 24 866
May 15, 2024 23 842
May 14, 2024 21 819
May 13, 2024 37 798
May 12, 2024 21 761
May 11, 2024 17 740
May 10, 2024 17 723
May 9, 2024 19 706
May 8, 2024 27 687
May 7, 2024 20 660
May 6, 2024 23 640
May 5, 2024 27 617
May 4, 2024 32 590
May 3, 2024 30 558
May 2, 2024 25 528
May 1, 2024 27 503
Apr 30, 2024 21 476
Apr 29, 2024 29 455
Apr 28, 2024 27 426
Apr 27, 2024 33 399
Apr 26, 2024 14 366
Apr 25, 2024 5 352
Apr 24, 2024 5 347
Apr 23, 2024 21 342
Apr 22, 2024 15 321
Apr 21, 2024 11 306
Apr 20, 2024 6 295
Apr 19, 2024 15 289
Apr 18, 2024 20 274
Apr 17, 2024 24 254
Apr 16, 2024 18 230
Apr 15, 2024 20 212
Apr 14, 2024 26 192
Apr 13, 2024 15 166
Apr 12, 2024 12 151
Apr 11, 2024 15 139
Apr 10, 2024 17 124
Apr 9, 2024 25 107
Apr 8, 2024 25 82
Apr 7, 2024 9 57
Apr 6, 2024 10 48
Apr 5, 2024 6 38
Apr 4, 2024 3 32
Apr 3, 2024 8 29
Apr 2, 2024 9 21
Apr 1, 2024 8 12

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations