Daily GDD Report for Oldfield

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Dec 12, 2024 0 6477
Dec 11, 2024 0 6477
Dec 10, 2024 8 6477
Dec 9, 2024 6 6469
Dec 8, 2024 7 6463
Dec 7, 2024 0 6456
Dec 6, 2024 0 6456
Dec 5, 2024 0 6456
Dec 4, 2024 0 6456
Dec 3, 2024 0 6456
Dec 2, 2024 0 6456
Dec 1, 2024 0 6456
Nov 30, 2024 0 6456
Nov 29, 2024 0 6456
Nov 28, 2024 1 6456
Nov 27, 2024 2 6455
Nov 26, 2024 6 6453
Nov 25, 2024 9 6447
Nov 24, 2024 8 6438
Nov 23, 2024 9 6430
Nov 22, 2024 9 6421
Nov 21, 2024 3 6412
Nov 20, 2024 13 6409
Nov 19, 2024 17 6396
Nov 18, 2024 14 6379
Nov 17, 2024 14 6365
Nov 16, 2024 13 6351
Nov 15, 2024 12 6338
Nov 14, 2024 11 6326
Nov 13, 2024 7 6315
Nov 12, 2024 6 6308
Nov 11, 2024 14 6302
Nov 10, 2024 17 6288
Nov 9, 2024 7 6271
Nov 8, 2024 15 6264
Nov 7, 2024 18 6249
Nov 6, 2024 25 6231
Nov 5, 2024 32 6206
Nov 4, 2024 26 6174
Nov 3, 2024 11 6148
Nov 2, 2024 8 6137
Nov 1, 2024 14 6129
Oct 31, 2024 32 6115
Oct 30, 2024 33 6083
Oct 29, 2024 24 6050
Oct 28, 2024 13 6026
Oct 27, 2024 8 6013
Oct 26, 2024 9 6005
Oct 25, 2024 11 5996
Oct 24, 2024 13 5985
Oct 23, 2024 22 5972
Oct 22, 2024 25 5950
Oct 21, 2024 29 5925
Oct 20, 2024 21 5896
Oct 19, 2024 17 5875
Oct 18, 2024 14 5858
Oct 17, 2024 10 5844
Oct 16, 2024 8 5834
Oct 15, 2024 9 5826
Oct 14, 2024 11 5817
Oct 13, 2024 14 5806
Oct 12, 2024 23 5792
Oct 11, 2024 21 5769
Oct 10, 2024 13 5748
Oct 9, 2024 15 5735
Oct 8, 2024 17 5720
Oct 7, 2024 19 5703
Oct 6, 2024 32 5684
Oct 5, 2024 21 5652
Oct 4, 2024 25 5631
Oct 3, 2024 27 5606
Oct 2, 2024 23 5579
Oct 1, 2024 31 5556
Sep 30, 2024 31 5525
Sep 29, 2024 33 5494
Sep 28, 2024 34 5461
Sep 27, 2024 32 5427
Sep 26, 2024 30 5395
Sep 25, 2024 33 5365
Sep 24, 2024 32 5332
Sep 23, 2024 31 5300
Sep 22, 2024 32 5269
Sep 21, 2024 37 5237
Sep 20, 2024 33 5200
Sep 19, 2024 36 5167
Sep 18, 2024 35 5131
Sep 17, 2024 30 5096
Sep 16, 2024 33 5066
Sep 15, 2024 36 5033
Sep 14, 2024 34 4997
Sep 13, 2024 35 4963
Sep 12, 2024 35 4928
Sep 11, 2024 32 4893
Sep 10, 2024 30 4861
Sep 9, 2024 33 4831
Sep 8, 2024 22 4798
Sep 7, 2024 18 4776
Sep 6, 2024 28 4758
Sep 5, 2024 33 4730
Sep 4, 2024 28 4697
Sep 3, 2024 24 4669
Sep 2, 2024 22 4645
Sep 1, 2024 30 4623
Aug 31, 2024 38 4593
Aug 30, 2024 38 4555
Aug 29, 2024 38 4517
Aug 28, 2024 39 4479
Aug 27, 2024 44 4440
Aug 26, 2024 41 4396
Aug 25, 2024 38 4355
Aug 24, 2024 33 4317
Aug 23, 2024 28 4284
Aug 22, 2024 26 4256
Aug 21, 2024 24 4230
Aug 20, 2024 23 4206
Aug 19, 2024 26 4183
Aug 18, 2024 36 4157
Aug 17, 2024 38 4121
Aug 16, 2024 37 4083
Aug 15, 2024 32 4046
Aug 14, 2024 33 4014
Aug 13, 2024 33 3981
Aug 12, 2024 31 3948
Aug 11, 2024 34 3917
Aug 10, 2024 30 3883
Aug 9, 2024 37 3853
Aug 8, 2024 35 3816
Aug 7, 2024 32 3781
Aug 6, 2024 29 3749
Aug 5, 2024 42 3720
Aug 4, 2024 39 3678
Aug 3, 2024 41 3639
Aug 2, 2024 40 3598
Aug 1, 2024 45 3558
Jul 31, 2024 43 3513
Jul 30, 2024 42 3470
Jul 29, 2024 40 3428
Jul 28, 2024 37 3388
Jul 27, 2024 33 3351
Jul 26, 2024 32 3318
Jul 25, 2024 33 3286
Jul 24, 2024 37 3253
Jul 23, 2024 38 3216
Jul 22, 2024 37 3178
Jul 21, 2024 36 3141
Jul 20, 2024 33 3105
Jul 19, 2024 30 3072
Jul 18, 2024 27 3042
Jul 17, 2024 37 3015
Jul 16, 2024 42 2978
Jul 15, 2024 41 2936
Jul 14, 2024 42 2895
Jul 13, 2024 40 2853
Jul 12, 2024 37 2813
Jul 11, 2024 36 2776
Jul 10, 2024 36 2740
Jul 9, 2024 40 2704
Jul 8, 2024 40 2664
Jul 7, 2024 36 2624
Jul 6, 2024 37 2588
Jul 5, 2024 36 2551
Jul 4, 2024 37 2515
Jul 3, 2024 40 2478
Jul 2, 2024 30 2438
Jul 1, 2024 28 2408
Jun 30, 2024 28 2380
Jun 29, 2024 40 2352
Jun 28, 2024 27 2312
Jun 27, 2024 26 2285
Jun 26, 2024 35 2259
Jun 25, 2024 37 2224
Jun 24, 2024 38 2187
Jun 23, 2024 39 2149
Jun 22, 2024 44 2110
Jun 21, 2024 42 2066
Jun 20, 2024 44 2024
Jun 19, 2024 45 1980
Jun 18, 2024 47 1935
Jun 17, 2024 44 1888
Jun 16, 2024 34 1844
Jun 15, 2024 28 1810
Jun 14, 2024 31 1782
Jun 13, 2024 44 1751
Jun 12, 2024 33 1707
Jun 11, 2024 23 1674
Jun 10, 2024 21 1651
Jun 9, 2024 28 1630
Jun 8, 2024 30 1602
Jun 7, 2024 28 1572
Jun 6, 2024 36 1544
Jun 5, 2024 39 1508
Jun 4, 2024 37 1469
Jun 3, 2024 32 1432
Jun 2, 2024 32 1400
Jun 1, 2024 28 1368
May 31, 2024 24 1340
May 30, 2024 19 1316
May 29, 2024 20 1297
May 28, 2024 28 1277
May 27, 2024 31 1249
May 26, 2024 31 1218
May 25, 2024 35 1187
May 24, 2024 34 1152
May 23, 2024 35 1118
May 22, 2024 43 1083
May 21, 2024 42 1040
May 20, 2024 38 998
May 19, 2024 35 960
May 18, 2024 32 925
May 17, 2024 28 893
May 16, 2024 25 865
May 15, 2024 25 840
May 14, 2024 24 815
May 13, 2024 32 791
May 12, 2024 19 759
May 11, 2024 18 740
May 10, 2024 20 722
May 9, 2024 19 702
May 8, 2024 28 683
May 7, 2024 21 655
May 6, 2024 21 634
May 5, 2024 26 613
May 4, 2024 29 587
May 3, 2024 25 558
May 2, 2024 24 533
May 1, 2024 26 509
Apr 30, 2024 26 483
Apr 29, 2024 33 457
Apr 28, 2024 29 424
Apr 27, 2024 30 395
Apr 26, 2024 12 365
Apr 25, 2024 6 353
Apr 24, 2024 4 347
Apr 23, 2024 17 343
Apr 22, 2024 11 326
Apr 21, 2024 11 315
Apr 20, 2024 9 304
Apr 19, 2024 16 295
Apr 18, 2024 23 279
Apr 17, 2024 24 256
Apr 16, 2024 20 232
Apr 15, 2024 19 212
Apr 14, 2024 27 193
Apr 13, 2024 16 166
Apr 12, 2024 12 150
Apr 11, 2024 19 138
Apr 10, 2024 20 119
Apr 9, 2024 23 99
Apr 8, 2024 20 76
Apr 7, 2024 8 56
Apr 6, 2024 8 48
Apr 5, 2024 3 40
Apr 4, 2024 7 37
Apr 3, 2024 9 30
Apr 2, 2024 10 21
Apr 1, 2024 11 11

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations