2024

Daily DSV Report for Popple

To calculate the DSV for a given time span, choose an End date and a Start date, then click the "Calculate DSV" button at the bottom.
*Please note that since the DSV dates are in descending order, the form is arranged to choose the End date first, and then the Start date.
    color indicates forecasted DSV for next 5 days.

Date Daily
DSV
Accumulated
DSV
DSV Calculator
End Date Start Date
Sep 30, 2024 1 219
Sep 29, 2024 2 218
Sep 28, 2024 2 216
Sep 27, 2024 2 214
Sep 26, 2024 2 212
Sep 25, 2024 3 210
Sep 24, 2024 1 207
Sep 23, 2024 3 206
Sep 22, 2024 1 203
Sep 21, 2024 2 202
Sep 20, 2024 1 200
Sep 19, 2024 1 199
Sep 18, 2024 1 198
Sep 17, 2024 1 197
Sep 16, 2024 1 196
Sep 15, 2024 1 195
Sep 14, 2024 1 194
Sep 13, 2024 1 193
Sep 12, 2024 1 192
Sep 11, 2024 1 191
Sep 10, 2024 0 190
Sep 9, 2024 0 190
Sep 8, 2024 0 190
Sep 7, 2024 0 190
Sep 6, 2024 1 190
Sep 5, 2024 1 189
Sep 4, 2024 0 188
Sep 3, 2024 0 188
Sep 2, 2024 0 188
Sep 1, 2024 2 188
Aug 31, 2024 3 186
Aug 30, 2024 2 183
Aug 29, 2024 3 181
Aug 28, 2024 3 178
Aug 27, 2024 3 175
Aug 26, 2024 2 172
Aug 25, 2024 1 170
Aug 24, 2024 1 169
Aug 23, 2024 1 168
Aug 22, 2024 0 167
Aug 21, 2024 0 167
Aug 20, 2024 1 167
Aug 19, 2024 4 166
Aug 18, 2024 4 162
Aug 17, 2024 4 158
Aug 16, 2024 2 154
Aug 15, 2024 1 152
Aug 14, 2024 1 151
Aug 13, 2024 1 150
Aug 12, 2024 2 149
Aug 11, 2024 1 147
Aug 10, 2024 1 146
Aug 9, 2024 2 145
Aug 8, 2024 1 143
Aug 7, 2024 2 142
Aug 6, 2024 2 140
Aug 5, 2024 3 138
Aug 4, 2024 3 135
Aug 3, 2024 2 132
Aug 2, 2024 3 130
Aug 1, 2024 3 127
Jul 31, 2024 4 124
Jul 30, 2024 4 120
Jul 29, 2024 3 116
Jul 28, 2024 2 113
Jul 27, 2024 1 111
Jul 26, 2024 2 110
Jul 25, 2024 3 108
Jul 24, 2024 3 105
Jul 23, 2024 3 102
Jul 22, 2024 1 99
Jul 21, 2024 3 98
Jul 20, 2024 1 95
Jul 19, 2024 1 94
Jul 18, 2024 1 93
Jul 17, 2024 3 92
Jul 16, 2024 3 89
Jul 15, 2024 3 86
Jul 14, 2024 2 83
Jul 13, 2024 2 81
Jul 12, 2024 1 79
Jul 11, 2024 4 78
Jul 10, 2024 2 74
Jul 9, 2024 4 72
Jul 8, 2024 2 68
Jul 7, 2024 2 66
Jul 6, 2024 2 64
Jul 5, 2024 3 62
Jul 4, 2024 2 59
Jul 3, 2024 2 57
Jul 2, 2024 1 55
Jul 1, 2024 0 54
Jun 30, 2024 1 54
Jun 29, 2024 2 53
Jun 28, 2024 0 51
Jun 27, 2024 2 51
Jun 26, 2024 2 49
Jun 25, 2024 2 47
Jun 24, 2024 3 45
Jun 23, 2024 3 42
Jun 22, 2024 3 39
Jun 21, 2024 2 36
Jun 20, 2024 2 34
Jun 19, 2024 0 32
Jun 18, 2024 2 32
Jun 17, 2024 1 30
Jun 16, 2024 0 29
Jun 15, 2024 0 29
Jun 14, 2024 1 29
Jun 13, 2024 0 28
Jun 12, 2024 0 28
Jun 11, 2024 0 28
Jun 10, 2024 0 28
Jun 9, 2024 3 28
Jun 8, 2024 0 25
Jun 7, 2024 2 25
Jun 6, 2024 3 23
Jun 5, 2024 0 20
Jun 4, 2024 2 20
Jun 3, 2024 1 18
Jun 2, 2024 1 17
Jun 1, 2024 1 16
May 31, 2024 0 15
May 30, 2024 0 15
May 29, 2024 1 15
May 28, 2024 3 14
May 27, 2024 1 11
May 26, 2024 1 10
May 25, 2024 0 9
May 24, 2024 0 9
May 23, 2024 0 9
May 22, 2024 2 9
May 21, 2024 2 7
May 20, 2024 0 5
May 19, 2024 2 5
May 18, 2024 3 3
May 17, 2024 0 0
May 16, 2024 0 0
May 15, 2024 0 0


* The weather data for your location is interpolated based on nearby stations.

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations