Daily GDD Report for Richville

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Dec 12, 2024 0 6514
Dec 11, 2024 0 6514
Dec 10, 2024 5 6514
Dec 9, 2024 10 6509
Dec 8, 2024 6 6499
Dec 7, 2024 0 6493
Dec 6, 2024 0 6493
Dec 5, 2024 0 6493
Dec 4, 2024 0 6493
Dec 3, 2024 0 6493
Dec 2, 2024 0 6493
Dec 1, 2024 0 6493
Nov 30, 2024 0 6493
Nov 29, 2024 0 6493
Nov 28, 2024 0 6493
Nov 27, 2024 0 6493
Nov 26, 2024 3 6493
Nov 25, 2024 8 6490
Nov 24, 2024 8 6482
Nov 23, 2024 8 6474
Nov 22, 2024 6 6466
Nov 21, 2024 2 6460
Nov 20, 2024 12 6458
Nov 19, 2024 19 6446
Nov 18, 2024 11 6427
Nov 17, 2024 13 6416
Nov 16, 2024 11 6403
Nov 15, 2024 13 6392
Nov 14, 2024 10 6379
Nov 13, 2024 7 6369
Nov 12, 2024 6 6362
Nov 11, 2024 14 6356
Nov 10, 2024 16 6342
Nov 9, 2024 9 6326
Nov 8, 2024 14 6317
Nov 7, 2024 15 6303
Nov 6, 2024 21 6288
Nov 5, 2024 31 6267
Nov 4, 2024 25 6236
Nov 3, 2024 12 6211
Nov 2, 2024 7 6199
Nov 1, 2024 13 6192
Oct 31, 2024 28 6179
Oct 30, 2024 37 6151
Oct 29, 2024 26 6114
Oct 28, 2024 15 6088
Oct 27, 2024 8 6073
Oct 26, 2024 10 6065
Oct 25, 2024 15 6055
Oct 24, 2024 12 6040
Oct 23, 2024 18 6028
Oct 22, 2024 28 6010
Oct 21, 2024 31 5982
Oct 20, 2024 26 5951
Oct 19, 2024 20 5925
Oct 18, 2024 17 5905
Oct 17, 2024 13 5888
Oct 16, 2024 12 5875
Oct 15, 2024 10 5863
Oct 14, 2024 11 5853
Oct 13, 2024 17 5842
Oct 12, 2024 19 5825
Oct 11, 2024 26 5806
Oct 10, 2024 16 5780
Oct 9, 2024 16 5764
Oct 8, 2024 17 5748
Oct 7, 2024 24 5731
Oct 6, 2024 32 5707
Oct 5, 2024 20 5675
Oct 4, 2024 25 5655
Oct 3, 2024 29 5630
Oct 2, 2024 21 5601
Oct 1, 2024 28 5580
Sep 30, 2024 32 5552
Sep 29, 2024 35 5520
Sep 28, 2024 36 5485
Sep 27, 2024 28 5449
Sep 26, 2024 27 5421
Sep 25, 2024 15 5394
Sep 24, 2024 18 5379
Sep 23, 2024 25 5361
Sep 22, 2024 34 5336
Sep 21, 2024 37 5302
Sep 20, 2024 37 5265
Sep 19, 2024 34 5228
Sep 18, 2024 33 5194
Sep 17, 2024 32 5161
Sep 16, 2024 33 5129
Sep 15, 2024 37 5096
Sep 14, 2024 35 5059
Sep 13, 2024 35 5024
Sep 12, 2024 35 4989
Sep 11, 2024 35 4954
Sep 10, 2024 29 4919
Sep 9, 2024 33 4890
Sep 8, 2024 22 4857
Sep 7, 2024 19 4835
Sep 6, 2024 27 4816
Sep 5, 2024 34 4789
Sep 4, 2024 30 4755
Sep 3, 2024 26 4725
Sep 2, 2024 24 4699
Sep 1, 2024 33 4675
Aug 31, 2024 37 4642
Aug 30, 2024 41 4605
Aug 29, 2024 35 4564
Aug 28, 2024 37 4529
Aug 27, 2024 50 4492
Aug 26, 2024 45 4442
Aug 25, 2024 40 4397
Aug 24, 2024 35 4357
Aug 23, 2024 31 4322
Aug 22, 2024 28 4291
Aug 21, 2024 26 4263
Aug 20, 2024 24 4237
Aug 19, 2024 26 4213
Aug 18, 2024 36 4187
Aug 17, 2024 37 4151
Aug 16, 2024 37 4114
Aug 15, 2024 35 4077
Aug 14, 2024 35 4042
Aug 13, 2024 34 4007
Aug 12, 2024 30 3973
Aug 11, 2024 31 3943
Aug 10, 2024 29 3912
Aug 9, 2024 35 3883
Aug 8, 2024 33 3848
Aug 7, 2024 30 3815
Aug 6, 2024 31 3785
Aug 5, 2024 38 3754
Aug 4, 2024 40 3716
Aug 3, 2024 41 3676
Aug 2, 2024 42 3635
Aug 1, 2024 45 3593
Jul 31, 2024 44 3548
Jul 30, 2024 43 3504
Jul 29, 2024 43 3461
Jul 28, 2024 39 3418
Jul 27, 2024 34 3379
Jul 26, 2024 32 3345
Jul 25, 2024 33 3313
Jul 24, 2024 35 3280
Jul 23, 2024 38 3245
Jul 22, 2024 37 3207
Jul 21, 2024 37 3170
Jul 20, 2024 34 3133
Jul 19, 2024 32 3099
Jul 18, 2024 30 3067
Jul 17, 2024 36 3037
Jul 16, 2024 40 3001
Jul 15, 2024 42 2961
Jul 14, 2024 45 2919
Jul 13, 2024 43 2874
Jul 12, 2024 38 2831
Jul 11, 2024 35 2793
Jul 10, 2024 33 2758
Jul 9, 2024 42 2725
Jul 8, 2024 42 2683
Jul 7, 2024 37 2641
Jul 6, 2024 37 2604
Jul 5, 2024 38 2567
Jul 4, 2024 38 2529
Jul 3, 2024 40 2491
Jul 2, 2024 30 2451
Jul 1, 2024 28 2421
Jun 30, 2024 28 2393
Jun 29, 2024 40 2365
Jun 28, 2024 27 2325
Jun 27, 2024 28 2298
Jun 26, 2024 37 2270
Jun 25, 2024 38 2233
Jun 24, 2024 36 2195
Jun 23, 2024 36 2159
Jun 22, 2024 42 2123
Jun 21, 2024 41 2081
Jun 20, 2024 39 2040
Jun 19, 2024 55 2001
Jun 18, 2024 48 1946
Jun 17, 2024 50 1898
Jun 16, 2024 38 1848
Jun 15, 2024 30 1810
Jun 14, 2024 33 1780
Jun 13, 2024 42 1747
Jun 12, 2024 39 1705
Jun 11, 2024 25 1666
Jun 10, 2024 26 1641
Jun 9, 2024 27 1615
Jun 8, 2024 29 1588
Jun 7, 2024 29 1559
Jun 6, 2024 33 1530
Jun 5, 2024 39 1497
Jun 4, 2024 40 1458
Jun 3, 2024 32 1418
Jun 2, 2024 30 1386
Jun 1, 2024 31 1356
May 31, 2024 27 1325
May 30, 2024 23 1298
May 29, 2024 22 1275
May 28, 2024 30 1253
May 27, 2024 26 1223
May 26, 2024 31 1197
May 25, 2024 35 1166
May 24, 2024 32 1131
May 23, 2024 32 1099
May 22, 2024 37 1067
May 21, 2024 38 1030
May 20, 2024 35 992
May 19, 2024 41 957
May 18, 2024 36 916
May 17, 2024 35 880
May 16, 2024 25 845
May 15, 2024 23 820
May 14, 2024 19 797
May 13, 2024 36 778
May 12, 2024 23 742
May 11, 2024 17 719
May 10, 2024 18 702
May 9, 2024 19 684
May 8, 2024 27 665
May 7, 2024 21 638
May 6, 2024 24 617
May 5, 2024 26 593
May 4, 2024 28 567
May 3, 2024 29 539
May 2, 2024 26 510
May 1, 2024 27 484
Apr 30, 2024 21 457
Apr 29, 2024 27 436
Apr 28, 2024 26 409
Apr 27, 2024 32 383
Apr 26, 2024 14 351
Apr 25, 2024 4 337
Apr 24, 2024 5 333
Apr 23, 2024 21 328
Apr 22, 2024 14 307
Apr 21, 2024 12 293
Apr 20, 2024 6 281
Apr 19, 2024 14 275
Apr 18, 2024 20 261
Apr 17, 2024 24 241
Apr 16, 2024 18 217
Apr 15, 2024 21 199
Apr 14, 2024 27 178
Apr 13, 2024 15 151
Apr 12, 2024 12 136
Apr 11, 2024 14 124
Apr 10, 2024 18 110
Apr 9, 2024 24 92
Apr 8, 2024 25 68
Apr 7, 2024 10 43
Apr 6, 2024 9 33
Apr 5, 2024 6 24
Apr 4, 2024 3 18
Apr 3, 2024 8 15
Apr 2, 2024 8 7
Apr 1, 2024 7 -1

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations