Daily GDD Report for Saginaw South

To calculate the GDD for a given time span, choose an End date and a Start date, then click the "Calculate GDD" button at the bottom.
*Please note that since the GDD dates are in descending order, the form is arranged to choose the End date first, and then the Start date.

Date Daily
GDD
Accumulated
GDD
GDD Calculator
End Date Start Date
Dec 12, 2024 0 6437
Dec 11, 2024 0 6437
Dec 10, 2024 4 6437
Dec 9, 2024 8 6433
Dec 8, 2024 5 6425
Dec 7, 2024 0 6420
Dec 6, 2024 0 6420
Dec 5, 2024 0 6420
Dec 4, 2024 0 6420
Dec 3, 2024 0 6420
Dec 2, 2024 0 6420
Dec 1, 2024 0 6420
Nov 30, 2024 0 6420
Nov 29, 2024 0 6420
Nov 28, 2024 0 6420
Nov 27, 2024 0 6420
Nov 26, 2024 1 6420
Nov 25, 2024 8 6419
Nov 24, 2024 8 6411
Nov 23, 2024 8 6403
Nov 22, 2024 7 6395
Nov 21, 2024 3 6388
Nov 20, 2024 10 6385
Nov 19, 2024 20 6375
Nov 18, 2024 11 6355
Nov 17, 2024 14 6344
Nov 16, 2024 9 6330
Nov 15, 2024 12 6321
Nov 14, 2024 11 6309
Nov 13, 2024 7 6298
Nov 12, 2024 6 6291
Nov 11, 2024 14 6285
Nov 10, 2024 16 6271
Nov 9, 2024 8 6255
Nov 8, 2024 14 6247
Nov 7, 2024 13 6233
Nov 6, 2024 20 6220
Nov 5, 2024 30 6200
Nov 4, 2024 24 6170
Nov 3, 2024 13 6146
Nov 2, 2024 7 6133
Nov 1, 2024 11 6126
Oct 31, 2024 28 6115
Oct 30, 2024 36 6087
Oct 29, 2024 26 6051
Oct 28, 2024 13 6025
Oct 27, 2024 8 6012
Oct 26, 2024 9 6004
Oct 25, 2024 17 5995
Oct 24, 2024 11 5978
Oct 23, 2024 17 5967
Oct 22, 2024 27 5950
Oct 21, 2024 30 5923
Oct 20, 2024 25 5893
Oct 19, 2024 19 5868
Oct 18, 2024 15 5849
Oct 17, 2024 12 5834
Oct 16, 2024 13 5822
Oct 15, 2024 9 5809
Oct 14, 2024 12 5800
Oct 13, 2024 17 5788
Oct 12, 2024 17 5771
Oct 11, 2024 24 5754
Oct 10, 2024 15 5730
Oct 9, 2024 14 5715
Oct 8, 2024 17 5701
Oct 7, 2024 21 5684
Oct 6, 2024 32 5663
Oct 5, 2024 19 5631
Oct 4, 2024 24 5612
Oct 3, 2024 30 5588
Oct 2, 2024 20 5558
Oct 1, 2024 26 5538
Sep 30, 2024 32 5512
Sep 29, 2024 35 5480
Sep 28, 2024 35 5445
Sep 27, 2024 27 5410
Sep 26, 2024 25 5383
Sep 25, 2024 30 5358
Sep 24, 2024 27 5328
Sep 23, 2024 26 5301
Sep 22, 2024 33 5275
Sep 21, 2024 37 5242
Sep 20, 2024 36 5205
Sep 19, 2024 33 5169
Sep 18, 2024 33 5136
Sep 17, 2024 31 5103
Sep 16, 2024 33 5072
Sep 15, 2024 35 5039
Sep 14, 2024 33 5004
Sep 13, 2024 34 4971
Sep 12, 2024 33 4937
Sep 11, 2024 32 4904
Sep 10, 2024 30 4872
Sep 9, 2024 32 4842
Sep 8, 2024 20 4810
Sep 7, 2024 18 4790
Sep 6, 2024 25 4772
Sep 5, 2024 31 4747
Sep 4, 2024 28 4716
Sep 3, 2024 25 4688
Sep 2, 2024 24 4663
Sep 1, 2024 33 4639
Aug 31, 2024 36 4606
Aug 30, 2024 40 4570
Aug 29, 2024 36 4530
Aug 28, 2024 38 4494
Aug 27, 2024 44 4456
Aug 26, 2024 42 4412
Aug 25, 2024 40 4370
Aug 24, 2024 33 4330
Aug 23, 2024 29 4297
Aug 22, 2024 28 4268
Aug 21, 2024 25 4240
Aug 20, 2024 25 4215
Aug 19, 2024 25 4190
Aug 18, 2024 35 4165
Aug 17, 2024 37 4130
Aug 16, 2024 37 4093
Aug 15, 2024 32 4056
Aug 14, 2024 34 4024
Aug 13, 2024 34 3990
Aug 12, 2024 30 3956
Aug 11, 2024 31 3926
Aug 10, 2024 28 3895
Aug 9, 2024 35 3867
Aug 8, 2024 33 3832
Aug 7, 2024 30 3799
Aug 6, 2024 31 3769
Aug 5, 2024 37 3738
Aug 4, 2024 39 3701
Aug 3, 2024 40 3662
Aug 2, 2024 41 3622
Aug 1, 2024 43 3581
Jul 31, 2024 42 3538
Jul 30, 2024 42 3496
Jul 29, 2024 44 3454
Jul 28, 2024 36 3410
Jul 27, 2024 32 3374
Jul 26, 2024 31 3342
Jul 25, 2024 33 3311
Jul 24, 2024 36 3278
Jul 23, 2024 37 3242
Jul 22, 2024 36 3205
Jul 21, 2024 36 3169
Jul 20, 2024 35 3133
Jul 19, 2024 31 3098
Jul 18, 2024 30 3067
Jul 17, 2024 36 3037
Jul 16, 2024 40 3001
Jul 15, 2024 41 2961
Jul 14, 2024 44 2920
Jul 13, 2024 40 2876
Jul 12, 2024 38 2836
Jul 11, 2024 35 2798
Jul 10, 2024 33 2763
Jul 9, 2024 41 2730
Jul 8, 2024 41 2689
Jul 7, 2024 37 2648
Jul 6, 2024 35 2611
Jul 5, 2024 37 2576
Jul 4, 2024 38 2539
Jul 3, 2024 40 2501
Jul 2, 2024 29 2461
Jul 1, 2024 27 2432
Jun 30, 2024 28 2405
Jun 29, 2024 40 2377
Jun 28, 2024 28 2337
Jun 27, 2024 29 2309
Jun 26, 2024 37 2280
Jun 25, 2024 38 2243
Jun 24, 2024 37 2205
Jun 23, 2024 37 2168
Jun 22, 2024 41 2131
Jun 21, 2024 41 2090
Jun 20, 2024 38 2049
Jun 19, 2024 49 2011
Jun 18, 2024 46 1962
Jun 17, 2024 44 1916
Jun 16, 2024 39 1872
Jun 15, 2024 30 1833
Jun 14, 2024 33 1803
Jun 13, 2024 43 1770
Jun 12, 2024 39 1727
Jun 11, 2024 25 1688
Jun 10, 2024 27 1663
Jun 9, 2024 26 1636
Jun 8, 2024 28 1610
Jun 7, 2024 29 1582
Jun 6, 2024 34 1553
Jun 5, 2024 38 1519
Jun 4, 2024 40 1481
Jun 3, 2024 31 1441
Jun 2, 2024 33 1410
Jun 1, 2024 29 1377
May 31, 2024 27 1348
May 30, 2024 22 1321
May 29, 2024 22 1299
May 28, 2024 30 1277
May 27, 2024 26 1247
May 26, 2024 31 1221
May 25, 2024 32 1190
May 24, 2024 32 1158
May 23, 2024 31 1126
May 22, 2024 37 1095
May 21, 2024 39 1058
May 20, 2024 34 1019
May 19, 2024 42 985
May 18, 2024 35 943
May 17, 2024 36 908
May 16, 2024 25 872
May 15, 2024 23 847
May 14, 2024 19 824
May 13, 2024 37 805
May 12, 2024 21 768
May 11, 2024 18 747
May 10, 2024 17 729
May 9, 2024 19 712
May 8, 2024 29 693
May 7, 2024 21 664
May 6, 2024 24 643
May 5, 2024 30 619
May 4, 2024 29 589
May 3, 2024 30 560
May 2, 2024 25 530
May 1, 2024 27 505
Apr 30, 2024 21 478
Apr 29, 2024 25 457
Apr 28, 2024 26 432
Apr 27, 2024 33 406
Apr 26, 2024 14 373
Apr 25, 2024 4 359
Apr 24, 2024 5 355
Apr 23, 2024 22 350
Apr 22, 2024 14 328
Apr 21, 2024 12 314
Apr 20, 2024 7 302
Apr 19, 2024 14 295
Apr 18, 2024 20 281
Apr 17, 2024 25 261
Apr 16, 2024 19 236
Apr 15, 2024 22 217
Apr 14, 2024 27 195
Apr 13, 2024 17 168
Apr 12, 2024 13 151
Apr 11, 2024 15 138
Apr 10, 2024 17 123
Apr 9, 2024 24 106
Apr 8, 2024 25 82
Apr 7, 2024 10 57
Apr 6, 2024 11 47
Apr 5, 2024 7 36
Apr 4, 2024 4 29
Apr 3, 2024 8 25
Apr 2, 2024 7 17
Apr 1, 2024 7 10

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations