2024

Daily DSV Report for Thomas

To calculate the DSV for a given time span, choose an End date and a Start date, then click the "Calculate DSV" button at the bottom.
*Please note that since the DSV dates are in descending order, the form is arranged to choose the End date first, and then the Start date.
    color indicates forecasted DSV for next 5 days.

Date Daily
DSV
Accumulated
DSV
DSV Calculator
End Date Start Date
Sep 30, 2024 1 181
Sep 29, 2024 1 180
Sep 28, 2024 0 179
Sep 27, 2024 2 179
Sep 26, 2024 0 177
Sep 25, 2024 3 177
Sep 24, 2024 1 174
Sep 23, 2024 3 173
Sep 22, 2024 0 170
Sep 21, 2024 1 170
Sep 20, 2024 1 169
Sep 19, 2024 1 168
Sep 18, 2024 1 167
Sep 17, 2024 0 166
Sep 16, 2024 1 166
Sep 15, 2024 1 165
Sep 14, 2024 1 164
Sep 13, 2024 1 163
Sep 12, 2024 1 162
Sep 11, 2024 1 161
Sep 10, 2024 0 160
Sep 9, 2024 0 160
Sep 8, 2024 0 160
Sep 7, 2024 0 160
Sep 6, 2024 2 160
Sep 5, 2024 1 158
Sep 4, 2024 0 157
Sep 3, 2024 0 157
Sep 2, 2024 0 157
Sep 1, 2024 1 157
Aug 31, 2024 3 156
Aug 30, 2024 2 153
Aug 29, 2024 2 151
Aug 28, 2024 3 149
Aug 27, 2024 2 146
Aug 26, 2024 2 144
Aug 25, 2024 1 142
Aug 24, 2024 1 141
Aug 23, 2024 0 140
Aug 22, 2024 0 140
Aug 21, 2024 0 140
Aug 20, 2024 0 140
Aug 19, 2024 0 140
Aug 18, 2024 3 140
Aug 17, 2024 4 137
Aug 16, 2024 2 133
Aug 15, 2024 1 131
Aug 14, 2024 1 130
Aug 13, 2024 1 129
Aug 12, 2024 1 128
Aug 11, 2024 1 127
Aug 10, 2024 0 126
Aug 9, 2024 2 126
Aug 8, 2024 1 124
Aug 7, 2024 2 123
Aug 6, 2024 2 121
Aug 5, 2024 3 119
Aug 4, 2024 2 116
Aug 3, 2024 2 114
Aug 2, 2024 2 112
Aug 1, 2024 3 110
Jul 31, 2024 3 107
Jul 30, 2024 3 104
Jul 29, 2024 2 101
Jul 28, 2024 1 99
Jul 27, 2024 1 98
Jul 26, 2024 1 97
Jul 25, 2024 1 96
Jul 24, 2024 2 95
Jul 23, 2024 3 93
Jul 22, 2024 1 90
Jul 21, 2024 2 89
Jul 20, 2024 1 87
Jul 19, 2024 1 86
Jul 18, 2024 0 85
Jul 17, 2024 3 85
Jul 16, 2024 3 82
Jul 15, 2024 3 79
Jul 14, 2024 2 76
Jul 13, 2024 2 74
Jul 12, 2024 2 72
Jul 11, 2024 4 70
Jul 10, 2024 3 66
Jul 9, 2024 3 63
Jul 8, 2024 4 60
Jul 7, 2024 2 56
Jul 6, 2024 3 54
Jul 5, 2024 2 51
Jul 4, 2024 2 49
Jul 3, 2024 1 47
Jul 2, 2024 1 46
Jul 1, 2024 0 45
Jun 30, 2024 1 45
Jun 29, 2024 2 44
Jun 28, 2024 0 42
Jun 27, 2024 1 42
Jun 26, 2024 3 41
Jun 25, 2024 2 38
Jun 24, 2024 1 36
Jun 23, 2024 3 35
Jun 22, 2024 3 32
Jun 21, 2024 1 29
Jun 20, 2024 2 28
Jun 19, 2024 0 26
Jun 18, 2024 2 26
Jun 17, 2024 0 24
Jun 16, 2024 0 24
Jun 15, 2024 0 24
Jun 14, 2024 0 24
Jun 13, 2024 0 24
Jun 12, 2024 0 24
Jun 11, 2024 0 24
Jun 10, 2024 0 24
Jun 9, 2024 2 24
Jun 8, 2024 0 22
Jun 7, 2024 0 22
Jun 6, 2024 3 22
Jun 5, 2024 0 19
Jun 4, 2024 1 19
Jun 3, 2024 2 18
Jun 2, 2024 1 16
Jun 1, 2024 0 15
May 31, 2024 0 15
May 30, 2024 0 15
May 29, 2024 1 15
May 28, 2024 3 14
May 27, 2024 1 11
May 26, 2024 1 10
May 25, 2024 1 9
May 24, 2024 0 8
May 23, 2024 0 8
May 22, 2024 2 8
May 21, 2024 3 6
May 20, 2024 0 3
May 19, 2024 1 3
May 18, 2024 1 2
May 17, 2024 1 1
May 16, 2024 0 0
May 15, 2024 0 0


* The weather data for your location is interpolated based on nearby stations.

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations