Kent Bridge Weather Data
← Back to MapSwitch to Metric
| Date | Max Temp (°F) | Min Temp (°F) | Rain (in) |
| Jun 26, 2026 | 72.7 | 57.6 | 0.01 |
| Jun 25, 2026 | 75.2 | 57.7 | 1.11 |
| Jun 24, 2026 | 76.5 | 48.0 | 0.00 |
| Jun 23, 2026 | 74.5 | 51.3 | 0.00 |
| Jun 22, 2026 | 75.6 | 57.0 | 0.37 |
| Jun 21, 2026 | 74.1 | 54.7 | 0.02 |
| Jun 20, 2026 | 75.0 | 56.5 | 0.25 |
| Jun 19, 2026 | 75.2 | 54.0 | 0.00 |
| Jun 18, 2026 | 70.7 | 60.1 | 0.02 |
| Jun 17, 2026 | 71.8 | 58.1 | 0.18 |
| Jun 16, 2026 | 76.5 | 55.2 | 0.00 |
| Jun 15, 2026 | 72.0 | 49.3 | 0.00 |
| Jun 14, 2026 | 75.4 | 55.6 | 0.57 |
| Jun 13, 2026 | 85.6 | 61.0 | 0.00 |
| Jun 12, 2026 | 79.5 | 68.0 | 0.02 |
| Jun 11, 2026 | 88.0 | 70.2 | 0.13 |
| Jun 10, 2026 | 88.5 | 72.5 | 0.06 |
| Jun 9, 2026 | 85.8 | 66.6 | 0.23 |
| Jun 8, 2026 | 84.0 | 53.1 | 0.00 |
| Jun 7, 2026 | 77.4 | 57.0 | 0.00 |
| Jun 6, 2026 | 85.6 | 67.8 | 0.02 |
| Jun 5, 2026 | 85.1 | 59.4 | 0.02 |
| Jun 4, 2026 | 84.9 | 50.2 | 0.00 |
| Jun 3, 2026 | 81.7 | 47.1 | 0.00 |
| Jun 2, 2026 | 77.0 | 48.0 | 0.00 |
| Jun 1, 2026 | 75.2 | 46.4 | 0.00 |
| May 31, 2026 | 74.8 | 43.9 | 0.00 |
| May 30, 2026 | 72.3 | 45.5 | 0.00 |
| May 29, 2026 | 79.9 | 40.3 | 0.00 |
| May 28, 2026 | 67.1 | 48.4 | 0.00 |
| May 27, 2026 | 78.6 | 57.9 | 0.00 |
| May 26, 2026 | 80.4 | 48.6 | 0.00 |
| May 25, 2026 | 73.9 | 55.6 | 0.00 |
| May 24, 2026 | 67.8 | 53.6 | 0.00 |
| May 23, 2026 | 59.0 | 51.1 | 0.64 |
| May 22, 2026 | 66.7 | 44.1 | 0.00 |
| May 21, 2026 | 63.9 | 39.0 | 0.00 |
| May 20, 2026 | 70.5 | 44.1 | 0.06 |
| May 19, 2026 | 86.0 | 63.1 | 0.53 |
| May 18, 2026 | 88.0 | 63.1 | 0.07 |
| May 17, 2026 | 82.0 | 60.4 | 0.00 |
| May 16, 2026 | 73.8 | 46.8 | 0.12 |
| May 15, 2026 | 67.5 | 36.0 | 0.00 |
| May 14, 2026 | 60.4 | 44.2 | 0.00 |
| May 13, 2026 | 59.4 | 43.5 | 0.05 |
| May 12, 2026 | 58.8 | 30.9 | 0.03 |
| May 11, 2026 | 56.8 | 37.4 | 0.00 |
| May 10, 2026 | 60.4 | 37.6 | 0.00 |
| May 9, 2026 | 66.4 | 45.3 | 0.31 |
| May 8, 2026 | 61.0 | 38.7 | 0.02 |
| May 7, 2026 | 58.3 | 35.6 | 0.00 |
| May 6, 2026 | 54.1 | 40.1 | 0.03 |
| May 5, 2026 | 63.5 | 48.7 | 0.11 |
| May 4, 2026 | 73.0 | 46.9 | 0.01 |
| May 3, 2026 | 64.2 | 34.9 | 0.00 |
| May 2, 2026 | 46.4 | 35.8 | 0.00 |
| May 1, 2026 | 50.2 | 36.9 | 0.02 |
| Apr 30, 2026 | 52.3 | 37.4 | 0.00 |
| Apr 29, 2026 | 54.0 | 39.6 | 0.06 |
| Apr 28, 2026 | 69.3 | 52.5 | 0.02 |
| Apr 27, 2026 | 64.9 | 41.7 | 0.00 |
| Apr 26, 2026 | 59.7 | 37.8 | 0.00 |
| Apr 25, 2026 | 50.9 | 44.1 | 0.32 |
| Apr 24, 2026 | 63.0 | 47.8 | 0.40 |
| Apr 23, 2026 | 70.9 | 40.3 | 0.00 |
| Apr 22, 2026 | 73.8 | 45.5 | 0.00 |
| Apr 21, 2026 | 63.5 | 32.4 | 0.00 |
| Apr 20, 2026 | 43.9 | 27.9 | 0.00 |
| Apr 19, 2026 | 48.6 | 30.7 | 0.03 |
| Apr 18, 2026 | 65.3 | 44.1 | 0.13 |
| Apr 17, 2026 | 64.6 | 44.6 | 0.00 |
| Apr 16, 2026 | 67.1 | 53.4 | 0.23 |
| Apr 15, 2026 | 72.3 | 57.7 | 1.35 |
| Apr 14, 2026 | 77.5 | 56.1 | 0.00 |
| Apr 13, 2026 | 79.2 | 59.5 | 0.00 |
| Apr 12, 2026 | 71.6 | 33.8 | 0.09 |
| Apr 11, 2026 | 53.6 | 29.7 | 0.00 |
| Apr 10, 2026 | 52.3 | 34.5 | 0.15 |
| Apr 9, 2026 | 66.6 | 39.2 | 0.00 |
| Apr 8, 2026 | 49.1 | 21.9 | 0.00 |
| Apr 7, 2026 | 36.7 | 23.9 | 0.00 |
| Apr 6, 2026 | 49.5 | 31.5 | 0.35 |
| Apr 5, 2026 | 49.8 | 33.8 | 0.00 |
| Apr 4, 2026 | 59.9 | 41.0 | 0.58 |
| Apr 3, 2026 | 74.3 | 41.7 | 0.09 |
| Apr 2, 2026 | 51.3 | 34.9 | 0.04 |
| Apr 1, 2026 | 39.7 | 33.1 | 0.01 |

