Kent Bridge Weather Data

← Back to Map
Switch to Imperial

    Date         Max Temp (°C)         Min Temp (°C)         Rain (mm)    
Oct 17, 2024 15.7 -1.5 0.0
Oct 16, 2024 11.3 0.8 0.4
Oct 15, 2024 9.9 4.2 2.6
Oct 14, 2024 10.6 4.9 7.8
Oct 13, 2024 10.6 8.4 8.4
Oct 12, 2024 19.4 8.9 10.6
Oct 11, 2024 23.7 2.8 0.0
Oct 10, 2024 17.2 0.3 0.0
Oct 9, 2024 16.5 3.7 0.0
Oct 8, 2024 18.4 3.3 0.0
Oct 7, 2024 17.7 6.1 0.0
Oct 6, 2024 25.5 12.5 0.0
Oct 5, 2024 20.1 4.6 0.0
Oct 4, 2024 24.2 8.0 0.0
Oct 3, 2024 24.7 7.4 0.0
Oct 2, 2024 19.6 8.0 0.0
Oct 1, 2024 23.2 11.8 7.6
Sep 30, 2024 24.0 14.5 0.0
Sep 29, 2024 22.8 17.9 0.2
Sep 28, 2024 22.1 18.4 2.0
Sep 27, 2024 24.2 14.2 0.0
Sep 26, 2024 23.0 14.6 0.0
Sep 25, 2024 24.2 15.7 0.0
Sep 24, 2024 22.1 16.5 6.0
Sep 23, 2024 23.5 17.2 2.4
Sep 22, 2024 26.3 12.7 7.4
Sep 21, 2024 29.9 15.6 1.0
Sep 20, 2024 27.6 11.2 0.0
Sep 19, 2024 29.0 13.4 0.0
Sep 18, 2024 26.5 14.0 0.0
Sep 17, 2024 25.4 9.3 0.0
Sep 16, 2024 27.0 11.0 0.0
Sep 15, 2024 27.7 14.0 0.2
Sep 14, 2024 26.5 13.5 0.0
Sep 13, 2024 27.0 14.0 0.0
Sep 12, 2024 28.7 11.5 0.0
Sep 11, 2024 27.6 10.4 0.2
Sep 10, 2024 25.9 10.3 0.0
Sep 9, 2024 25.2 12.4 0.0
Sep 8, 2024 20.2 5.8 0.0
Sep 7, 2024 14.7 6.3 0.0
Sep 6, 2024 22.5 13.1 1.0
Sep 5, 2024 27.5 12.2 0.0
Sep 4, 2024 24.9 8.2 0.0
Sep 3, 2024 22.5 6.2 0.0
Sep 2, 2024 20.0 8.9 0.0
Sep 1, 2024 24.1 12.7 0.0
Aug 31, 2024 26.5 18.7 13.0
Aug 30, 2024 29.4 15.8 0.0
Aug 29, 2024 26.1 18.9 6.0
Aug 28, 2024 26.9 19.4 1.4
Aug 27, 2024 31.2 21.1 8.6
Aug 26, 2024 31.5 17.4 0.0
Aug 25, 2024 28.5 14.9 0.0
Aug 24, 2024 27.5 11.7 0.0
Aug 23, 2024 25.1 9.5 0.0
Aug 22, 2024 23.8 7.2 0.0
Aug 21, 2024 22.1 9.1 0.0
Aug 20, 2024 20.1 9.3 0.0
Aug 19, 2024 19.8 11.6 0.0
Aug 18, 2024 24.0 18.7 13.6
Aug 17, 2024 26.7 19.2 8.0
Aug 16, 2024 25.0 18.8 7.2
Aug 15, 2024 26.9 12.6 0.0
Aug 14, 2024 28.4 12.1 0.0
Aug 13, 2024 27.5 12.4 0.0
Aug 12, 2024 26.4 11.2 0.0
Aug 11, 2024 23.3 13.9 0.0
Aug 10, 2024 22.3 13.8 0.0
Aug 9, 2024 26.1 17.0 0.0
Aug 8, 2024 27.4 14.5 0.0
Aug 7, 2024 26.4 14.1 0.0
Aug 6, 2024 20.7 14.6 41.0
Aug 5, 2024 28.8 20.2 3.4
Aug 4, 2024 30.1 15.0 0.0
Aug 3, 2024 30.9 18.3 0.0
Aug 2, 2024 26.0 21.7 4.2
Aug 1, 2024 31.6 20.7 0.0
Jul 31, 2024 31.0 18.4 0.0
Jul 30, 2024 26.9 21.1 8.4
Jul 29, 2024 27.7 18.6 14.2
Jul 28, 2024 30.1 13.6 0.0
Jul 27, 2024 27.4 11.6 0.0
Jul 26, 2024 27.2 11.3 0.0
Jul 25, 2024 26.5 14.3 0.0
Jul 24, 2024 25.6 17.2 0.2
Jul 23, 2024 27.7 17.0 16.4
Jul 22, 2024 28.0 16.3 1.6
Jul 21, 2024 28.7 14.2 0.0
Jul 20, 2024 26.4 12.5 0.0
Jul 19, 2024 25.4 9.7 0.0
Jul 18, 2024 22.2 12.9 0.0
Jul 17, 2024 26.8 17.9 2.2
Jul 16, 2024 29.3 20.6 6.4
Jul 15, 2024 28.7 19.6 14.4
Jul 14, 2024 29.2 19.1 0.0
Jul 13, 2024 30.1 16.7 0.0
Jul 12, 2024 28.6 14.7 0.2
Jul 11, 2024 26.4 17.5 0.0
Jul 10, 2024 25.1 18.4 47.6
Jul 9, 2024 28.4 19.9 6.4
Jul 8, 2024 29.8 20.6 0.0
Jul 7, 2024 28.2 14.5 0.0
Jul 6, 2024 26.8 16.6 1.2
Jul 5, 2024 27.7 15.6 0.0
Jul 4, 2024 28.8 16.1 0.0
Jul 3, 2024 29.4 18.5 0.0
Jul 2, 2024 26.0 10.4 0.0
Jul 1, 2024 24.4 8.7 0.0
Jun 30, 2024 24.5 10.5 0.0
Jun 29, 2024 28.5 18.9 21.8
Jun 28, 2024 23.1 10.4 0.0
Jun 27, 2024 20.9 11.5 0.0
Jun 26, 2024 26.0 16.3 29.8
Jun 25, 2024 25.8 13.1 6.8
Jun 24, 2024 28.0 12.1 0.0
Jun 23, 2024 27.8 18.3 0.8
Jun 22, 2024 32.6 -6.2 0.2
Jun 21, 2024 31.6 5.7 0.6
Jun 20, 2024 32.2 11.3 4.4
Jun 19, 2024 34.1 15.6 8.2
Jun 18, 2024 31.9 20.2 0.2
Jun 17, 2024 34.0 17.8 0.4
Jun 16, 2024 27.9 11.5 0.0
Jun 15, 2024 24.1 5.1 0.0
Jun 14, 2024 24.9 12.3 0.0
Jun 13, 2024 31.6 20.2 0.0
Jun 12, 2024 27.9 10.8 0.0
Jun 11, 2024 21.7 3.7 0.0
Jun 10, 2024 16.8 5.8 0.0
Jun 9, 2024 22.5 -1.3 1.8
Jun 8, 2024 24.4 5.8 10.4
Jun 7, 2024 19.8 14.4 2.6
Jun 6, 2024 25.7 1.1 0.0
Jun 5, 2024 26.5 12.3 6.8
Jun 4, 2024 28.9 0.8 0.0
Jun 3, 2024 23.9 -4.5 0.0
Jun 2, 2024 23.7 4.5 13.6
Jun 1, 2024 24.2 8.3 0.0
May 31, 2024 23.5 3.0 0.0
May 30, 2024 19.3 4.2 0.0
May 29, 2024 19.6 6.3 0.0
May 28, 2024 19.9 7.3 17.0
May 27, 2024 22.8 -2.8 9.0
May 26, 2024 24.4 0.6 21.4
May 25, 2024 26.0 12.0 9.2
May 24, 2024 28.0 8.7 0.0
May 23, 2024 26.6 14.9 0.0
May 22, 2024 30.7 20.9 0.0
May 21, 2024 31.0 16.5 0.0
May 20, 2024 30.4 6.2 1.0
May 19, 2024 28.8 3.2 18.4
May 18, 2024 23.7 1.2 0.0
May 17, 2024 18.0 10.6 2.2
May 16, 2024 23.2 6.3 0.0
May 15, 2024 22.6 8.1 0.0
May 14, 2024 22.7 8.7 0.0
May 13, 2024 27.1 11.8 0.6
May 12, 2024 19.0 5.2 0.0
May 11, 2024 13.6 7.4 6.4
May 10, 2024 18.0 6.3 0.0
May 9, 2024 16.5 5.4 0.6
May 8, 2024 24.3 7.8 0.0
May 7, 2024 21.0 2.6 2.6
May 6, 2024 21.4 6.1 0.0
May 5, 2024 23.0 8.7 0.0
May 4, 2024 23.3 3.6 0.2
May 3, 2024 17.3 3.2 12.8
May 2, 2024 21.2 7.0 0.0
May 1, 2024 25.7 3.9 0.0
Apr 30, 2024 21.4 4.9 8.4
Apr 29, 2024 26.2 9.8 18.2
Apr 28, 2024 23.9 8.5 18.4
Apr 27, 2024 25.4 9.3 6.8
Apr 26, 2024 17.9 -2.1 0.0
Apr 25, 2024 11.9 -3.8 0.0
Apr 24, 2024 6.7 -1.5 0.0
Apr 23, 2024 13.6 6.8 0.6
Apr 22, 2024 16.3 -1.9 0.0
Apr 21, 2024 11.3 2.7 0.0
Apr 20, 2024 7.9 4.2 0.0
Apr 19, 2024 14.7 6.5 4.8
Apr 18, 2024 17.5 9.3 0.0
Apr 17, 2024 18.6 8.7 9.8
Apr 16, 2024 20.6 4.0 0.0
Apr 15, 2024 19.4 3.6 0.0
Apr 14, 2024 24.9 5.6 0.0
Apr 13, 2024 15.0 4.4 0.0
Apr 12, 2024 7.6 1.8 15.0
Apr 11, 2024 10.5 6.3 19.0
Apr 10, 2024 19.5 6.5 0.0
Apr 9, 2024 23.0 5.6 0.0
Apr 8, 2024 18.3 5.7 1.0
Apr 7, 2024 13.7 -4.2 0.0
Apr 6, 2024 11.2 -0.1 0.0
Apr 5, 2024 6.1 -0.7 0.2
Apr 4, 2024 8.9 0.4 1.0
Apr 3, 2024 8.1 1.6 0.4
Apr 2, 2024 7.7 4.6 6.0
Apr 1, 2024 15.3 1.8 1.4

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations