Dayton Weather Data

← Back to Map
Switch to Metric

    Date         Max Temp (°F)         Min Temp (°F)         Rain (in)    
Oct 20, 2024 76.1 39.0 0.00
Oct 19, 2024 70.0 32.2 0.00
Oct 18, 2024 66.4 28.6 0.00
Oct 17, 2024 60.4 27.1 0.00
Oct 16, 2024 52.9 30.6 0.00
Oct 15, 2024 47.1 36.3 0.00
Oct 14, 2024 48.9 37.6 0.49
Oct 13, 2024 55.8 42.8 0.43
Oct 12, 2024 62.6 38.5 0.00
Oct 11, 2024 77.0 36.3 0.00
Oct 10, 2024 62.6 28.9 0.00
Oct 9, 2024 59.7 29.7 0.00
Oct 8, 2024 62.2 33.1 0.00
Oct 7, 2024 64.4 40.3 0.00
Oct 6, 2024 75.7 55.2 0.00
Oct 5, 2024 68.5 35.4 0.00
Oct 4, 2024 67.3 44.2 0.00
Oct 3, 2024 74.3 46.2 0.00
Oct 2, 2024 65.3 36.7 0.01
Oct 1, 2024 74.8 45.5 0.17
Sep 30, 2024 75.6 50.7 0.00
Sep 29, 2024 76.6 58.6 0.01
Sep 28, 2024 77.0 57.9 0.00
Sep 27, 2024 73.8 45.9 0.00
Sep 26, 2024 71.1 45.3 0.00
Sep 25, 2024 72.5 53.6 0.02
Sep 24, 2024 72.0 56.8 0.01
Sep 23, 2024 65.1 55.2 0.15
Sep 22, 2024 78.3 54.3 0.55
Sep 21, 2024 84.0 54.0 0.02
Sep 20, 2024 81.5 52.3 0.00
Sep 19, 2024 82.4 50.5 0.00
Sep 18, 2024 81.9 52.0 0.00
Sep 17, 2024 81.1 46.8 0.00
Sep 16, 2024 84.2 49.1 0.00
Sep 15, 2024 85.6 52.9 0.00
Sep 14, 2024 82.9 49.6 0.00
Sep 13, 2024 82.4 51.1 0.00
Sep 12, 2024 84.4 52.3 0.01
Sep 11, 2024 81.7 53.8 0.00
Sep 10, 2024 78.1 44.6 0.00
Sep 9, 2024 77.0 50.5 0.00
Sep 8, 2024 69.6 39.9 0.00
Sep 7, 2024 58.8 46.2 0.00
Sep 6, 2024 70.2 54.0 0.28
Sep 5, 2024 83.3 49.8 0.00
Sep 4, 2024 78.6 44.1 0.00
Sep 3, 2024 74.5 41.4 0.00
Sep 2, 2024 68.0 43.5 0.00
Sep 1, 2024 74.1 54.1 0.00
Aug 31, 2024 80.2 59.4 0.00
Aug 30, 2024 84.0 64.4 0.01
Aug 29, 2024 77.7 60.6 0.00
Aug 28, 2024 76.1 62.4 0.02
Aug 27, 2024 90.5 66.9 0.52
Aug 26, 2024 89.1 63.7 0.00
Aug 25, 2024 86.0 56.3 0.00
Aug 24, 2024 82.0 54.1 0.00
Aug 23, 2024 77.5 48.2 0.00
Aug 22, 2024 75.2 43.7 0.00
Aug 21, 2024 71.1 45.1 0.00
Aug 20, 2024 66.6 46.4 0.00
Aug 19, 2024 65.8 51.6 0.01
Aug 18, 2024 72.9 63.9 0.31
Aug 17, 2024 76.5 65.8 1.46
Aug 16, 2024 77.4 63.5 0.31
Aug 15, 2024 80.2 52.3 0.00
Aug 14, 2024 82.6 51.3 0.00
Aug 13, 2024 79.9 51.1 0.00
Aug 12, 2024 76.3 46.8 0.00
Aug 11, 2024 72.7 55.6 0.01
Aug 10, 2024 68.9 54.5 0.00
Aug 9, 2024 75.6 56.7 0.00
Aug 8, 2024 81.3 49.3 0.00
Aug 7, 2024 75.6 48.7 0.00
Aug 6, 2024 71.4 55.0 0.97
Aug 5, 2024 78.8 62.2 0.02
Aug 4, 2024 85.5 57.2 0.00
Aug 3, 2024 85.3 60.1 0.00
Aug 2, 2024 83.5 66.0 0.00
Aug 1, 2024 85.8 63.3 0.00
Jul 31, 2024 87.8 63.3 0.01
Jul 30, 2024 81.0 67.3 0.35
Jul 29, 2024 82.6 67.3 0.28
Jul 28, 2024 85.6 53.4 0.00
Jul 27, 2024 81.5 49.5 0.00
Jul 26, 2024 78.6 48.2 0.00
Jul 25, 2024 75.4 54.9 0.00
Jul 24, 2024 74.1 59.0 0.09
Jul 23, 2024 82.0 60.3 0.06
Jul 22, 2024 80.8 57.2 0.00
Jul 21, 2024 77.4 59.4 0.07
Jul 20, 2024 80.8 51.8 0.00
Jul 19, 2024 77.2 51.6 0.00
Jul 18, 2024 70.5 53.2 0.00
Jul 17, 2024 78.4 59.5 0.00
Jul 16, 2024 81.1 66.6 0.28
Jul 15, 2024 84.0 66.7 0.42
Jul 14, 2024 85.1 66.4 0.00
Jul 13, 2024 86.7 57.9 0.00
Jul 12, 2024 81.7 56.3 0.01
Jul 11, 2024 78.3 58.6 0.00
Jul 10, 2024 68.5 62.1 2.01
Jul 9, 2024 83.7 65.5 0.00
Jul 8, 2024 85.1 62.2 0.07
Jul 7, 2024 81.1 59.7 0.01
Jul 6, 2024 76.8 60.6 0.11
Jul 5, 2024 81.9 59.7 0.66
Jul 4, 2024 82.0 60.8 0.03
Jul 3, 2024 82.4 63.1 0.04
Jul 2, 2024 74.5 47.1 0.00
Jul 1, 2024 75.6 42.1 0.01
Jun 30, 2024 70.3 47.8 0.05
Jun 29, 2024 83.1 63.0 0.19
Jun 28, 2024 69.3 46.4 0.00
Jun 27, 2024 68.7 49.8 0.00
Jun 26, 2024 78.8 59.0 0.02
Jun 25, 2024 80.8 60.8 0.38
Jun 24, 2024 80.6 55.8 0.04
Jun 23, 2024 74.1 64.4 0.06
Jun 22, 2024 85.3 66.4 0.10
Jun 21, 2024 84.9 60.4 0.51
Jun 20, 2024 80.1 65.3 0.31
Jun 19, 2024 89.6 74.3 0.00
Jun 18, 2024 87.8 68.7 0.00
Jun 17, 2024 89.8 65.3 1.37
Jun 16, 2024 83.5 51.3 0.00
Jun 15, 2024 73.8 43.7 0.00
Jun 14, 2024 73.4 50.0 0.00
Jun 13, 2024 86.0 59.4 0.01
Jun 12, 2024 83.5 57.9 0.00
Jun 11, 2024 72.3 37.4 0.00
Jun 10, 2024 65.7 42.3 0.00
Jun 9, 2024 68.9 51.8 0.00
Jun 8, 2024 72.0 49.8 0.35
Jun 7, 2024 66.9 49.6 0.00
Jun 6, 2024 74.1 56.8 0.04
Jun 5, 2024 81.9 63.1 0.24
Jun 4, 2024 86.4 61.3 0.00
Jun 3, 2024 78.3 53.6 0.00
Jun 2, 2024 68.4 55.2 0.09
Jun 1, 2024 76.5 51.4 0.13
May 31, 2024 76.3 41.7 0.00
May 30, 2024 67.3 38.7 0.00
May 29, 2024 62.4 43.2 0.01
May 28, 2024 70.5 54.9 0.17
May 27, 2024 64.2 57.4 0.63
May 26, 2024 77.4 51.6 0.56
May 25, 2024 76.6 54.0 0.04
May 24, 2024 78.6 50.0 0.00
May 23, 2024 76.8 52.5 0.00
May 22, 2024 82.6 61.9 0.00
May 21, 2024 80.1 63.0 0.02
May 20, 2024 82.6 55.8 0.29
May 19, 2024 84.4 60.4 0.00
May 18, 2024 80.8 59.0 0.00
May 17, 2024 78.3 59.5 1.41
May 16, 2024 76.8 39.7 0.00
May 15, 2024 66.4 45.5 0.00
May 14, 2024 58.5 49.1 0.02
May 13, 2024 82.0 54.0 0.28
May 12, 2024 69.6 37.2 0.01
May 11, 2024 52.3 44.4 0.25
May 10, 2024 63.5 37.0 0.00
May 9, 2024 58.1 44.4 0.00
May 8, 2024 67.1 48.4 0.01
May 7, 2024 70.7 37.8 0.42
May 6, 2024 65.1 42.6 0.00
May 5, 2024 68.0 48.9 0.00
May 4, 2024 74.7 53.8 0.01
May 3, 2024 70.3 54.7 0.31
May 2, 2024 72.1 42.8 0.00
May 1, 2024 79.2 42.8 0.00
Apr 30, 2024 61.7 45.3 0.00
Apr 29, 2024 76.3 49.1 0.01
Apr 28, 2024 70.9 49.5 0.23
Apr 27, 2024 79.3 51.4 0.21
Apr 26, 2024 64.4 30.9 0.00
Apr 25, 2024 52.9 23.5 0.00
Apr 24, 2024 46.4 28.9 0.06
Apr 23, 2024 61.2 44.8 0.39
Apr 22, 2024 63.5 29.8 0.00
Apr 21, 2024 53.6 36.3 0.00
Apr 20, 2024 43.3 36.0 0.00
Apr 19, 2024 53.4 40.5 0.24
Apr 18, 2024 58.8 48.0 0.00
Apr 17, 2024 63.9 47.3 0.52
Apr 16, 2024 62.8 34.9 0.01
Apr 15, 2024 67.6 38.8 0.00
Apr 14, 2024 72.0 45.0 0.00
Apr 13, 2024 59.0 39.2 0.00
Apr 12, 2024 47.3 42.6 0.46
Apr 11, 2024 53.1 42.1 1.17
Apr 10, 2024 66.9 34.3 0.00
Apr 9, 2024 72.5 42.6 0.00
Apr 8, 2024 72.3 42.3 0.06
Apr 7, 2024 58.5 26.2 0.00
Apr 6, 2024 52.0 31.8 0.00
Apr 5, 2024 44.6 31.8 0.00
Apr 4, 2024 43.2 30.9 0.05
Apr 3, 2024 48.2 35.6 0.02
Apr 2, 2024 46.0 36.7 0.46
Apr 1, 2024 49.3 29.8 0.06

Michigan Sugar Company BEETcast, SPRAYcast® are trademarks of Weather INnovations Weather INnovations