Dayton Weather Data
← Back to MapSwitch to Imperial
| Date | Max Temp (°C) | Min Temp (°C) | Rain (mm) |
| May 1, 2026 | 7.3 | -0.8 | 0.2 |
| Apr 30, 2026 | 8.8 | 4.2 | 1.0 |
| Apr 29, 2026 | 11.6 | 5.0 | 0.8 |
| Apr 28, 2026 | 17.0 | 10.1 | 0.2 |
| Apr 27, 2026 | 20.7 | 4.0 | 0.0 |
| Apr 26, 2026 | 16.8 | 3.5 | 0.0 |
| Apr 25, 2026 | 12.8 | 5.5 | 0.2 |
| Apr 24, 2026 | 24.5 | 9.9 | 23.4 |
| Apr 23, 2026 | 24.6 | 4.1 | 0.0 |
| Apr 22, 2026 | 20.7 | 3.3 | 0.0 |
| Apr 21, 2026 | 17.9 | 1.3 | 0.0 |
| Apr 20, 2026 | 6.0 | -4.0 | 0.0 |
| Apr 19, 2026 | 7.6 | -1.7 | 0.2 |
| Apr 18, 2026 | 16.8 | 5.2 | 2.6 |
| Apr 17, 2026 | 22.3 | 11.2 | 0.2 |
| Apr 16, 2026 | 17.8 | 13.4 | 11.0 |
| Apr 15, 2026 | 21.2 | 13.0 | 21.4 |
| Apr 14, 2026 | 22.7 | 12.1 | 2.2 |
| Apr 13, 2026 | 23.8 | 12.8 | 5.6 |
| Apr 12, 2026 | 25.4 | 3.8 | 2.8 |
| Apr 11, 2026 | 12.0 | -2.3 | 0.0 |
| Apr 10, 2026 | 7.3 | 2.8 | 6.8 |
| Apr 9, 2026 | 19.5 | 4.1 | 0.4 |
| Apr 8, 2026 | 12.1 | -4.4 | 0.0 |
| Apr 7, 2026 | 1.0 | -6.3 | 0.0 |
| Apr 6, 2026 | 6.4 | -3.4 | 2.0 |
| Apr 5, 2026 | 7.0 | -1.7 | 0.0 |
| Apr 4, 2026 | 13.1 | 1.4 | 44.8 |
| Apr 3, 2026 | 16.7 | 3.7 | 7.2 |
| Apr 2, 2026 | 14.5 | -1.2 | 24.4 |
| Apr 1, 2026 | 2.1 | -2.4 | 0.0 |

